Upcoming IPO List In India: Latest, Recent & New IPO In 2023

The Below list of Upcoming IPO 2023 in India IPO Watch that may be listed this year. The firms on the list have previously submitted DRHPs with SEBI, and a handful of them have received clearance from the regulator.

There are lots of Upcoming IPO 2023 Coming this year like Tata Technologies, Signatureglobal India, JK Files Engineering, Hexagon Nutrition IPO, Waaree Energies IPO and so on. Please stay with us for more updates.

List of Upcoming IPO 2023

Upcoming IPOs Open Date Close Date Price
Tata Technologies
Signatureglobal India 2023 2023
JK Files Engineering 2023 2023
Hexagon Nutrition IPO 2023 2023
Waaree Energies IPO 2023 2023
Aadhar Housing Finance IPO 2023 2023
PharmEasy (API Holding) IPO 2023 2023
GO Air IPO 2023 2023
ESAF Small Finance Bank IPO 2023 2023
Skanray Technologies IPO 2023 2023
Mobikwik IPO 2023 2023

Past IPOs:- There are more than 20 companies that have launched their IPOs till Dec 2021 Like Windlas Biotech, Devyani International, Krsnaa Diagnostics, CarTrade, Exxaro Tiles, Zomato and Rolex Rings.

List of Previous IPO

Upcoming IPO Open Date Close Date Price
Nexus Select Trust REIT 09-May-2023 11-May-2023 95-100 Rs
Mankind Pharma 25-Apr-2023 27-Apr-2023 1026-1080 Rs
Avalon Technologies 03-Apr-2023 06-Apr-2023 415-436 Rs
Udayshivakumar Infra 20-Mar-2023 23-Mar-2023 33-35 Rs
Global Surfaces 13-Mar-2023 15-Mar-2023 133-140 Rs
Divgi TorqTransfer Systems 01-Mar-2023 03-Mar-2023 560-590 Rs
Adani Enterprises FPO 27-Jan-2023 31-Jan-2023 3,112-3,276 Rs
Sah Polymers 30-Dec-2022 04-Jan-2023 61-65 ₹
Radiant Cash Management 23-Dec-2022 27-Dec-2022 94-99 ₹
Elin Electronics 20-Dec-2022 22-Dec-2022 234-247 ₹
KFin Technologies 19-Dec-2022 21-Dec-2022 347-366 ₹
Abans Holdings 12-Dec-2022 15-Dec-2022 256-270 ₹
Landmark Cars 13-Dec-2022 15-Dec-2022 506 ₹
Sula Vineyards 12-Dec-2022 14-Dec-2022 340-357 ₹
Uniparts India 30-Nov-2022 02-Dec-2022 548-577 Rs
Dharmaj Crop Guard 28-Nov-2022 30-Nov-2022 216-237 Rs
Keystone Realtors 14-Nov-2022 16-Nov-2022 514-541 Rs
Inox Green Energy 11-Nov-2022 15-Nov-2022 61-65 Rs
Kaynes Technology 10-Nov-2022 14-Nov-2022 559-587 Rs
Five Star Business Finance 09-Nov-2022 11-Nov-2022 450-474 Rs
Archean Chemical 09-Nov-2022 11-Nov-2022 386-407 Rs
Global Health 03-Nov-2022 07-Nov-2022 319-336 Rs
Bikaji Foods 03-Nov-2022 07-Nov-2022 285-300 Rs
Fusion Micro Finance 02-Nov-2022 04-Nov-2022 350-368 Rs
DCX Systems 31-Oct-2022 02-Nov-2022 197-207 Rs
Tracxn Technologies IPO 10-Oct-2022 12-Oct-2022 75-80 Rs
Electronics Mart India IPO 04-Oct-2022 07-Oct-2022 56-59 Rs
Harsha Engineers IPO 14-Sep-2022 16-Sep-2022 314-330 Rs
Tamilnad Mercantile Bank 05-Sep-2022 07-Sep-2022 500-525 ₹
Dreamfolks Services 24-Aug-2022 26-Aug-2022 308-326 ₹
Syrma SGS Technology 12-Aug-2022 18-Aug-2022 209-220 ₹
Aether Industries IPO 24-May-2022 26-May-2022 610-642 Rs
eMudhra IPO 20-May-2022 24-May-2022 243-256 Rs
Ethos IPO 18-May-2022 20-May-2022 836-878 Rs
Paradeep Phosphates IPO 17-May-2022 19-May-2022 39-42 Rs
Delhivery IPO 11-May-2022 13-May-2022 462-487 Rs
Venus Pipes IPO 11-May-2022 13-May-2022 310-326 Rs
LIC IPO 4-May-2022 9-May-2022 902-949 Rs
Prudent Corporate IPO 10-May-2022 12-May-2022 595-630 Rs
Rainbow Children Medicare 27-April-2022 29-April-2022 516-542 Rs
Campus Activewear IPO 26-April-2022 28-April-2022 278-292 Rs
Hariom Pipe IPO 30 March 2022 5 April 2022 144-153 Rs
Veranda Learning IPO 29 March 2022 31 March 2022 130-137 Rs
Uma Exports IPO 28 March 2022 30 March 2022 65-68 Rs
Ruchi Soya FPO 24 March 2022 28 March 2022 615-650 Rs
Vedant Fashions IPO 04 February 2022 08 February 2022 824-866 Rs
Adani Wilmar IPO 27 January 2022 31 January 2022 218-230 Rs
AGS Transact IPO 19 January 2022 21 January 2022 166-175 Rs
CMS Info Systems IPO 21-Dec-2021 23-Dec-2021 205-216 RS
Supriya Lifescience IPO 16-Dec-2021 20-Dec-2021 265-274 Rs
HP Adhesives IPO 15-Dec-2021 17-Dec-2021 262-274 Rs
Data Patterns (India) Limited IPO 14-Dec-2021 16-Dec-2021 555-585 Rs
Medplus Health Services IPO 13-Dec-2021 15-Dec-2021 780-796 Rs
Metro Brands IPO 10-Dec-2021 14-Dec-2021 485-500 Rs
MapMyIndia IPO 09-Dec-2021 13-Dec-2021 1000-1033 Rs
Shriram Properties IPO 08-Dec-2021 10-Dec-2021 113-118 Rs
Rategain IPO 06-Dec-2021 09-Dec-2021 405-425 Rs
Anand Rathi Wealth IPO 02-Dec-2021 06-Dec-2021 530-550 Rs
Tega IPO 01-Dec-2021 03-Dec-2021 443-453 Rs
Star Health IPO 30-Nov-2021 02-Dec-2021 870-900 Rs
Go Fashion IPO 17-Nov-2021 22-Nov-2021 635-662 Rs
Tarsons Products IPO 15-Nov-2021 17-Nov-2021 635-662 Rs
Latent View Analytics IPO 10-Nov-2021 12-Nov-2021 190-197 Rs
Sapphire Foods IPO 09-Nov-2021 11-Nov-2021 1120-1180 Rs
Paytm IPO 08-Nov-2021 10-Nov-2021 2080-2150 Rs
SJS Enterprises IPO 01-Nov-2021 03-Nov-2021 531-542 Rs
Sigachi Industries IPO 01-Nov-2021 03-Nov-2021 161-163 Rs
Policybazaar IPO 01-Nov-2021 03-Nov-2021 940-980 Rs
Fino Payments Bank IPO 29-Oct-2021 02-Nov-2021 560-577 Rs
Nykaa IPO 28-Oct-2021 01-Nov-2021 1,085-1,125 Rs

Upcoming IPOs FAQ Question

  • What is IPO?

The process through which a private firm or organization becomes public by selling a portion of its share to investors is known as an initial public offering (IPO).

An IPO is often started to infuse fresh equity money into the business, to allow simple trading of current assets, to raise funds for the future, or to monetize existing stakeholders’ interests.

  • What are the Different Types of IPOs

There are two types of IPO. 1) Fixed Price Issue 2) Book Building Issue.

Fixed Price Means Price at which the securities are offered and would be allotted is made known in advance to the investors.

Book Building Issue Means A 20 % price band is offered by the issuer within which investors are allowed to bid and the final price is determined by the issuer only after closure of the bidding.

  • What is GMP ( Grey Market Premium)?

The GMP/Grey market is a premium paid for grey market IPOs shares before they are listed on the stock exchange.

  • How to invest in an IPO?

The applicant must have a Demat account, Trading account, a mobile number linked to the bank account and a UPI ID.

  • Can I apply for IPO without a demat account?

You should preferably have your Demat and trading accounts in place; nevertheless, applying for an IPO without these accounts is not difficult. if you haven’t a dement account then Open a dement account for free.

  • What is a Regular IPO?

Companies with a minimum post-issue paid-up capital of Rs 10 crores can raise funds and list on the BSE and NSE through the Mainboard IPO.

  • What exactly is a SME IPO?

Companies with a minimum post-issue capital of Rs 1 crore and a maximum post-issue capital of Rs 25 crores are eligible for a SME IPO. There are two types of SME segments: 1) BSE SME and 2) NSE Emerge platforms.