IPO GMP Live, Upcoming IPOs 2025, IPO Allotment Status

 

Upcoming Mainboard IPO 2025

IPO Name Open Date Close Date Price
Pace Digitek 26-Sep-2025 30-Sep-2025 219 Rs
Jinkushal Industries 24-Sep-2025 26-Sep-2025 121 Rs
Trualt Bioenergy 24-Sep-2025 26-Sep-2025 496 Rs
Jain Resource Recycling 24-Sep-2025 26-Sep-2025 232 Rs
BMW Ventures 24-Sep-2025 26-Sep-2025 99 Rs
Epack Prefab Technologies 24-Sep-2025 26-Sep-2025 204 Rs
Solarworld Energy Solutions 23-Sep-2025 25-Sep-2025 351 Rs
Jaro Institute of Technology 23-Sep-2025 25-Sep-2025 890 Rs
Seshaasai Technologies 23-Sep-2025 25-Sep-2025 423 Rs
Anand Rathi Share & Stock 23-Sep-2025 25-Sep-2025 414 Rs
Ganesh Consumer Products 22-Sep-2025 24-Sep-2025 322 Rs
Atlanta Electricals 22-Sep-2025 24-Sep-2025 754 Rs
Saatvik Green Energy 19-Sep-2025 23-Sep-2025 465 Rs
GK Energy 19-Sep-2025 23-Sep-2025 153 Rs
Ivalue Infosolutions 18-Sep-2025 22-Sep-2025 299 Rs
VMS TMT 17-Sep-2025 19-Sep-2025 99 Rs
Euro Pratik Sales 16-Sep-2025 18-Sep-2025 247 Rs
Urban Company 10-Sep-2025 12-Sep-2025 103 Rs

Read..

Upcoming SME IPO 2025

IPO Name Open Date Close Date Price
BharatRohan Airborne Innovations 23-Sep-2025 25-Sep-2025 85 Rs
Aptus Pharma 23-Sep-2025 25-Sep-2025 70 Rs
True Colors 23-Sep-2025 25-Sep-2025 191 Rs
Matrix Geo Solutions 23-Sep-2025 25-Sep-2025 104 Rs
NSB BPO Solutions 23-Sep-2025 25-Sep-2025 147 Rs
Ecoline Exim 23-Sep-2025 25-Sep-2025 141 Rs
Solvex Edibles 22-Sep-2025 24-Sep-2025 72 Rs
Prime Cable Industries 22-Sep-2025 24-Sep-2025 83 Rs
Siddhi Cotspin 19-Sep-2025 23-Sep-2025 108 Rs
JD Cables 18-Sep-2025 22-Sep-2025 152 Rs
Sampat Aluminium 17-Sep-2025 19-Sep-2025 120 Rs
TechD Cybersecurity 15-Sep-2025 17-Sep-2025 193 Rs

Read..