Upcoming & Live Buyback 2023
Company | Price | Start Date | End Date |
Atul | 7500 Rs | 21-Nov-2023 | 23-Feb-2023 |
Tata Consultancy Services | 4150 Rs | 01-Dec-2023 | 07-Dec-2023 |
Gujarat Narmada Valley Fertilizers | 770 Rs | 01-Dec-2023 | 07-Dec-2023 |
Rajoo Engineers | 210 Rs | 2023 | 2023 |
Past Buyback
Company | Price | Start Date | End Date |
CL Educate | 94 Rs | 21-Aug-2023 | 28-Nov-2023 |
Sinclairs Hotels | 200 Rs | 06-Oct-2023 | 12-Oct-2023 |
Siyaram Silk | 650 Rs | 25-Sep-2023 | 03-Oct-2023 |
BSE | 1080 Rs | 21-Sep-2023 | 27-Sep-2023 |
L&T | 3200 Rs | 18-Sep-2023 | 25-Sep-2023 |
Piramal Enterprises | 1250 Rs | 31-Aug-2023 | 06-Sep-2023 |
Indiamart | 4000 Rs | 31-Aug-2023 | 06-Sep-2023 |
FDC | 4000 Rs | 31-Aug-2023 | 06-Sep-2023 |
KRBL | 500 Rs | 31-Aug-2023 | 06-Sep-2023 |
Ashiana Housing | 301 Rs | 02-Aug-2023 | 09-Aug-2023 |
Aarti Drugs | 900 Rs | 09-Aug-2023 | 17-Aug-2023 |
James Warren Teo | 250 Rs | 24-Jul-2023 | 28-Jul-2023 |
Goldiam International | 150 Rs | 27-Jul-2023 | 02-Aug-2023 |
Amrutanjan Health Care | 28.80 Rs | 19-Jul-2023 | 25-Jul-2023 |
Emami Ltd | 450 Rs | 13-Apr-2023 | 06-Jul-2023 |
Wipro Limited | 445 Rs | 22-June-2023 | 30-June-2023 |
Axita Cotton | 56 Rs | 8-June-2023 | 14-June-2023 |
Hinduja Global Solutions | 1700 Rs | 22-May-2023 | 02-June-2023 |
VLS Finance | 200 Rs | 16-Jan-2023 | 29-May-2023 |
TeamLease Services | 3050 Rs | 12-May-2023 | 25-May-2023 |
Welspun India | 120 Rs | 16-May-2023 | 22-May-2023 |
Windlas Biotech | 325 Rs | 21-Nov-2022 | 20-May-2023 |
Symphony | 1425 Rs | 03-May-2023 | 17-May-2023 |
Balrampur Chini | 360 Rs | 16-Nov-2022 | 15-May-2023 |
Natco Pharma | 700 Rs | 21-Mar-2023 | 12-May-2023 |
Kaveri Seed | 700 Rs | 7-Nov-2022 | 06-May-2023 |
Bajaj Consumer Care | 240 Rs | 19-Dec-2022 | 13-Apr-2023 |
Jenburkt Pharmaceuticals | 702 Rs | 14-Dec-2022 | 13-Mar-2023 |
IEX | 200 Rs | 11-Jan-2023 | 10-Mar-2023 |
KDDL LTD | 1200 Rs | 25-Jan-2023 | 24-Feb-2023 |
Freshtrop Fruits | 115 Rs | 20-Dec-2022 | 19-Feb-2023 |
Paytm | 810 Rs | 21-Dec-2022 | 19-Feb-2023 |
Infosys | 1850 Rs | 07-Dec-2022 | 13-Feb-2023 |
Godawari Power and Ispat | 500 Rs | 10-APR-2023 | 17-APR-2023 |
Ajanta Pharma | 2000 Rs | 31-Mar-2023 | 10-APR-2023 |
Welspun Enterprises | 200 Rs | 16-Mar-2023 | 31-Mar-2023 |
Sportking India | 950 Rs | 15-Mar-2023 | 29-Mar-2023 |
Abirami Financial Services | 28 Rs | 14-Mar-2023 | 29-Mar-2023 |
VRL Logistics | 700 Rs | 13-Mar-2023 | 27-Mar-2023 |
Softsol India | 35 Rs | 03-Mar-2023 | 17-Mar-2023 |
Jagran Prakashan | 75 Rs | 02-Mar-2023 | 16-Mar-2023 |
Triveni Engineering | 350 Rs | 16-Feb-2023 | 01-Mar-2023 |
Mindteck India | 120 Rs | 24-Aug-2022 | 23-Feb-2023 |
TCI Express Limited | 2050 Rs | 18-Aug-2022 | 13-Feb-2023 |
eClerx Services | 1750 Rs | 03-Feb-2023 | 16-Feb-2023 |
Technocraft Industries | 1000 Rs | 01-Feb-2023 | 14-Feb-2023 |
KAMA Holdings | 14500 Rs | 31-Jan-2023 | 13-Feb-2023 |
Tips Industries | 2600 Rs | 27-Jan-2023 | 09-Feb-2023 |
Cosmo First | 1070 Rs | 27-Jan-2023 | 09-Feb-2023 |
Triveni Turbine | 350 Rs | 17-Jan-2023 | 31-Jan-2023 |
Techno Electric & Engineering | 325 Rs | 20-Jul-2022 | 19-Jan-2023 |
Marksans Pharma | 60 Rs | 15-Jul-2022 | 14-Jan-2023 |
Tanla Platforms | 1200 Rs | 20-Dec-2022 | 02-Jan-2023 |
Dhanuka Agritech | 850 Rs | 26-Dec-2022 | 06-Jan-2023 |
Route Mobile Limited | 1700 Rs | 11-Jul-2022 | 29-Aug-2022 |
Bajaj Auto Limited | 4600 Rs | 04-Jul-2022 | 10-Oct-2022 |
CARE Ratings | 515 Rs | 18-Nov-2022 | 1-Dec-2022 |
Cigniti Technologies | 500 Rs | 27-May-2022 | 26-Nov-2022 |
SMC Global Securities | 115 Rs | 20-May-2022 | 16-Aug-2022 |
S.P. Apparels | 585 Rs | 03-Nov-2022 | 17-Nov-2022 |
CL Educate | 170 Rs | 27-May-2022 | 06-Nov-2022 |
Shyam Century Ferrous | 28 Rs | 05-Oct-2022 | 09-Nov-2022 |
ACC Limited | 2300 Rs | 26-Aug-2022 | 9-Sep-2022 |
SIS Ltd | 550 Rs | 04-Oct-2022 | 18-Oct-2022 |
Quick Heal Technologies | 300 Rs | 04-Oct-2022 | 18-Oct-2022 |
Granules India | 400 Rs | 27-Sep-2022 | 11-Oct-2022 |
UPL Limited | 875 Rs | 07-April-2022 | 06-Oct-2022 |
Atul Limited | 11000 Rs | 07-April-2022 | 04-Oct-2022 |
Suraj Limited | 77 Rs | 14-Sep-2022 | 27-Sep-2022 |
Pennar Industries | 50 Rs | 23-Mar-2022 | 22-Sep-2022 |
BirlaSoft | 500 Rs | 11-Aug-2022 | 26-Aug-2022 |
Matrimony.com | 1150 Rs | 26-Jul-2022 | 08-Aug-2022 |
Emami Ltd | 550 Rs | 09-Feb-2022 | 08-Aug-2022 |
Avonmore Capital & Management Services | 95 Rs | 04-Jul-2022 | 15-Jul-2022 |
Motilal Oswal Financial Services | 1100 Rs | 24-June-2022 | 07-July-2022 |
Zydus Lifesciences | 650 Rs | 23-June-2022 | 06-July-2022 |
Great Eastern Shipping | 225 Rs | 07-Jan-2022 | 06-Jul-2022 |
Asahi Songwon Colors | 400 Rs | 22-June-2022 | 05-July-2022 |
Sinclairs Hotels | 143 Rs | 03-June-2022 | 16-June-2022 |
IndiaMart | 6250 Rs | 02-June-2022 | 15-June-2022 |
Sarda Energy & Minerals | 1500 Rs | 02-June-2022 | 15-June-2022 |
GAIL | 190 Rs | 25-May-2022 | 07-June-2022 |
Filatex India | 140 Rs | 09-May-2022 | 23-May-2022 |
FDC Limited | 475 Rs | 12-April-2022 | 27-April-2022 |
K.P.R. Mill | 805 Rs | 25-March-2022 | 07-April-2022 |
James Warren Tea Limited | 295 Rs | 23-Feb-2022 | 09-March-2022 |
Mayur Uniquoters | 650 Rs | 24-March-2022 | 06-April-2022 |
Gulf Oil Lubricants | 600 Rs | 25-March-2022 | 07-April-2022 |
TCS | 4500 Rs | 09-March-2022 | 23-March-2022 |
Ajanta Pharma | 2,550 Rs | 03-Feb-2022 | 16-Feb-2022 |
MOIL | 205 Rs | 28-Jan-2022 | 10-Feb-2022 |
MPS Limited | 900 Rs | 14-Jan-2022 | 28-Jan-2022 |
Weizmann Limited | 60 Rs | 13-Jan-2022 | 27-Jan-2022 |
Cheviot Company Limited | 1725 Rs | 10-Jan-2022 | 21-Jan-2022 |
Nucleus Software | 700 Rs | 03-Jan-2022 | 14-Jan-2022 |
S H Kelkar And Company | 210 Rs | 15 Dec 2021 | 28 Dec 2021 |
Aksharchem India | 590 Rs | 8 Dec 2021 | 21 Dec 2021 |
Goldiam International | 1200 Rs | 26 Nov 2021 | 09 Dec 2021 |
eClerx Services | 2850 Rs | 18 Oct 2021 | 01 Nov 2021 |
Tejas Network | 258 Rs | 11 Oct 2021 | 26 Oct 2021 |
Rishiroop Limited | 125 Rs | 05 Oct 2021 | 20 Oct 2021 |
Mahalaxmi Rubtech | 70 Rs | 29 Sep 2021 | 12 Oct 2021 |
Justdial | 1,022.25 Rs | 23 Sep 2021 | 06 Oct 2021 |
Star cement | 150 Rs | 22 Sep 2021 | 05 Oct 2022 |
Gandhi Special Tubes Limited | 550 Rs | 21 Sep 2021 | 04 Oct 2022 |
R Systems International | 225 Rs | 20 Sep 2021 | 01 Oct 2022 |
Shriram Pistons & Rings Limited | 1020 Rs | 17 Sep 2021 | 30 Sep 2021 |
Kaveri Seed | 850 Rs | 2 Sep 2021 | 01 Mar 2022 |
Balrampur Chini | 410 Rs | 17 Aug 2021 | 16 Feb 2022 |
Tanla Platforms | 1260 Rs | 29 Jul 2021 | 28 Jun 2022 |
Infosys | 1750 Rs | 25 Jun 2021 | 24 Dec 2021 |
Welspun India | 120 Rs | 22 Jun 2021 | 05 Jul 2021 |
Quick Heal | 245 Rs | 31 May 2021 | 11 Jun 2021 |
SIS Ltd | 550 Rs | 12 May 2021 | 27 May 2021 |
Buyback FAQ
What is a buyback?
A buy-back is a corporate action where a company offers to buy back its shares from the existing shareholders usually at a higher price than the market price. Click here to learn more about a buy-back.
What is a record date for buyback?
The record date is the date set by the company under which the investor must own shares by that date, to be eligible for a bonus announced by the company.