A buyback is a corporate action where a company offers to buy back its shares from the existing shareholders usually at a higher price than the market price. Click here to learn more about a buy-back.
Users can find here Upcoming Buyback 2024 Date, Details, Price, Review, Record Date, and Acceptance Ratio from NSE-BSE 2024.
There are two types of buyback 1) Open Market Buyback 2) Tender Offer Buyback.
1) Open Market Buyback: The Open market buyback is the process where a company buys back its share from the open market or current market NSE-BSE Stock exchange.
Example: The Infosys share price is ₹ 1450 and they had announced a share buyback through the open market route The buyback size is ₹ 9300 Crore and a maximum offer price of ₹ 1,850 means they will buy shares worth of ₹ 9300 Crores from open market.
2) Tender Offer Buyback: The Company sends emails to eligible shareholders for tendering shares from fixed or higher prices.
Example: The Wipro share’s current price is 380 Rs, The Wipro management has fixed a buyback price of 450 Rs and decided on one record date, which means having shares on that date are eligible shareholders and they will be eligible for applying buyback during buyback period.
Upcoming & Live Buyback 2024
Company | Price | Start Date | End Date |
Matrimony.com |
1025 Rs | 2024 | 2024 |
Find below Past Buyback Data with the Buyback Date and Price.
Past Buyback
Company | Price | Start Date | End Date |
Insecticides (India) | 1000 Rs | 17-Sep-2024 | 24-Sep-2024 |
Suprajit Engineering | 750 Rs | 02-Sep-2024 | 06-Sep-2024 |
Technocraft Industries | 4500 Rs | 02-Sep-2024 | 06-Sep-2024 |
KDDL | 3700 Rs | 02-Sep-2024 | 06-Sep-2024 |
Vls Finance | 380 Rs | 30-Aug-2024 | 05-Sep-2024 |
Mayur Uniquoters | 800 Rs | 29-Aug-2024 | 04-Sep-2024 |
Symphony | 2500 Rs | 27-Aug-2024 | 02-Sep-2024 |
Chaman Lal Setia Exports | 300 Rs | 23-Aug-2024 | 29-Aug-2024 |
Savita Oil | 675 Rs | 22-Aug-2024 | 28-Aug-2024 |
Cera Sanitaryware | 12,000 Rs | 22-Aug-2024 | 28-Aug-2024 |
AIA Engineering | 5000 Rs | 26-Aug-2024 | 30-Aug-2024 |
Navneet Education | 200 Rs | 20-Aug-2024 | 26-Aug-2024 |
TTK Prestige | 1200 Rs | 21-Aug-2024 | 27-Aug-2024 |
Indus Towers | 465 Rs | 14-Aug-2024 | 21-Aug-2024 |
Welspun Living | 220 Rs | 09-Aug-2024 | 16-Aug-2024 |
Aurobindo Pharma |
1460 Rs | 05-Aug-2024 | 09-Aug-2024 |
Bajaj Consumer | 290 Rs | 05-July-2024 | 11-July-2024 |
eClerx Services | 2800 Rs | 09-July-2024 | 15-July-2024 |
Godawari Power and Ispat | 1400 Rs | 04-July-2024 | 10-July-2024 |
Cheviot Company | 1800 Rs | 20-June-2024 | 26-June-2024 |
Sharda Motor Industries | 1800 Rs | 11-Jun-2024 | 18-Jun-2024 |
Anand Rathi Wealth | 4450 Rs | 07-Jun-2024 | 13-Jun-2024 |
Ajanta Pharma | 2770 Rs | 05-Jun-2024 | 11-Jun-2024 |
Tips Industries | 625 Rs | 26-Apr-2024 | 03-May-2024 |
Freshtrop Fruits | 175 Rs | 08-Apr-2024 | 16-Apr-2024 |
Garware Technical Fibres | 3800 Rs | 01-Apr-2024 | 05-Apr-2024 |
Dwarikesh Sugar | 105 Rs | 27-March-2024 | 03-Apr-2024 |
Shervani Industrial Syndicate | 510 Rs | 14-March-2024 | 20-March-2024 |
Bajaj Auto | 10,000 Rs | 06-March-2024 | 13-March-2024 |
Zydus Lifesciences | 1000 Rs | 29-February-2024 | 06-March-2024 |
Kaveri Seed Company | 725 Rs | 29-February-2024 | 06-March-2024 |
Orbit Exports | 250 Rs | 20-Feb-2024 | 26-Feb-2024 |
Atul | 7500 Rs | 21-Nov-2023 | 23-Feb-2024 |
Rajoo Engineers | 210 Rs | 06-Feb-2023 | 12-Feb-2024 |
Arnold Holdings | 21 Rs | 01-Feb-2023 | 07-Feb-2024 |
Chambal Fertilisers | 450 Rs | 24-Jan-2024 | 31-Jan-2024 |
Dhampur Sugar Mills | 300 Rs | 23-Jan-2024 | 30-Jan-2024 |
Buyback FAQ
Q. What is a record date for buyback?
The record date is the date set by the company under which the investor must own shares by that date, to be eligible for a bonus announced by the company.