Upcoming Mainboard IPO 2025
IPO Name | Open Date | Close Date | Price |
NSDL | July-2025 | July-2025 | – Rs |
Shanti Gold International | 25-July-2025 | 29-July-2025 | NA Rs |
Brigade Hotel Ventures | 24-July-2025 | 28-July-2025 | NA Rs |
GNG Electronics | 23-July-2025 | 25-July-2025 | 237 Rs |
Indiqube Spaces | 23-July-2025 | 25-July-2025 | 237 Rs |
PropShare Titania | 21-July-2025 | 25-July-2025 | 10,60,000 Rs |
Anthem Biosciences | 14-July-2025 | 16-July-2025 | 570 Rs |
Smartworks Coworking | 10-July-2025 | 14-July-2025 | 407 Rs |
Travel Food Services | 07-July-2025 | 09-July-2025 | 1100 Rs |
Crizac | 02-July-2025 | 04-July-2025 | 245 Rs |
Indogulf Cropsciences | 27-June-2025 | 30-June-2025 | 111 Rs |
HDB Financial | 25-June-2025 | 27-June-2025 | 740 Rs |
Sambhv Steel Tubes | 25-June-2025 | 27-June-2025 | 82 Rs |
Kalpataru | 24-June-2025 | 26-June-2025 | 414 Rs |
Upcoming SME IPO 2025
IPO Name | Open Date | Close Date | Price |
Monika Alcobev | 16-July-2025 | 18-July-2025 | 286 Rs |
Spunweb Nonwoven | 14-July-2025 | 16-July-2025 | 96 Rs |
CFF Fluid Control | 09-July-2025 | 11-July-2025 | 585 Rs |
Asston Pharmaceuticals | 09-July-2025 | 11-July-2025 | 123 Rs |
GLEN Industries | 08-July-2025 | 10-July-2025 | 97 Rs |
Chemkart India | 07-July-2025 | 09-July-2025 | 248 Rs |
Smarten Power Systems | 07-July-2025 | 09-July-2025 | 100 Rs |
Meta Infotech | 04-July-2025 | 08-July-2025 | 161 Rs |
White Force | 03-July-2025 | 07-July-2025 | 76 Rs |
Cryogenic OGS | 03-July-2025 | 07-July-2025 | 47 Rs |
Pushpa Jewellers | 30-June-2025 | 02-July-2025 | 147 Rs |
Cedaar Textile | 30-June-2025 | 02-July-2025 | 140 Rs |
Marc Loire | 30-June-2025 | 02-July-2025 | 100 Rs |