Upcoming Mainboard IPO 2025
| IPO Name | Open Date | Close Date | Price |
| Capillary Technologies India | 14-Nov-2025 | 18-Nov-2025 | 577 Rs |
| Fujiyama Power Systems | 13-Nov-2025 | 17-Nov-2025 | 228 Rs |
| Tenneco Clean Air India | 12-Nov-2025 | 14-Nov-2025 | 397 Rs |
| Emmvee Photovoltaic Power | 11-Nov-2025 | 13-Nov-2025 | 217 Rs |
| PhysicsWallah | 11-Nov-2025 | 13-Nov-2025 | 109 Rs |
| Pine Labs | 07-Nov-2025 | 11-Nov-2025 | 221 Rs |
| Groww | 04-Nov-2025 | 07-Nov-2025 | 100 Rs |
| Lenskart Solutions | 31-Oct-2025 | 04-Nov-2025 | 402 Rs |
| Studds Accessories | 30-Oct-2025 | 03-Nov-2025 | 585 Rs |
Upcoming SME IPO 2025
| IPO Name | Open Date | Close Date | Price |
| Workmates Core2Cloud Solution | 11-Nov-2025 | 13-Nov-2025 | 204 Rs |
| Mahamaya Lifesciences | 11-Nov-2025 | 13-Nov-2025 | 114 Rs |
| Curis Lifesciences | 07-Nov-2025 | 11-Nov-2025 | 128 Rs |
| Shining Tools | 07-Nov-2025 | 11-Nov-2025 | 114 Rs |
| Finbud Financial Services | 06-Nov-2025 | 10-Nov-2025 | 142 Rs |
| Shreeji Global FMCG | 04-Nov-2025 | 07-Nov-2025 | 125 Rs |
| Safecure Services | 29-Oct-2025 | 31-Oct-2025 | 102 Rs |