Upcoming & Running NCD 2022
Company | Start Date | End Date | Issue Size |
Indel Money | 27-May-2022 | 22-Jun-2022 | 50 Crore |
Muthoottu Finance | 25-May-2022 | 17-Jun-2022 | 300 Crore(75 Crore Base + 225 Self) |
Navi Finserv | 23-May-2022 | 10-June-2022 | 300 Crore |
Muthoottu Mini | 20-Apr-2022 | 17-May-2022 | 125 Crore |
Dhani Loans and Services | 19-Apr-2022 | 10-May-2022 | 100 Crore |
Sakthi Finance | 11-Apr-2022 | 04-May-2022 | 100 Crore |
Ugro Capital | 07-Apr-2022 | 06-May-2022 | 100 Crore |
Muthoot Finance | 07-Apr-2022 | 29-Apr-2022 | 500 Crore |
Edelweiss Housing Finance | 06-Apr-2022 | 26-Apr-2022 | 300 Crore |
Indiabulls Housing Finance | 30-Mar-2022 | 22-Apr-2022 | 1000 Crore |
Kosamattam Finance | 14-Mar-2022 | 08-Apr-2022 | 200 Crore |
KLM Axiva Finvest | 15-Feb-2022 | 11-Mar-2022 | 100 Crore |
InCred Financial Services Limited | 24-Jan-2022 | 14-Feb-2022 | 125 Crore |
Muthoot Fincorp Limited | 05-Jan-2022 | 28-Jan-2022 | 200 Crore |
Dhani Loans and Services Limited | 04-Jan-2022 | 27-Jan-2022 | 150 Crore |
NCD FAQ
What is a NCDs(Non-convertible debentures)?
Non-Convertible Debenture is a financial instrument used by corporations to raise funds or resources through a public offering or private placement. It is not possible to convert this debt instrument into equity. It is a fixed-income vehicle that may be exchanged on stock exchanges, similar to bank fixed deposits.