IPO Performance Analysis 2024 – IPO Listing Details NSE – BSE

Find hereMainboard and SME IPO Listing Performance Data taken from NSE BSE 2024 that data can be helpful for many purpose.The IPO performance statics of data is useful for analysis purposes.

There are four columns in the below table like IPO Name, IPO Price, IPO Opening Price and IPO Listing Gain. It is easy to understand data. We have provided two tabs 1) Mainboard IPO Performance data 2) SME IPO Performance Data. You can filter data as per the your need and that may useful for analysis future IPO forecasting. Please give your suggestion How can we make Good IPO Analysis tool?

IPO Performance Analysis 2024

IPO Name Listing Date Issue Price Listing Price Gain/Loss %
Enviro Infra Engineers Nov 29, 2024 148 220 48.65%
NTPC Green Energy Nov 27, 2024 108 111.50 3.24%
BlackBuck-Zinka Logistics Nov 22, 2024 273 280.90 2.89%
Deepak Builders Engineers Oct 28, 2024 203 200.00 -1.48%
Waaree Energies Oct 28, 2024 1503 2500 66.33%
Hyundai Motor Oct 22, 2024 1960 1934.00 -1.33%
Garuda Construction and Engineering Oct 15, 2024 95 105.00 10.53%
Expand Diffusion Engineers Oct 04, 2024 168 193.50 15.18%
KRN Heat Exchanger Oct 03, 2024 480 220 118.18%
Manba Finance
Sep 30, 2024 120 145 20.83%
Northern Arc Capital
Sep 24, 2024 263 350 33.08%
Arkade Developers Sep 24, 2024 172 171 -0.58%
Western Carriers (India) Sep 24, 2024 128 175 36.72%
P N Gadgil Jewellers Sep 17, 2024 480 830 72.92%
Kross Sep 16, 2024 240 240 0.00%
Tolins Tyres Sep 16, 2024 226 228 0.88%
Bajaj Housing Finance Sep 16, 2024 70 150 114.29%
Shree Tirupati Balajee Sep 12, 2024 83 90 8.43%
Gala Precision Engineering Sep 09, 2024 529 721.10 36.31%
Baazar Style Retail Sep 06, 2024 389 389 0.00%
ECOS (India) Mobility Sep 04, 2024 334 390.00 16.77%
Premier Energies Sep 03, 2024 450 990 120.00%
Orient Technologies Aug 28, 2024 206 288 39.81%
Interarch Building Products Aug 26, 2024 900 1299 44.33%
Unicommerce eSolutions Aug 13, 2024 108 235.00 117.59%
Firstcry Aug 13, 2024 465 651 40.00%
OLA Electric Aug 09, 2024 76 76 0.00%
Ceigall India Aug 08, 2024 401 419 4.49%
Akums Drugs and Pharmaceuticals Aug 06, 2024 679 725 6.77%
Sanstar July 26, 2024 95 109 14.74%
Emcure Pharma July 10, 2024 1008 1325.05 31.45%
Bansal Wire July 10, 2024 256 356 39.06%
Vraj Iron and Steel July 03, 2024 207 240 15.94%
Allied Blenders July 02, 2024 281 320 13.87%
Stanley lifestyles June 28, 2024 369 494.95 34.13%
DEE Development Engineers June 26, 2024 203 339 67%
Aasaan Loans June 26, 2024 120 127 5.83%
Ixigo June 19, 2024 93 138.10 48.49%
Kronox Lab Sciences May 30, 2024 136 164.95 20.59%
Awfis Space Solutions May 30, 2024 383 435 13.58%
Go Digit General May 23, 2024 272 286 5.15%
Aadhar Housing Finance May 15, 2024 315 315 0.00%
TBO Tek May 15, 2024 920 1426 55%
Indegene May 13, 2024 452 655 44.91%
JNK India April 30, 2024 415 621 49.63%
Vodafone Idea FPO April 25, 2024 11 11.80 7.27%
Bharti Hexacom April 12, 2024 570 755 32.46%
SRM Contractors
April 03, 2024 210 215.25 2.50%
Krystal Integrated Services March 21, 2024 715 785 9.79%
Popular Vehicles & Services March 19, 2024 295 289.20 1.97%
Gopal Snacks March 14, 2024 401 351 12.46%
JG Chemicals March 13, 2024 221 209 5.43%
Bharat Highways InvIT March 13, 2024 100 101.10 1.10%
R K Swamy March 12, 2024 261 250 13.19%
Platinum Industries March 05, 2024 171 225 62.06%
Exicom Tele-Systems March 05, 2024 142 265 116.20%
GPT Healthcare Feb 29, 2024 186 215 15.59%
Juniper Hotels Feb 28, 2024 360 365 1.36%
Vibhor Steel Tubes Feb 20, 2024 151 425 181.46%
Entero Healthcare Solutions
Feb 16, 2024 1258 1228.70 2.33%
Jana Small Finance Bank Feb 14, 2024 141 396 4.34%
Capital Small Finance Bank Feb 14, 2024 468 430.25 8.06%
Rashi Peripherals Feb 14, 2024 311 339.5 9.16%
Apeejay Surrendra Park Feb 12, 2024 155 186 20%
BLS e-Services Feb 06, 2024 135 305 125.93%
Nova Agritech Jan 31, 2024 41 55 34.15%
Epack Durable Jan 30, 2024 230 221 -3.91%
Medi Assist Healthcare
Jan 23, 2024 418 460 9.13%
Jyoti CNC Jan 16, 2024 331.00 370.00 11.78%
Innova Captab Dec 28, 2023 448 452.1 0.91%
Azad Engineering Dec 28, 2023 524 720 37.40%
Happy Forging Dec 27, 2023 850 1000 17.65%
Mufti Dec 27, 2023 280 282 0.71%
Rbz Jewellers Dec 27, 2023 100 100 0.00%
Suraj Estate Developers Dec 26, 2023 360 340 -5.55%
Muthoot Microfin Dec 26, 2023 291 275 -5.50%
Motisons Jewellers Dec 26, 2023 55 109 98%
INOX India Dec 21, 2023 660 949.65 43.88%
DOMS Dec 20, 2023 790 1400 77.21%
India Shelter Finance Dec 20, 2023 493 620 25.76%
Flair Writing Dec 01, 2023 304 501 64.80%
Tata Technologies Nov 30, 2023 500 1200 140%
Gandhar Oil Refinery Nov 30, 2023 169 298 76.33%
Fedbank Financial Nov 30, 2023 140 138 -1.42%
IREDA Nov 29, 2023 32 50 56.25%
ASK Automotive Nov 15, 2023 282 303.30 7.55%
Protean eGov Technologies Nov 13, 2023 792 792 0.00%
ESAF Small Finance Banks Nov 10, 2023 60 71 18.33%
Honasa Consumer Nov 7, 2023 324 330 1.85%
Cello World Nov 6, 2023 648 829 27.93%
Blue Jet Healthcare Nov 1, 2023 346 380 9.82%
IRM Energy Oct 26, 2023 505 477.25 -5.50%
Plaza Wires
Oct 12, 2023 54 76 40.74%
Valiant Laboratories Oct 06, 2023 140 162.15 15.82%
Updater Services Oct 04, 2023 300 285 -5%
JSW Infrastructure Oct 03, 2023 119 143 20.16%
Ratnaveer Precision Engineering Sep 11, 2023 98 123.20 25.71%
Rishabh Instruments Sep 11, 2023 441 460.05 4.32%
Concord Biotech Aug 18, 2023 741 900.05 21.46%
SBFC Aug 16, 2023 57 82 43.86%
Yatharth Hospital Aug 07, 2023 300 306.10 2.03%
Netweb India July 27, 2023 500 947 89.4%
Utkarsh Small Finance Bank July 21, 2023 25 40 60%
Senco Gold July 14, 2023 317 431 35.96%
Cyient DLM July 10, 2023 265 403 52.07%
ideaForge Technology July 07, 2023 672 1300 93.45%
HMA Agro July 04, 2023 585 625 6.83%
IKIO Lighting June 16, 2023 285 392 37.54%
Nexus Select Trust May 19, 2023 100 103 3%
Mankind Pharma Apr 09, 2023 1080 1300 20.37%
Avalon Technologies Apr 18, 2023 436 436.00 0.00%
Udayshivakumar Infra Apr 03, 2023 35 30 -14.28%
Global Surfaces Jan 23, 2023 140 164 17%
Divgi TorqTransfer Jan 14, 2023 590 620 5.08%
Sah Polymers Jan 12, 2023 65 85 30.77%
Radiant Cash Management Jan 04, 2023 94 103 9.57%
Elin Electronics Dec 30, 2022 247 244 -1.21%
Kfin Technologies Dec 29, 2022 366 367 0.27%
Landmark Cars Dec 23, 2022 506 471 -6.91%
Abans Holdings Dec 23, 2022 270 273 1.11%
Sula Vineyards Dec 22, 2022 357.00 361.00 1.08%
Uniparts India Dec 12, 2022 577 575 -0.34%
Dharmaj Crop Guard Dec 08, 2022 237 266.05 12.24%
Keystone Realtors Nov 24, 2022 541 555.00 2.5%
Inox Green Nov 23, 2022 65 60.50 -6.92%
Kaynes Technology Nov 22, 2022 587 778 32.53%
Five Star Business Finance Nov 21, 2022 474 468.80 -1.09%
Archean Chemical Nov 21, 2022 407 450 10.56%
Global Health Nov 16, 2022 336 401.00 19.34%
Bikaji Foods Nov 16, 2022 300 322.80 7.6%
Fusion Microfinance Nov 15, 2022 368 360.50 -2%
DCX Systems Nov 11, 2022 207 286.25 38.28%
Tracxn Technologies Oct 20, 2022 80 84.50 5%
Electronics Mart India Oct 17, 2022 59 90 52.54%
Harsha Engineers Sep 25, 2022 330 450 37.5%
Tamilnad Mercantile Bank Sep 15, 2022 510 495 3%
Dreamfolks Services Sep 06, 2022 326 508 56%
IPO Name Listing Date Issue Price Listing Price Gain/Loss %
Rajputana Biodiesel Dec 03,2024 130 247.00 90%
C2C Advanced Systems Dec 03,2024 226 429.40 90%
Rajesh Power Services Dec 02,2024 335 636.50 90%
Premium Plast Oct 28,2024 49 51.45 5.00%
Freshara Agro Exports Oct 24,2024 116 135.00 16.38%
Lakshya Powertech Oct 23,2024 180 342.00 0 90%
Pranik Logistics Oct 23,2024 77 79 2.60%
NeoPolitan Pizza and Foods Oct 09,2024 19.25 20 -3.75%
Subam Papers Oct 08,2024 142 152 -6.58%
Paramount Dye Tec Oct 08,2024 109.90 117 -6.07%
HVAX Technologies Oct 07,2024 486 458 6.11%
Saj Hotels Oct 07,2024 55 65 -15.38%
Divyadhan Recycling Industries Oct 04,2024 84 64 31.25%
Forge Auto International Oct 04,2024 113 108 4.63%
Nexxus Petro Industries Oct 04,2024 105 108 20%
Sahasra Electronics Solutions Oct 04,2024 537.70 283 90.00%
Innomet Advanced Materials Sep 18,2024 100 190 90.00%
Gajanand International Sep 17,2024 36 42 16.67%
Share Samadhan Sep 17,2024 74 73.05 -1.28%
SPP Polymer Sep 17,2024 59 63 6.78%
Shubhshree Biofuels Energy Sep 16,2024 119 189 58.82%
Vision Infra Equipment Solutions Sep 13,2024 163 205 25.77%
My Mudra Fincorp Sep 12,2024 110 130 18.18%
Mach Conferences and Events Sep 11,2024 225 300.00 33.33%
Namo eWaste Management Sep 11,2024 85 161.5 90.00%
Indian Phosphate Sep 03,2024 99 188.10 90.00%
Jay Bee Laminations Sep 03,2024 146 277.40 90.00%
Vdeal System Sep 03,2024 112 170 51.79%
Rapid Multimodel Logistics Aug 30,2024 84 93 22.62%
Resourceful Automobile Aug 29,2024 117 117 0.00%
QVC Exports Aug 28,2024 86 161.00 87.21%
Ideal Technoplast Industries Aug 28,2024 121 132.10 9.17%
Brace Port Logistics Aug 26,2024 80 152 90.00%
Forcas Studio Aug 26,2024 80 152 90.00%
Solve Plastic Products Aug 21, 2024 91 102 12.09%
Positron Energy Aug 20, 2024 250 475 90.00%
Broach Lifecare Hospital Aug 21, 2024 25 47.50 90.00%
Sunlite Recycling Industries Aug 20, 2024 105 199.5 90.00%
Aesthetik Engineers Aug 16, 2024 58 110.20 90.00%
Afcom Holdings Aug 09, 2024 108 205.20 90.00%
Picture Post Studios Aug 09, 2024 24 30 25.00%
Dhariwalcorp Aug 08, 2024 106 150 41.51%
Utssav Cz Gold Jewels Aug 07, 2024 110 110.05 0.05%
Bulkcorp Aug 06, 2024 105 130 23.81%
Ashapura Logistics Aug 06, 2024 144 185 28.47%
Kizi Apparels Aug 06, 2024 21 23.15 10.24%
Sathlokhar Synergys E&C Global Aug 06, 2024 140 260 85.71%
Rajputana Industries Aug 06, 2024 38 72.20 90.00%
Esprit Stones Aug 02, 2024 87 93.15 7.07%
S A Tech Software India Aug 02, 2024 59 112.10 90.00%
Aprameya Engineering Aug 01, 2024 58 72 24.14%
Trom Industries Aug 01, 2024 115 218.50 90%
Chetana Education July 31, 2024 85 98.90 16.35%
Manglam Infra And Engineering July 31, 2024 56 106.60 90%
V.L.Infraprojects July 30, 2024 42 79.80 90%
VVIP Infratech July 30, 2024 93 176.70 90%
RNFI Services July 29, 2024 105 199.50 90%
SAR Televenture July 29, 2024 210 225.05 7.17%
Macobs Technologies July 29, 2024 75 96 28%
Kataria Industries July 24, 2024 96 182.40 90%
Tunwal E-Motors July 23, 2024 59 64 8.47%
Three M Paper Boards July 22, 2024 69 76 10.14%
Prizor Viztech July 22, 2024 87 165.30 90%
Aelea Commodities July 22, 2024 95 165 73.68%
Sati Poly Plast July 22, 2024 180 247 90%
Sahaj Solar July 18, 2024 180 342 90%
Ganesh Green Bharat July 12, 2024 190 361 25%
Effwa Infra and Research July 12, 2024 82 155.80 90%
Ambey Laboratories July 11, 2024 68 85 25%
Nephro Care India July 05, 2024 90 171 90%
Diensten Tech
July 03, 2024 100 240 140%
Petro Carbon and Chemicals July 01, 2024 171 300 75.44%
The Money Fair July 01, 2024 77 98 27.27%
Divine Power July 01, 2024 40 155 287.50%
Visaman Global Sales July 01, 2024 43 45.10 4.88%
Mason Infratech July 01, 2024 64 88 37.50%
Sylvan Plyboard July 01, 2024 55 66 20.00%
Shivalic Power Control July 01, 2024 100 311 211.00%
Medicamen Organics June 28, 2024 34 137.85 305.44%
EnNutrica June 27, 2024 54 102.60 90%
Winny Immigration June 27, 2024 140 240.00 71.43%
Durlax Top Surface June 26, 2024 68 109.00 60.29%
Durlax Top Surface June 26, 2024 68 109.00 60.29%
GEM Enviro June 26, 2024 75 142.50 90.00%
Falcon Technoprojects India June 26, 2024 92 84.00 -8.70%
GPES Solar June 24, 2024 94 375 298.94%
United Cotfab June 24, 2024 70 75 7.14%
Magenta Lifecare June 12, 2024 35 45.00 28.57%
3C IT June 12, 2024 52 43.01 -17.29%
Sattrix June 12, 2024 121 150 23.97%
TBI Corn June 05, 2024 94 198 110.64%
Associated Coaters June 03, 2024 121 142 17.36%
Aimtron Electronics June 03, 2024 161 241 49.69%
Ztech India June 05, 2024 110 100 -9.09%
Beacon Trusteeship June 04, 2024 60 90 50%
Vilas Transcore June 03, 2024 147 215 46.26%
GSM Foils May 31, 2024 32 32 0.00%
Hariom Atta May 24, 2024 48 147 206.25%
Rulka Electricals May 24, 2024 235 525 123.40%
Quest Laboratories May 23, 2024 97 155.10 59.90%
Indian Emulsifier May 22, 2024 132 430 225.76%
ABS Marine Services May 21, 2024 147 294 100.00%
Veritaas Advertising May 21, 2024 114 275 141.23%
Mandeep Auto Industries May 21, 2024 67 62.25 -7.09%
Premier Roadlines May 17, 2024 67 87 29.85%
Piotex Industries May 17, 2024 94 109 15.96%
Aztec Fluids May 17, 2024 67 90 34.33%
Silkflex Polymers May 15, 2024 52 60 15.38%
TGIF Agribusiness May 15, 2024 93 150 61.29%
Finelistings Technologies May 14, 2024 123 127.00 3.25%
Refractory Shapes May 14, 2024 31 75 141.93%
Winsol Engineers May 14, 2024 75 365 386.67%
Slone Infosystems May 10, 2024 79 118.50 50%
Amkay Products May 08, 2024 55 104.50 90%
Sai Swami Metals May 08, 2024 60 114 90%
Emmforce Autotech Apr 30, 2024 98 186.2 90%
Varyaa Creations Apr 30, 2024 150 285 90%
Shivam Chemicals Apr 30, 2024 44 48 9.09%
Faalcon Concepts Apr 26, 2024 62 95 53.23%
Grill Splendour Services Apr 23, 2024 120 121.30 1.08%
Ramdevbaba Solvent Apr 23, 2024 85 112 31.76%
Greenhitech Ventures Apr 23, 2024 50 99.75 99.5%
Teerth Gopicon
Apr 16, 2024 111 125 12.6%
DCG Cables & Wires Apr 16, 2024 100 90 10%
Creative Graphics Solutions Apr 09, 2024 85 175 105.88%
Aluwind Architectural Apr 09, 2024 45 45 0.00%
Jay Kailash Apr 08, 2024 73 85 16.44%
K2 InfraGen Apr 08, 2024 119 167 40.34%
Yash Optics Apr 08, 2024 81 90 11.11%
TAC Infosec Apr 05, 2024 106 290 173.58%
Radiowalla Apr 05, 2024 76 120.15 58.09%
Trust Fintech Apr 04, 2024 101 143.25 41.83%
Aspire & Innovative Apr 03, 2024 54 56.50 4.63%
Blue Pebble Apr 03, 2024 168 199 18.45%
GConnect Logitech Apr 03, 2024 40 42 5%
Vruddhi Engineering Apr 02, 2024 70 71 1.43%
Naman In-Store (India) Apr 02, 2024 89 125 40.45%
Vishwas Agri Seeds Apr 01, 2024 86 85 1.16%
Chatha Foods March 27, 2023 56 73 30.36%
Koura Fine Diamond March 14, 2024 55 75 36.36%
Shree Karni Fabcom March 14, 2024 227 260 14.54%
Sona Machinery March 13, 2024 143 125 12.59%
V R Infraspace March 12, 2024 85 90 5.88%
M.V.K. Agro Food March 07, 2024 120 79 34.16%
Purv Flexipack March 05, 2024 71 260 266.20%
Owais Metal and Mineral Processing March 04, 2024 87 250 187.36%
Sadhav Shipping March 01, 2024 95 135 42.11%
Zenith Drugs Feb 27, 2024 79 110 39.24%
Deem Roll Tech Feb 27, 2024 129 200 55.03%
Kalahridhaan Trendz Feb 27, 2024 45 47.15 4.78%
Thaai Casting Feb 23, 2024 77 185.90 141.43%
Interiors and More Feb 23, 2024 227 270 18.94%
Atmastco Feb 23, 2024 77 91 18.18%
Esconet Technologies Feb 23, 2024 84 290 245.24%
WTI Cabs Feb 19, 2024 147 195 32.65%
Polysil Irrigation Systems Feb 16, 2024 54 56 3.70%
Rudra Gas Feb 15, 2024 63 119.70 90%
Alpex Solar Feb 15, 2024 115 329 186.90%
Italian Edibles Feb 12, 2024 68 55 -19.12%
Gabriel Pet Straps Feb 07, 2024 101 115 13.86%
Baweja Studios Feb 06, 2024 180 183 1.66%
Mayank Cattle Food Feb 05, 2024 108 116 7.40%
Harshdeep Hortico Feb 05, 2024 45 70 55.55%
Megatherm Induction Feb 05, 2024 108 198 83.33%
Docmode Health Feb 02, 2024 79 190.25 140.82%
DelaPlex Feb 02, 2024 192 309 60.94%
Fonebox Feb 02, 2024 70 200 185.71%
Brisk Technovision Jan 31, 2024 156 175 12.18%
Euphoria Infotech Jan 30, 2024 100 190 90%
Addictive Learning Technology Jan 30, 2024 140 310 121.42%
Konstelec Engineers Jan 30, 2024 70 210 200%
Qualitek Labs Jan 29, 2024 100 190 90%
Maxposure Jan 23, 2024 33 145 339.39%
Shree Marutinandan Tubes Jan 19, 2024 143 200 39.86%
New Swan Multitech Jan 18, 2024 66 125.40 90%
Australian Premium Solar Jan 18, 2024 54 140 159.25%
IBL Finance Jan 16, 2024 51 56 9.80%
Kaushalya Logistics Jan 08, 2024 75 100 33.33%
Kay Cee Energy & Infra Jan 05, 2024 54 252 366.66%
Akanksha Power Jan 03, 2024 55 62 12.73%
Manoj Ceramic Jan 03, 2024 62 82 32.26%
HRH Next Services Jan 03, 2024 36 41 13.89%
Shri Balaji Valve Jan 03, 2024 100 190 90%
AIK Pipes Jan 02, 2024 89 100 12.36%
Sameera Agro Jan 01, 2024 180 180 0.00%
Trident Techlabs Dec 29, 2023 35 98.15 180.43%
Supreme Power Dec 29, 2023 65 98 50.77%
Indifra Dec 29, 2023 65 72 10.77%
Electro Force India Dec 27, 2023 93 100 7.53%
Sahara Maritime Dec 26, 2023 81 81 0.00%
Shanti Spintex Dec 27, 2023 70 76 8.57%
Shree OSFM E-Mobility Dec 21, 2023 65 65 0.00%
Siyaram Recycling Dec 21, 2023 46 55 19.56%
Benchmark Computer Dec 21, 2023 66 80 21.21%
Graphisads Dec 13, 2023 111 111.50 0.45%
Sheetal Universal Dec 11, 2023 70 75 7.14%
Net Avenue Technologies Dec 08, 2023 18 42 133.33%
Marinetrans India Dec 08, 2023 26 30 15.38%
Deepak Chemtex Dec 06, 2023 80 152 90%
Deepak Chemtex Dec 06, 2023 80 152 90%
AMIC Forging Dec 06, 2023 126 239.40 90%
Swashthik Plascon Dec 05, 2023 86 120.10 39.65%
Rockingdeals Nov 30, 2023 140 300 114.28%
Kalyani Cast-Tech Nov 17, 2023 139 264.10 90%
Arrowhead Seperation Nov 29, 2023 233 250 7.30%
ROX Hi-Tech Nov 16, 2023 83 135 62.65%
Baba Food Processing
Nov 15, 2023 76 76 0.00%
Micropro Software Solutions Nov 10, 2023 81 80 -1.23%
SAR TeleVenture Nov 8, 2023 55 105 90.90%
Maitreya Medicare Nov 7, 2023 82 162.55 98.23%
Ondoor Concepts Nov 1, 2023 208 214 2.88%
Rajgor Castor Derivative Oct 31, 2023 50 59 18%
WomanCart Oct 27, 2023 86 117 36.04%
Arvind and Company Shipping Oct 25, 2023 45 80 77.77%
Committed Cargo Care Oct 18, 2023 77 82 6.49%
Plada Infotech Oct 13, 2023 48 59 22.92%
Vivaa Tradecom Oct 12, 2023 51 40.80 -20%
Sunita Tools Oct 11, 2023 145 155 6.89%
Sharp Chucks Oct 11, 2023 58 66 13.79%
Karnika Industries Oct 11, 2023 76 81 6.57%
Canarys Automations Oct 11, 2023 31 43.45 40.16%
Oneclick Logistics Oct 11, 2023 99 140 41.41%
Goyal Salt Oct 11, 2023 38 130 242.10%
Kontor Space Oct 10, 2023 93 122 31.18%
Vishnusurya Projects and Infra Oct 10, 2023 68 73 7.35%
E factor Experiences Oct 09, 2023 75 115 53.33%
Vinyas Innovative Oct 06, 2023 165 330 100%
Organic Recycling Oct 05,2023 200 215 7.5%
Newjaisa Technologies Oct 05,2023 47 74 51.06%
Digikore Studios Oct 04,2023 171 270 57.89%
Mangalam Alloys Oct 04,2023 80 80 0.00%
Pramara Promotions Sep 13,2023 63 111 76.19%
Basilic Fly Studio Sep 11,2023 97 271 179.38%
Vinsys IT Services Aug 11,2023 128 207.25 61.91%
Oriana Power Aug 11,2023 118 302 155.93%
Zeal Global Aug 09,2023 103 147 42.72%
Khazanchi Jewellers Aug 07,2023 140 142.30 1.64%
Innovatus Entertainment Aug 04,2023 50 50 0%
Shri Techtex Aug 03,2023 61 81.15 24.83%
Yasons Chemex Aug 03,2023 40 32 20%
Asarfi Hospital July 26, 2023 52 98.80 90%
Service Care July 26, 2023 67 70.90 5.82%
Ahasolar Technologies July 21, 2023 157 203 29.29%
Drone Destination July 21, 2023 65 107.45 65.31%
Acceleratebs India July 19, 2023 90 109.50 21.67%
Kaka Industries July 19, 2023 51 110.20 90%
Alphalogic Industries July 14, 2023 96 96 0.00%
Tridhya Tech July 13, 2023 42 42 0.00%
Synoptics Technologies July 13, 2023 237 238 0.42%
Global Pet Industries July 10, 2023 49 52 6.12%
Pentagon Rubber July 07, 2023 70 130 85.71%
Magson July 06, 2023 65 91.15 40.23%
Greenchef Appliances July 06, 2023 87 104 19.54%
Essen Speciality July 06, 2023 107 140 30.84%
Veefin Solutions July 05, 2023 82 86.05 4.94%
Aatmaj Healthcare June 30, 2023 60 56 -6.66%
Vilin Bio Med June 30, 2023 30 30 0.00%
Cosmic CRF June 30, 2023 330 251.20 -23.88%
Cell Point June 28, 2023 100 100 0%
Bizotic Commercial June 23, 2023 175 180 2.85%
Urban Enviro Waste June 22, 2023 100 141 41%
Spectrum Talent June 22, 2023 173 155 -10.40%
Sonalis Consumer Product June 19, 2023 30 38 26.67%
Kore Digital June 14, 2023 180 201 11.66%
Comrade Appliances June 13, 2023 54 87 61.11%
CFF Fluid Control June 12, 2023 165 175 6.06%
Sahana System June 12, 2023 135 163 20.74%
Infollion Research June 08, 2023 82 209 154.87%
Hemant Surgical June 05, 2023 90 171 90%
Proventus Agrocom June 05, 2023 771 828 6.48%
Crayons Advertising June 02, 2023 65 90 38.46%
Vasa Denticity June 02, 2023 128 211 64.84%
Remus Pharmaceuticals May 29, 2023 1229 1711.25 39.24%
Krishca Strapping May 26, 2023 54 118 118.51%
Auro Impex May 23, 2023 78 78 0.00%
Innokaiz India May 11, 2023 76 148.20 95%
De Neers Tools May 11, 2023 101 190 88%
Retina Paints May 03, 2023 30 30 0.00%
Quicktouch Tech May 02, 2023 61 92 50.81%
A G Universal APR 24, 2023 60 60 0.00%
Pattech Fitwell APR 21, 2023 50 55 10%
Sancode Technologies APR 18, 2023 47 64 36.17%
MOS Utility APR 18, 2023 76 90 18.42%
Exhicon Events APR 18, 2023 64 64 0.00%
Infinium Pharmachem APR 17, 2023 135 141.50 4.81%
Sotac Pharmaceuticals APR 13, 2023 111 115 2.70%
Maiden Forgings APR 06, 2023 63 63 0.00%
Command Polymers Mar 29, 2023 28 26.75 -4.46%
Dev Labtech Venture Mar 29, 2023 51 51 0.00%
Nirman Agri Genetics Mar 28, 2023 99 102 3.03%
Bright Outdoor Media Mar 24, 2023 146 150 1.44%
Quality Foils Mar 24, 2023 60 100 2.74%
Labelkraft Tech Mar 23, 2023 55 56 1.44%
VELS Film International Mar 22, 2023 99 101 2.02%
Sudarshan Pharma Mar 22, 2023 73 73 0%
Prospect Commodities Mar 20, 2023 61 61 0%
Mcon Rasayan india Mar 20, 2023 40 48 20%
Systango Technologies Mar 15, 2023 90 98 8.88%
Vertexplus Technologies Mar 15, 2023 96 101 5.20%
ITCONS E-Solutions Mar 13, 2023 51 46.99 -7.86%
ResGen Mar 13, 2023 47 49 4.25%
Srivasavi Adhesive Mar 09, 2023 41 40 -2.43%
SVJ Enterprises Mar 09, 2023 36 38 5.55%
Amanaya Ventures Mar 09, 2023 23 28.40 -12.60%
Patron Exim Mar 06, 2023 27 28.40 6.66%
Sealmatic India Mar 01, 2023 225 225 0%
Macfos Mar 01, 2023 184 102 80.39%
Viaz Tyre Mar 01, 2023 62 68 9.68%
Agarwal Float Glass Feb 23, 2023 42 44 5%
Lead Reclaim Feb 21, 2023 25 27.50 10%
Indong Tea Company Feb 21, 2023 26 20.80 -20%
Shera Energy Feb 17, 2023 57 64.10 12.45%
Earthstahl and Alloys Feb 08, 2023 40 55 37.5%
Gayatri Rubbers Feb 07, 2023 30 35 16.66%
Transvoy Logistics Feb 02, 2023 71 71 0.00%
Dharni Capital Jan 31, 2023 20 18.95 -5.25%
Aristo BioTech Jan 30, 2023 72 80 11.11%
Ducol Colours Jan 19, 2023 78 111 42.30%
Eastern Logica Infoway Jan 16, 2023 225 282.90 26%
Chaman Metallics Jan 16, 2023 38 68 78.94%
SVS Ventures Jan 12, 2023 20 20.50 2.5%
Rex Sealing Jan 12, 2023 135 137 1.48%
Anlon Technology Solutions Jan 10, 2023 100 251.10 151.1%
RBM Infracon Jan 04, 2023 36 52.50 45.83%
Homesfy Realty Jan 02, 2023 197 275.05 39.61%
Moxsh Overseas Educon Dec 30, 2022 153 131 -14.37%
Arihant Academy Dec 29, 2022 90 120.10 33.44%
Uma Converter Dec 29, 2022 33 34.25 3.79%
Dollex Agrotech Oct 28, 2022 35 30 -14.28%
Droneacharya Aerial Dec 23, 2022 54 102 88.88%
All E Technologies Dec 21, 2022 90 - -%
PNGS Gargi Fashion Dec 20, 2022 30 62.80 99.5%
Arham Technologies Dec 15, 2022 42 60 42.85%
Baheti Recycling Dec 8, 2022 45 120 166.66%
Pritika Engineering Dec 8, 2022 29 42.20 44.83%
Ambo Agritec Ltd Dec 2, 2022 30 40.10 30%
Amiable Logistics Nov 16, 2022 81 129.95 60.43%
Technopack Polymers Nov 16, 2022 55 74 34.54%
Daps Advertising Nov 14, 2022 30 55.10 83.67%
Vital Chemtech Nov 14, 2022 101 164 62.37%
Integrated Personnel Services Nov 11, 2022 59 66.50 12.71%
Rite Zone Chemcon Nov 11, 2022 75 82.85 10.46%
Phantom Digital Oct 21, 2022 95 300 194.75%
Pace E-Commerce Oct 20, 2022 103 104.50 1.45%
Frog Cellsat Oct 13, 2022 102 177.00 73.53%
Maagh Advertising Oct 13, 2022 60 62.30 3.83%
Vedant Asset Oct 12, 2022 40 65 62.5%
Swastik Pipe Oct 12, 2022 100 66 -34%
Silicon Rental Solutions Oct 10, 2022 80 78 -2.50%
Cargosol Logistics Oct 10, 2022 28 42.40 51.43%
Cargotrans Maritime Oct 10, 2022 45 70 55.55%
Reetech International Oct 10, 2022 105 82 -21.90%
Concord Control Systems Oct 10, 2022 55 109.95 99.91%
Cyber Media Research Oct 10, 2022 180 245.25 36.25%
Trident Lifeline Oct 10, 2022 101 105 3.96%
Steelman Telecom Oct 10, 2022 96 161 67.70%
Insolation Energy Oct 10, 2022 38.00 76.10 100.26%
Mafia Trends Oct 06, 2022 28 28 0%
Containe Technologies Sep 30, 2022 15 22 46.66%
Kandarp Digi Smart BPO Sep 28, 2022 30 30 0%
Maks Energy Solutions Sep 28, 2022 20 20 0%
Varanium Cloud Limited Sep 27, 2022 122 131 7.37%
