There are more than 15 companies that have launched their SME IPO till July 2021 Like NBST, Aashka Hospitals, DU Digital Technologies, Rex Pipes and cable, Gretex Corporate Services and Walpar Nutritions Limited.
List of Upcoming SME IPO 2023
IPO Name | Open Date | Close Date | Price | Plat. |
Sheetal Universal | 04 Dec 2023 | 06 Dec 2023 | 70 Rs | NSE |
Marinetrans India | 30 Nov 2023 | 05 Dec 2023 | 26 Rs | NSE |
Graphisads | 30 Nov 2023 | 05 Dec 2023 | 111 Rs | NSE |
Net Avenue Technologies | 30 Nov 2023 | 04 Dec 2023 | 16-18 Rs | NSE |
AMIC Forging | 29 Nov 2023 | 01 Dec 2023 | 121-126 Rs | BSE |
Deepak Chemtex | 29 Nov 2023 | 01 Dec 2023 | 76-80 Rs | BSE |
Swashthik Plascon | 24 Nov 2023 | 29 Nov 2023 | 80-86 Rs | BSE |
Rocking Deals Circular Economy | 22 Nov 2023 | 24 Nov 2023 | 136-140 Rs | NSE |
Arrowhead Seperation Engineering | 16 Nov 2023 | 20 Nov 2023 | 233 Rs | BSE |
Kalyani Cast Tech | 08 Nov 2023 | 10 Nov 2023 | 137-139 Rs | BSE |
ROX Hi-Tech | 07 Nov 2023 | 09 Nov 2023 | 80-83 Rs | NSE |
Sunrest Lifescience | 07 Nov 2023 | 09 Nov 2023 | 84 Rs | NSE |
Baba Food Processing | 03 Nov 2023 | 07 Nov 2023 | 72-76 Rs | NSE |
Micropro Software Solutions | 03 Nov 2023 | 07 Nov 2023 | 81 Rs | NSE |
SAR Televenture | 01 Nov 2023 | 03 Nov 2023 | 52-55 Rs | NSE |
Mish Designs | 31 Oct 2023 | 02 Nov 2023 | 122 Rs | BSE |
Vrundavan Plantation | 30 Oct 2023 | 01 Nov 2023 | 108 Rs | BSE |
Transteel Seating Technologies | 30 Oct 2023 | 01 Nov 2023 | 67-70 Rs | NSE |
Maitreya Medicare | 27 Oct 2023 | 01 Nov 2023 | 77-82 Rs | NSE |
KK Shah Hospitals | 27 Oct 2023 | 31 Oct 2023 | 45 Rs | BSe |
Shanthala FMCG Products | 27 Oct 2023 | 31 Oct 2023 | 91 Rs | NSE |
Paragon Fine And Speciality Chemicals | 26 Oct 2023 | 30 Oct 2023 | 95-100 Rs | NSE |
On Door Concepts | 23 Oct 2023 | 27 Oct 2023 | 208 Rs | NSE |
Rajgor Castor Derivative | 17 Oct 2023 | 20 Oct 2023 | 45-50 Rs | NSE |
WomenCart | 16 Oct 2023 | 18 Oct 2023 | 86 Rs | NSE |
Arvind and Company Shipping Agencies | 12 Oct 2023 | 16 Oct 2023 | 45 Rs | NSE |
Committed Cargo Care | 06 Oct 2023 | 10 Oct 2023 | 77 Rs | NSE |
Karnika Industries | 29 Sep 2023 | 05 Oct 2023 | 76 Rs | NSE |
Plada Infotech | 29 Sep 2023 | 05 Oct 2023 | 48 Rs | NSE |
Sharp Chucks | 29 Sep 2023 | 05 Oct 2023 | 58 Rs | NSE |
Vishnusurya Projects | 29 Sep 2023 | 05 Oct 2023 | 68 Rs | NSE |
Vivaa Tradecom | 27 Sep 2023 | 04 Oct 2023 | 51 Rs | BSE |
Canarys Automations | 27 Sep 2023 | 03 Oct 2023 | 29-31 Rs | NSE |
Oneclick Logistics | 27 Sep 2023 | 03 Oct 2023 | 99 Rs | NSE |
Vinyas Innovative | 27 Sep 2023 | 03 Oct 2023 | 162-165 Rs | NSE |
Kontor Space | 27 Sep 2023 | 03 Oct 2023 | 93 Rs | NSE |
E Factor Experiences | 27 Sep 2023 | 03 Oct 2023 | 71-75 Rs | NSE |
City Crops Agro | 26 Sep 2023 | 29 Sep 2023 | 25 Rs | BSE |
Goyal Salt | 26 Sep 2023 | 29 Sep 2023 | 36-38 Rs | NSE |
Sunita Tools | 26 Sep 2023 | 29 Sep 2023 | 145 Rs | BSE |
Newjaisa Technologies | 25 Sep 2023 | 27 Sep 2023 | 44-47 Rs | NSE |
Arabian Petroleum | 25 Sep 2023 | 27 Sep 2023 | 70 Rs | NSE |
Inspire Films | 25 Sep 2023 | 27 Sep 2023 | 59 Rs | NSE |
Saakshi Medtech | 25 Sep 2023 | 27 Sep 2023 | 92-97 Rs | NSE |
Digikore Studio | 25 Sep 2023 | 27 Sep 2023 | 168-171 Rs | NSE |
Organic Recycling Systems | 21 Sep 2023 | 26 Sep 2023 | 200 Rs | BSE |
Marco Cables & Conductors | 21 Sep 2023 | 25 Sep 2023 | 36 Rs | NSE |
Hi-Green Carbon | 21 Sep 2023 | 25 Sep 2023 | 75 Rs | NSE |
Mangalam Alloys | 21 Sep 2023 | 25 Sep 2023 | 80 Rs | NSE |
Master Components | 18 Sep 2023 | 21 Sep 2023 | 140 Rs | NSE |
Techknowgreen Solutions | 18 Sep 2023 | 21 Sep 2023 | 86 Rs | BSE |
Madhusudan Masala | 18 Sep 2023 | 21 Sep 2023 | 66-70 Rs | NSE |
Kody Technolab | 15 Sep 2023 | 20 Sep 2023 | 160 Rs | NSE |
Holmarc Opto-Mechatronics | 15 Sep 2023 | 20 Sep 2023 | 40 Rs | NSE |
Cellecor Gadgets | 15 Sep 2023 | 20 Sep 2023 | 87-92 Rs | NSE |
Kundan Edifice | 12 Sep 2023 | 15 Sep 2023 | 91 Rs | NSE |
Chavda Infra | 12 Sep 2023 | 14 Sep 2023 | 60-65 Rs | NSE |
Meson Valves India | 08 Sep 2023 | 12 Sep 2023 | 102 Rs | BSE |
Jiwanram Sheoduttrai Industries | 08 Sep 2023 | 12 Sep 2023 | 23 Rs | BSE |
Unihealth Consultancy | 08 Sep 2023 | 12 Sep 2023 | 132 Rs | NSE |
Kahan Packaging | 06 Sep 2023 | 08 Sep 2023 | 80 Rs | BSE |
Pramara Promotions | 01 Sep 2023 | 05 Sep 2023 | 63 Rs | NSE |
Basilic Fly Studio | 01 Sep 2023 | 05 Sep 2023 | 92-97 Rs | NSE |
Saroja Pharma Industries | 31 Aug 2023 | 05 Sep 2023 | 84 Rs | NSE |
C P S Shapers | 29 Aug 2023 | 31 Aug 2023 | 185 Rs | NSE |
Mono Pharmacare | 28 Aug 2023 | 30 Aug 2023 | 28 Rs | NSE |
Sahaj Fashions | 25 Aug 2023 | 29 Aug 2023 | 30 Rs | NSE |
Sungarner Energies | 21 Aug 2023 | 23 Aug 2023 | 83 Rs | NSE |
Bondada Engineering | 18 Aug 2023 | 22 Aug 2023 | 75 Rs | BSE |
Crop Life Science | 18 Aug 2023 | 22 Aug 2023 | 52 Rs | NSE |
Shoora Designs | 17 Aug 2023 | 21 Aug 2023 | 48 Rs | BSE |
Shelter Pharma | 10 Aug 2023 | 14 Aug 2023 | 42 Rs | BSE |
Srivari Spices and Foods | 07 Aug 2023 | 09 Aug 2023 | 42 Rs | NSE |
Sangani Hospitals | 04 Aug 2023 | 08 Aug 2023 | 40 Rs | NSE |
Yudiz Solutions | 04 Aug 2023 | 08 Aug 2023 | 165 Rs | NSE |
Vinsys IT Services | 01 Aug 2023 | 04 Aug 2023 | 121-128 Rs | NSE |
Oriana Power | 01 Aug 2023 | 03 Aug 2023 | 115-118 Rs | NSE |
Zeal Global Services | 28 July 2023 | 01 Aug 2023 | 103 Rs | NSE |
Shri Techtex | 26 July 2023 | 28 July 2023 | 52 Rs | NSE |
Innovatus Entertainment | 25 July 2023 | 27 July 2023 | 50 Rs | BSE |
Khazanchi Jewellers | 24 July 2023 | 28 July 2023 | 52 Rs | BSE |
Yasons Chemex Care | 24 July 2023 | 26 July 2023 | 40 Rs | NSE |
Asarfi Hospital | 17 July 2023 | 19 July 2023 | 140 Rs | BSE |
Service Care | 14 July 2023 | 16 July 2023 | 67 Rs | NSE |
Ahasolar Technologies | 10 July 2023 | 13 July 2023 | 157 Rs | BSE |
Drone Destination | 07 July 2023 | 13 July 2023 | 65 Rs | NSE |
Kaka Industries | 10 July 2023 | 12 July 2023 | 58 Rs | BSE |
AccelerateBS India |
06 July 2023 | 11 July 2023 | 90 Rs | BSE |
Alphalogic Industries | 03 July 2023 | 06 July 2023 | 96 Rs | BSE |
Synoptics Technologies | 30 June 2023 | 05 July 2023 | 237 Rs | NSE |
Tridhya Tech | 30 June 2023 | 05 July 2023 | 42 Rs | NSE |
Global Pet Industries | 28 June 2023 | 03 July 2023 | 49 Rs | NSE |
Pentagon Rubber | 26 June 2023 | 30 June 2023 | 70 Rs | NSE |
Magson Retail And Distribution | 23 June 2023 | 27 June 2023 | 65 Rs | NSE |
Greenchef Appliances | 23 June 2023 | 27 June 2023 | 87 Rs | NSE |
Essen Speciality Films | 27 June 2023 | 107 Rs | NSE | |
Veefin Solutions | 22 June 2023 | 26 June 2023 | 82 Rs | BSE |
Aatmaj Healthcare | 19 June 2023 | 21 June 2023 | 60 Rs | NSE |
Vilin Bio Med | 16 June 2023 | 21 June 2023 | 30 Rs | NSE |
Cosmic CRF | 14 June 2023 | 21 June 2023 | 330 Rs | BSE |
Cell Point | 15 June 2023 | 20 June 2023 | 100 Rs | NSE |
Bizotic Commercial | 12 June 2023 | 15 June 2023 | 175 Rs | BSE |
Urban Enviro Waste | 12 June 2023 | 14 June 2023 | 100 Rs | NSE |
Spectrum Talent | 09 June 2023 | 14 June 2023 | 173 Rs | NSE |
Sonalis Consumer Products | 07 June 2023 | 09 June 2023 | 30 Rs | BSE |
Kore Digital | 02 June 2023 | 07 June 2023 | 180 Rs | NSE |
Comrade Appliances | 31 May 2023 | 05 June 2023 | 54 Rs | BSE |
Sahana System | 31 May 2023 | 02 June 2023 | 135 Rs | NSE |
CFF Fluid Control | 30 May 2023 | 02 June 2023 | 165 Rs | BSE |
Infollion Research | 29 May 2023 | 31 May 2023 | 82 Rs | NSE |
Proventus Agrocom | 24 May 2023 | 26 May 2023 | 771 Rs | NSE |
Hemant Surgical Industries | 24 May 2023 | 26 May 2023 | 85-90 Rs | BSE |
Vasa Denticity | 23 May 2023 | 25 May 2023 | 121-128 Rs | NSE |
Crayons Advertising | 22 May 2023 | 25 May 2023 | 62-65 Rs | NSE |
Remus Pharmaceuticals | 17 May 2023 | 19 May 2023 | 1229 Rs | NSE |
Krishca Strapping Solutions | 16 May 2023 | 19 May 2023 | 54 Rs | NSE |
Auro Impex | 11 May 2023 | 15 May 2023 | 78 Rs | NSE |
Innokaiz India | 28 Apr 2023 | 03 May 2023 | 78 Rs | BSE |
De Neers Tools | 28 Apr 2023 | 03 May 2023 | 101 Rs | NSE |
Retina Paints | 19 Apr 2023 | 24 Apr 2023 | 30 Rs | BSE |
Quicktouch Technologies | 18 Apr 2023 | 21 Apr 2023 | 61 Rs | NSE |
A G Universal |
11 Apr 2023 | 13 Apr 2023 | 60 Rs | NSE |
Pattech Fitwell | 05 Apr 2023 | 12 Apr 2023 | 50 Rs | NSE |
Sancode Technologies | 31 Mar 2023 | 06 Apr 2023 | 47 Rs | BSE |
MOS Utility | 31 Mar 2023 | 06 Apr 2023 | 71-76 Rs | NSE |
Exhicon Events | 31 Mar 2023 | 05 Apr 2023 | 64 Rs | BSE |
Infinium Pharmachem | 31 Mar 2023 | 05 Apr 2023 | 135 Rs | NSE |
Sotac Pharmaceuticals | 29 Mar 2023 | 03 Apr 2023 | 111 Rs | NSE |
Maiden Forgings | 23 Mar 2023 | 27 Mar 2023 | 28 Rs | BSE |
Command Polymers | 17 Mar 2023 | 21 Mar 2023 | 28 Rs | BSE |
Dev Labtech Venture | 17 Mar 2023 | 21 Mar 2023 | 51 Rs | BSE |
Nirman Agri Genetics | 15 Mar 2023 | 20 Mar 2023 | 99 Rs | NSE |
Bright Outdoor Media | 14 Mar 2023 | 17 Mar 2023 | 146 Rs | BSE |
Quality Foils | 14 Mar 2023 | 16 Mar 2023 | 60 Rs | NSE |
Labelkraft Technologies | 13 Mar 2023 | 15 Mar 2023 | 55 Rs | BSE |
VELS Film International | 10 Mar 2023 | 14 Mar 2023 | 99 Rs | NSE |
Sudarshan Pharma | 09 Mar 2023 | 14 Mar 2023 | 73 Rs | BSE |
Prospect Commodities | 08 Mar 2023 | 10 Mar 2023 | 61 Rs | BSE |
MCON Rasayan | 06 Mar 2023 | 09 Mar 2023 | 40 Rs | NSE |
Vertexplus Technologies | 02 Mar 2023 | 06 Mar 2023 | 96 Rs | NSE |
Systango Technologies | 02 Mar 2023 | 06 Mar 2023 | 85-90 Rs | NSE |
ITCONS E-Solutions | 28 Feb 2023 | 02 Mar 2023 | 51 Rs | BSE |
ResGen | 28 Feb 2023 | 02 Mar 2023 | 47 Rs | BSE |
Amanaya Ventures | 24 Feb 2023 | 28 Feb 2023 | 23 Rs | BSE |
Srivasavi Adhesive | 23 Feb 2023 | 28 Feb 2023 | 41 Rs | NSE |
SVJ Enterprises | 23 Feb 2023 | 26 Feb 2023 | 36 Rs | BSE |
Patron exim | 21 Feb 2023 | 24 Feb 2023 | 27 Rs | BSE |
Sealmatic India | 17 Feb 2023 | 21 Feb 2023 | 220-225 Rs | BSE |
Macfos | 17 Feb 2023 | 21 Feb 2023 | 96-102 Rs | BSE |
Viaz Tyres | 16 Feb 2023 | 21 Feb 2023 | 62 Rs | NSE |
Agarwal Float Glass | 10 Feb 2023 | 15 Feb 2023 | 42 Rs | NSE |
Lead Reclaim and Rubber Products | 09 Feb 2023 | 13 Feb 2023 | 25 Rs | NSE |
Indong Tea Company | 09 Feb 2023 | 13 Feb 2023 | 26 Rs | BSE |
Shera Energy | 07 Feb 2023 | 09 Feb 2023 | 55-57 Rs | NSE |
Earthstahl & Alloys | 27 Jan 2023 | 31 Jan 2023 | 10 Rs | BSE |
Gayatri Rubbers and Chemicals | 25 Jan 2023 | 30 Jan 2023 | 30 Rs | NSE |
Transvoy Logistics India | 20 Jan 2023 | 24 Jan 2023 | 71 Rs | BSE |
Dharni Capital | 18 Jan 2023 | 20 Jan 2023 | 20 Rs | BSE |
Aristo Bio-Tech and Lifescience | 16 Jan 2023 | 19 Jan 2023 | 72 Rs | NSE |
Ducol Organics | 09 Jan 2023 | 11 Jan 2023 | 78 Rs | NSE |
Eastern Logica Infoway | 05 Jan 2023 | 09 Jan 2023 | 225 Rs | BSE |
Chaman Metallics | 04 Jan 2023 | 06 Jan 2023 | 38 Rs | NSE |
Rex Sealing | 30 Dec 2022 | 04 Jan 2023 | 135 Rs | BSE |
SVS Ventures | 30 Dec 2022 | 04 Jan 2023 | 20 Rs | BSE |
Anlon Technology | 29 Dec 2022 | 02 Jan 2023 | 100 Rs | NSE |
RBM Infracon | 23 Dec 2022 | 27 Dec 2022 | 36 Rs | NSE |
Moxsh Overseas Educon | 21 Dec 2022 | 23 Dec 2022 | 153 Rs | NSE |
Homesfy Realty | 21 Dec 2022 | 23 Dec 2022 | 197 Rs | NSE |
Arihant Academy | 16 Dec 2022 | 21 Dec 2022 | 90 Rs | NSE |
Uma Converter | 15 Dec 2022 | 21 Dec 2022 | 33 Rs | NSE |
Dollex Agrotech | 15 Dec 2022 | 20 Dec 2022 | 35 Rs | NSE |
Droneacharya Aerial Innovations | 13 Dec 2022 | 15 Dec 2022 | 52-54 Rs | BSE |
All E Technologies | 09 Dec 2022 | 13 Dec 2022 | 90 Rs | NSE |
PNGS Gargi Fashion Jewellery | 08 Dec 2022 | 13 Dec 2022 | 30 Rs | BSE |
Arham Technologies |
05 Dec 2022 | 07 Dec 2022 | 42 Rs | NSE |
Baheti Recycling | 28 Nov 2022 | 30 Nov 2022 | 45 Rs | NSE |
Pritika Engineering Components | 25 Nov 2022 | 30 Nov 2022 | 29 Rs | NSE |
AMBO Agritec | 21 Nov 2022 | 24 Nov 2022 | 30 Rs | BSE |
Amiable Logistics | 02 Nov 2022 | 07 Nov 2022 | 81 Rs | NSE |
Technopack Polymers | 02 Nov 2022 | 07 Nov 2022 | 55 Rs | BSE |
Vital Chemtech | 31 Oct 2022 | 03 Nov 2022 | 95-101 Rs | NSE |
DAPS Advertising | 31 Oct 2022 | 03 Nov 2022 | 30 Rs | BSE |
Rite Zone Chemcon | 31 Oct 2022 | 02 Nov 2022 | 75 Rs | NSE |
Integrated Personnel Services | 31 Oct 2022 | 02 Nov 2022 | 59 Rs | NSE |
Phantom Digital Effects | 12 Oct 2022 | 14 oct 2022 | 91-95 Rs | NSE |
Pace E-commerce | 29 Sep 2022 | 13 oct 2022 | 103 Rs | BSE |
Vedant Asset |
30 Sep 2022 | 04 oct 2022 | 40 Rs | BSE |
Maagh Advertising | 26 Sep 2022 | 04 Oct 2022 | 60 Rs | BSE |
Frog Cellsat | 29 Sep 2022 | 04 oct 2022 | 97-102 Rs | NSE |
Swastik Pipe IPO | 29 Sep 2022 | 03 oct 2022 | 97-100 Rs | NSE |
Cargosol Logistics | 28 Sep 2022 | 30 Sep 2022 | 28 Rs | BSE |
Silicon Rental Solutions | 28 Sep 2022 | 30 Sep 2022 | 26 Rs | BSE |
Lloyds Luxuries | 28 Sep 2022 | 30 Sep 2022 | 40 Rs | NSE |
QMS Medical Allied | 27 Sep 2022 | 30 Sep 2022 | 121 Rs | NSE |
Reetech International Cargo | 27 Sep 2022 | 29 Sep 2022 | 45 Rs | BSE |
Cargotrans Maritime | 27 Sep 2022 | 29 Sep 2022 | 45 Rs | BSE |
Concord Control Systems | 27 Sep 2022 | 29 Sep 2022 | 53-55 Rs | BSE |
Cyber Media Research | 27 Sep 2022 | 29 Sep 2022 | 171-190 Rs | NSE |
Trident Lifeline | 26 Sep 2022 | 29 Sep 2022 | 101 Rs | BSE |
Steelman Telecom | 26 Sep 2022 | 29 Sep 2022 | 96 Rs | BSE |
Insolation Energy | 26 Sep 2022 | 29 Sep 2022 | 36-38 Rs | BSE |
Mafia Trends | 22 Sep 2022 | 27 Sep 2022 | 28 Rs | BSE |
Containe Technologies | 20 Sep 2022 | 22 Sep 2022 | 15 Rs | BSE |
Kandarp Digi Smart BPO | 16 Sep 2022 | 20 Sep 2022 | 30 Rs | NSE |
Maks Energy Solutions | 16 Sep 2022 | 20 Sep 2022 | 20 Rs | NSE |
Varanium Cloud Limited |
16 Sep 2022 | 20 Sep 2022 | 122 Rs | NSE |
Annapurna Swadisht | 15 Sep 2022 | 19 Sep 2022 | 70 Rs | NSE |
Tapi Fruit Processing | 12 Sep 2022 | 14 Sep 2022 | 48 Rs | NSE |
Ishan International | 09 Sep 2022 | 14 Sep 2022 | 80 Rs | NSE |
Sabar Flex India | 08 Sep 2022 | 13 Sep 2022 | 11 Rs | NSE |
Shantidoot Infra Services | 06 Sep 2022 | 09 Sep 2022 | 81 Rs | BSE |
Mega Flex Plastics | 06 Sep 2022 | 09 Sep 2022 | 40 Rs | NSE |
Viviana Power | 05 Sep 2022 | 08 Sep 2022 | 55 Rs | NSE |
Virtuoso Optoelectronics | 02 Sep 2022 | 07 Sep 2022 | 56 Rs | BSE |
EP Biocomposites | 29 Aug 2022 | 05 Sep 2022 | 126 Rs | BSE |
Kore Mobile | 26 Aug 2022 | 30 Aug 2022 | 38 Rs | NSE |
Dipna Pharmachem | 25 Aug 2022 | 30 Aug 2022 | 38 Rs | BSE |
Ameya Engineers | 25 Aug 2022 | 30 Aug 2022 | 34 Rs | NSE |
JFL Life Sciences | 25 Aug 2022 | 30 Aug 2022 | 61 Rs | NSE |
Rhetan TMT | 22 Aug 2022 | 25 Aug 2022 | 70 Rs | BSE |
Naturo Indiabull Limited | 22 Aug 2022 | 24 Aug 2022 | 30 Rs | BSE |
Olatech Solutions | 12 Aug 2022 | 19 Aug 2022 | 27 Rs | BSE |
Veekayem Fashion and Apparels | 05 Aug 2022 | 11 Aug 2022 | 120 Rs | NSE |
Upsurge Seeds of Agriculture | 29 July 2022 | 02 Aug 2022 | 120 Rs | NSE |
Agni Green Power | 20 July 2022 | 22 July 2022 | 10 Rs | NSE |
Healthy Life Agritec | 13 July 2022 | 18 July 2022 | 10 Rs | BSE |
B Right Realestate | 30 June 2022 | 05 July 2022 | 153 Rs | BSE |
Jayant Infratech | 30 June 2022 | 05 July 2022 | 67 Rs | BSE |
SKP Bearing Industries | 30 June 2022 | 05 July 2022 | 70 Rs | NSE |
Kesar India Limited | 30 June 2022 | 04 July 2022 | 170 Rs | BSE |
Mangalam Worldwide | 30 June 2022 | 04 July 2022 | 101 Rs | NSE |
Veerkrupa Jewellers | 29 June 2022 | 08 July 2022 | 27 Rs | BSE |
Sailani Tours N Travels | 27 June 2022 | 30 June 2022 | 15 Rs | BSE |
KCK Industries | 27 June 2022 | 30 June 2022 | 30 Rs | NSE |
Pearl Green Clubs and Resorts | 27 June 2022 | 29 June 2022 | 186 Rs | BSE |
Modis Navnirman | 23 June 2022 | 28 June 2022 | 180 Rs | BSE |
Goel Food Products | 15 June 2022 | 20 June 2022 | 72 Rs | BSE |
Scarnose International | 14 June 2022 | 17 June 2022 | 55 Rs | BSE |
Silver Pearl Hospitality | 06 June 2022 | 09 June 2022 | 18 Rs | BSE |
Fidel Softech | 30 May 2022 | 02 June 2022 | 37 Rs | NSE |
Globesecure Technologies | 23 May 2022 | 25 May 2022 | 29 Rs | NSE |
Rachana Infrastructure | 20 May 2022 | 02 Jun 2022 | 138 Rs | NSE |
Sonu Infratech | 29 Apr 2022 | 5 May 2022 | 36 Rs | NSE |
Le Merite Exports | 25 Apr 2022 | 28 Apr 2022 | 75 Rs | NSE |
Nanavati Ventures | 25 Apr 2022 | 27 Apr 2022 | 50 Rs | BSE |
Fone4 Communications | 25 Apr 2022 | 27 Apr 2022 | 10 Rs | BSE |
Global Longlife Hospital | 21 Apr 2022 | 25 Apr 2022 | 140 Rs | BSE |
Shashwat Furnishing Solutions | 20 Apr 2022 | 25 Apr 2022 | 45 Rs | BSE |
Eighty Jewellers | 31 Mar 2022 | 05 Apr 2022 | 41 Rs | BSE |
Dhyaani Tile | 30 Mar 2022 | 04 Apr 2022 | 51 Rs | BSE |
Sunrise Efficient | 30 Mar 2022 | 05 Apr 2022 | 121 Rs | BSE |
Jeena Sikho | 30 Mar 2022 | 07 Apr 2022 | 150 Rs | NSE |
Krishna Defence | 25 Mar 2022 | 29 Mar 2022 | 37-39 Rs | NSE |
P. E. Analytics | 22 Mar 2022 | 25 Mar 2022 | 111-114 Rs | NSE |
Empyrean Cashews | 21 Mar 2022 | 23 Mar 2022 | 37 Rs | NSE |
Achyut Healthcare | 17 Mar 2022 | 22 Mar 2022 | 20 Rs | BSE |
Evoq Remedies | 17 Mar 2022 | 22 Mar 2022 | 27 Rs | BSE |
Swaraj Suiting | 15 Mar 2022 | 17 Mar 2022 | 56 Rs | NSE |
KN Agri Resources | 15 Mar 2022 | 17 Mar 2022 | 71-75 Rs | NSE |
Bhatia Colour Chem |
14 Mar 2022 | 16 Mar 2022 | 80 Rs | BSE |
Cool Caps | 10 Mar 2022 | 15 Mar 2022 | 36-38 Rs | NSE |
SP Refactories | 09 Mar 2022 | 11 Mar 2022 | 90 Rs | NSE |
Shigan Quantum | 28 Feb 2022 | 03 Mar 2022 | 50 Rs | NSE |
Ekennis Software | 21 Feb 2022 | 24 Feb 2022 | 72 Rs | BSE |
Madhavbaug | 10 Feb 2022 | 15 Feb 2022 | 73 Rs | NSE |
Richa Info Systems | 09 Feb 2022 | 11 Feb 2022 | 125 Rs | NSE |
Maruti Interior | 03 Feb 2022 | 08 Feb 2022 | 55 Rs | BSE |
Safa Systems | 28 Jan 2022 | 01 Feb 2022 | 100 Rs | BSE |
Quality RO | 27 Jan 2022 | 01 Feb 2022 | 51 Rs | BSE |
Precision Metaliks | 19 Jan 2022 | 24 Jan 2022 | 51 Rs | NSE |
Alkosign Limited | 18 Jan 2022 | 21 Jan 2022 | 45 Rs | BSE |
Dj Mediaprint FPO | 18 Jan 2022 | 20 Jan 2022 | 125 Rs | BSE |
List of Previous SME IPO in 2021
Fabino Life Sciences | 31 Dec 2021 | 5 Jan 2022 | 36 Rs | BSE |
Timescan Logistics | 31 Dec 2021 | 4 Jan 2022 | 51 Rs | NSE |
Ascensive Educare | 30 Dec 2021 | 4 Jan 2022 | 26 Rs | BSE |
AB Cotspin | 30 Dec 2021 | 3 Jan 2022 | 33-35 Rs | NSE |
Vivo Collaboration | 20 Dec | 23 Dec | 82 Rs | NSE |
Brandbucket Media | 20 Dec | 23 Dec | 55 Rs | BSE |
Wherrelz IT Solutions | 16 Dec | 21 Dec | 171 Rs | BSE |
Clara Industries | 16 Dec | 21 Dec | 43 Rs | BSE |
Euro Panel Products | 14 Dec | 16 Dec | 70 Rs | NSE |
Foce India Limited | 13 Dec | 17 Dec | 225 Rs | NSE |
Nupur Recyclers | 13 Dec | 15 Dec | 60 Rs | NSE |
DMR Hydroengineering | 24 Nov | 29 Nov | 21 Rs | BSE |
Suyog Gurbaxani Funicular | 1 Nov | 8 Nov | 45 Rs | BSE |
Nidan Laboratories | 28 Oct | 2 Nov | 125 Rs | NSE |
Kotyark Industries | 21 Oct | 25 Oct | 50 Rs | NSE |
DK Enterprises | 7 Oct | 12 Oct | 40 Rs | NSE |
Adishakti Loha and Ispat | 30 Sep | 05 Oct | 11 Rs | BSE |
CWD Limited | 30 Sep | 05 Oct | 180 Rs | BSE |
Bombay Metrics Supply Chain | 30 Sep | 04 Oct | 93 Rs | NSE |
Samor Reality | 30 Sep | 05 Oct | 62 Rs | BSE |
Promax Power | 30 Sep | 04 Oct | 10 Rs | BSE |
Dynamic Services | 30 Sep | 05 Oct | 51 Rs | NSE |
Destiny Logistics | 30 Sep | 05 Oct | 20 Rs | NSE |
Shri Venkatesh Refineries | 29 Sep | 01 Oct | 40 Rs | BSE |
Jainam Ferro Alloys | 28 Sep | 30 Sep | 70 Rs | NSE |
Getalong Enterprise Limited | 27 Sep | 30 Sep | 69 Rs | BSE |
Quadpro Ites | 20 Sep | 22 Sep | 20 Rs | NSE |
SBL Infratech | 16 Sep | 20 Sep | 111 Rs | BSE |
Markolines Traffic Controls | 15 Sep | 20 Sep | 78 Rs | BSE |
Markolines Traffic Controls | 15 Sep | 20 Sep | 78 Rs | BSE |
Platinumone Business | 2 Sep | 7 Sep | 92 Rs | BSE |
BEW Engineering | 2 Sep | 7 Sep | 58 Rs | NSE |
NaapBooks | 1 Sep | 6 Sep | 74 Rs | BSE |
DU Digital |
12 Aug | 17 Aug | 65 Rs | NSE |
Aashka Hospitals |
10 Aug | 24 Aug | 121 Rs | BSE |
NBST |
28 July | 2 Aug | 76-80 Rs | NSE |
Rex Pipes |
28 July | 2 Aug | 26 Rs | NSE |
Gretex Corporate | 27 July | 30 July | 170 Rs | BSE |
FAQ Question
- What is a SME IPO?
Companies with a minimum post-issue capital of Rs 1 crore and a maximum post-issue capital of Rs 25 crores are eligible for a SME IPO. There are two types of SME segments: 1) BSE SME and 2) NSE Emerge platforms.