There are more than 15 companies that have launched their SME IPO till July 2021 Like NBST, Aashka Hospitals, DU Digital Technologies, Rex Pipes and cable, Gretex Corporate Services and Walpar Nutritions Limited.
List of Upcoming SME IPO 2022
IPO Name | Open Date | Close Date | Price | Plat. |
Olatech Solutions | 12 Aug 2022 | 19 Aug 2022 | 27 Rs | BSE |
Veekayem Fashion and Apparels | 05 Aug 2022 | 11 Aug 2022 | 120 Rs | NSE |
Upsurge Seeds of Agriculture | 29 July 2022 | 02 Aug 2022 | 120 Rs | NSE |
Agni Green Power | 20 July 2022 | 22 July 2022 | 10 Rs | NSE |
Healthy Life Agritec | 13 July 2022 | 18 July 2022 | 10 Rs | BSE |
B Right Realestate | 30 June 2022 | 05 July 2022 | 153 Rs | BSE |
Jayant Infratech | 30 June 2022 | 05 July 2022 | 67 Rs | BSE |
SKP Bearing Industries | 30 June 2022 | 05 July 2022 | 70 Rs | NSE |
Kesar India Limited | 30 June 2022 | 04 July 2022 | 170 Rs | BSE |
Mangalam Worldwide | 30 June 2022 | 04 July 2022 | 101 Rs | NSE |
Veerkrupa Jewellers | 29 June 2022 | 08 July 2022 | 27 Rs | BSE |
Sailani Tours N Travels | 27 June 2022 | 30 June 2022 | 15 Rs | BSE |
KCK Industries | 27 June 2022 | 30 June 2022 | 30 Rs | NSE |
Pearl Green Clubs and Resorts | 27 June 2022 | 29 June 2022 | 186 Rs | BSE |
Modis Navnirman | 23 June 2022 | 28 June 2022 | 180 Rs | BSE |
Goel Food Products | 15 June 2022 | 20 June 2022 | 72 Rs | BSE |
Scarnose International | 14 June 2022 | 17 June 2022 | 55 Rs | BSE |
Silver Pearl Hospitality | 06 June 2022 | 09 June 2022 | 18 Rs | BSE |
Fidel Softech | 30 May 2022 | 02 June 2022 | 37 Rs | NSE |
Globesecure Technologies | 23 May 2022 | 25 May 2022 | 29 Rs | NSE |
Rachana Infrastructure | 20 May 2022 | 02 Jun 2022 | 138 Rs | NSE |
Sonu Infratech | 29 Apr 2022 | 5 May 2022 | 36 Rs | NSE |
Le Merite Exports | 25 Apr 2022 | 28 Apr 2022 | 75 Rs | NSE |
Nanavati Ventures | 25 Apr 2022 | 27 Apr 2022 | 50 Rs | BSE |
Fone4 Communications | 25 Apr 2022 | 27 Apr 2022 | 10 Rs | BSE |
Global Longlife Hospital | 21 Apr 2022 | 25 Apr 2022 | 140 Rs | BSE |
Shashwat Furnishing Solutions | 20 Apr 2022 | 25 Apr 2022 | 45 Rs | BSE |
Eighty Jewellers | 31 Mar 2022 | 05 Apr 2022 | 41 Rs | BSE |
Dhyaani Tile | 30 Mar 2022 | 04 Apr 2022 | 51 Rs | BSE |
Sunrise Efficient | 30 Mar 2022 | 05 Apr 2022 | 121 Rs | BSE |
Jeena Sikho | 30 Mar 2022 | 07 Apr 2022 | 150 Rs | NSE |
Krishna Defence | 25 Mar 2022 | 29 Mar 2022 | 37-39 Rs | NSE |
P. E. Analytics | 22 Mar 2022 | 25 Mar 2022 | 111-114 Rs | NSE |
Empyrean Cashews | 21 Mar 2022 | 23 Mar 2022 | 37 Rs | NSE |
Achyut Healthcare | 17 Mar 2022 | 22 Mar 2022 | 20 Rs | BSE |
Evoq Remedies | 17 Mar 2022 | 22 Mar 2022 | 27 Rs | BSE |
Swaraj Suiting | 15 Mar 2022 | 17 Mar 2022 | 56 Rs | NSE |
KN Agri Resources | 15 Mar 2022 | 17 Mar 2022 | 71-75 Rs | NSE |
Bhatia Colour Chem |
14 Mar 2022 | 16 Mar 2022 | 80 Rs | BSE |
Cool Caps | 10 Mar 2022 | 15 Mar 2022 | 36-38 Rs | NSE |
SP Refactories | 09 Mar 2022 | 11 Mar 2022 | 90 Rs | NSE |
Shigan Quantum | 28 Feb 2022 | 03 Mar 2022 | 50 Rs | NSE |
Ekennis Software | 21 Feb 2022 | 24 Feb 2022 | 72 Rs | BSE |
Madhavbaug | 10 Feb 2022 | 15 Feb 2022 | 73 Rs | NSE |
Richa Info Systems | 09 Feb 2022 | 11 Feb 2022 | 125 Rs | NSE |
Maruti Interior | 03 Feb 2022 | 08 Feb 2022 | 55 Rs | BSE |
Safa Systems | 28 Jan 2022 | 01 Feb 2022 | 100 Rs | BSE |
Quality RO | 27 Jan 2022 | 01 Feb 2022 | 51 Rs | BSE |
Precision Metaliks | 19 Jan 2022 | 24 Jan 2022 | 51 Rs | NSE |
Alkosign Limited | 18 Jan 2022 | 21 Jan 2022 | 45 Rs | BSE |
Dj Mediaprint FPO | 18 Jan 2022 | 20 Jan 2022 | 125 Rs | BSE |
Fabino Life Sciences | 31 Dec 2021 | 5 Jan 2022 | 36 Rs | BSE |
Timescan Logistics | 31 Dec 2021 | 4 Jan 2022 | 51 Rs | NSE |
Ascensive Educare | 30 Dec 2021 | 4 Jan 2022 | 26 Rs | BSE |
AB Cotspin | 30 Dec 2021 | 3 Jan 2022 | 33-35 Rs | NSE |
List of Previous SME IPO in 2021
Vivo Collaboration | 20 Dec | 23 Dec | 82 Rs | NSE |
Brandbucket Media | 20 Dec | 23 Dec | 55 Rs | BSE |
Wherrelz IT Solutions | 16 Dec | 21 Dec | 171 Rs | BSE |
Clara Industries | 16 Dec | 21 Dec | 43 Rs | BSE |
Euro Panel Products | 14 Dec | 16 Dec | 70 Rs | NSE |
Foce India Limited | 13 Dec | 17 Dec | 225 Rs | NSE |
Nupur Recyclers | 13 Dec | 15 Dec | 60 Rs | NSE |
DMR Hydroengineering | 24 Nov | 29 Nov | 21 Rs | BSE |
Suyog Gurbaxani Funicular | 1 Nov | 8 Nov | 45 Rs | BSE |
Nidan Laboratories | 28 Oct | 2 Nov | 125 Rs | NSE |
Kotyark Industries | 21 Oct | 25 Oct | 50 Rs | NSE |
DK Enterprises | 7 Oct | 12 Oct | 40 Rs | NSE |
Adishakti Loha and Ispat | 30 Sep | 05 Oct | 11 Rs | BSE |
CWD Limited | 30 Sep | 05 Oct | 180 Rs | BSE |
Bombay Metrics Supply Chain | 30 Sep | 04 Oct | 93 Rs | NSE |
Samor Reality | 30 Sep | 05 Oct | 62 Rs | BSE |
Promax Power | 30 Sep | 04 Oct | 10 Rs | BSE |
Dynamic Services | 30 Sep | 05 Oct | 51 Rs | NSE |
Destiny Logistics | 30 Sep | 05 Oct | 20 Rs | NSE |
Shri Venkatesh Refineries | 29 Sep | 01 Oct | 40 Rs | BSE |
Jainam Ferro Alloys | 28 Sep | 30 Sep | 70 Rs | NSE |
Getalong Enterprise Limited | 27 Sep | 30 Sep | 69 Rs | BSE |
Quadpro Ites | 20 Sep | 22 Sep | 20 Rs | NSE |
SBL Infratech | 16 Sep | 20 Sep | 111 Rs | BSE |
Markolines Traffic Controls | 15 Sep | 20 Sep | 78 Rs | BSE |
Markolines Traffic Controls | 15 Sep | 20 Sep | 78 Rs | BSE |
Platinumone Business | 2 Sep | 7 Sep | 92 Rs | BSE |
BEW Engineering | 2 Sep | 7 Sep | 58 Rs | NSE |
NaapBooks | 1 Sep | 6 Sep | 74 Rs | BSE |
DU Digital |
12 Aug | 17 Aug | 65 Rs | NSE |
Aashka Hospitals |
10 Aug | 24 Aug | 121 Rs | BSE |
NBST |
28 July | 2 Aug | 76-80 Rs | NSE |
Rex Pipes |
28 July | 2 Aug | 26 Rs | NSE |
Gretex Corporate | 27 July | 30 July | 170 Rs | BSE |
FAQ Question
- What is a SME IPO?
Companies with a minimum post-issue capital of Rs 1 crore and a maximum post-issue capital of Rs 25 crores are eligible for a SME IPO. There are two types of SME segments: 1) BSE SME and 2) NSE Emerge platforms.