There are four different categories of IPO Subscription. QIB, NII, Retail and Employee categories. The final IPO Subscription count of all categories is mention in the Total Column. Generally, The IPO Subscription Status 2023 Period is three working days and SME IPO Subscription Status Period is four-six working days. Users can apply IPO in the trading time ( Between 10 AM to 4 PM ).
NSE and BSE show IPO Subscription Status Live on their Platform with the Bid data received by them. We provide IPO subscription status of running IPO.
The latest IPO Subscription status Live 2023 provided below is the sum of BSE IPO subscription status and IPO Subscription status NSE.
IPO Subscription Status Live ( Last Updated on 27-Feb-2023 | 10:19:00 AM )
IPO Name | QIB(x) | NII(x) | Retail(x) | Total(x) |
Udayshivakumar Infra | 42.92 | 64.08 | 14.95 | 32.49 |
Global Surfaces |
8.95 | 33.10 | 5.12 | 12.21 |
Divgi TorqTransfer Systems | 0.06 | 1.38 | 4.20 | 5.41 |
Adani Enterprises | 1.26 | 3.32 | 0.12 | 1.12 |
Sah Polymers | 2.40 | 32.69 | 39.78 | 17.46 |
Radiant Cash Management | 0.98 | 0.65 | 0.20 | 0.52 |
Elin Electronics | 4.51 | 3.29 | 2.20 | 3.09 |
KFin Technologies | 4.17 | 0.23 | 1.36 | 2.59 |
Landmark Cars | 8.71 | 1.32 | 0.59 | 3.06 |
Abans Holdings | 4.10 | 1.48 | 0.40 | 1.10 |
Sula Vineyards | 4.13 | 1.51 | 1.65 | 2.33 |
UniParts India | 67.14 | 17.86 | 4.63 | 25.32 |
Dharmaj Crop Guard | 48.21 | 52.29 | 21.53 | 35.49 |
Keystone Realtors | 3.84 | 3.03 | 0.53 | 2.01 |
Inox Green | 1.05 | 0.47 | 4.70 | 1.55 |
Kaynes Technology | 98.68 | 21.86 | 4.22 | 34.93 |
Archean Chemical | 48.91 | 14.90 | 9.96 | 32.23 |
Five Star Business Finance | 1.77 | 0.61 | 0.11 | 0.70 |
Global Health | 28.64 | 4.02 | 0.88 | 9.58 |
Bikaji Foods | 80.63 | 7.10 | 4.77 | 26.67 |
Fusion Microfinance | 8.59 | 1.38 | 0.51 | 2.95 |
DCX Systems | 84.32 | 43.97 | 61.77 | 69.79 |
Tracxn Tech | 1.66 | 0.80 | 4.87 | 2.01 |
Electronics Mart | 169.54 | 63.59 | 19.72 | 71.93 |
Harsha Engineers | 178.26 | 71.32 | 17.63 | 74.70 |
Tamilnad Mercantile Bank | 1.62 | 2.94 | 6.48 | 2.86 |
Dreamfolks Services | 70.53 | 37.66 | 43.66 | 56.68 |
Syrma | 87.56 | 17.50 | 5.42 | 32.56 |
Aether Industries | 17.57 | 2.52 | 1.14 | 6.26 |
eMudhra | 4.05 | 1.28 | 2.61 | 2.72 |
Ethos | 1.06 | 1.48 | 0.84 | 1.04 |
Paradeep Phosphates | 3.01 | 0.82 | 1.37 | 1.75 |
Venus Pipes | 12.02 | 15.66 | 19.04 | 16.31 |
Delhivery | 2.66 | 0.30 | 0.57 | 1.63 |
Prudent Corporate | 1.26 | 0.99 | 1.29 | 1.22 |
LIC | 2.83 | 2.91 | 1.99 | 2.95 |
Rainbow Childerns | 38.90 | 3.73 | 1.38 | 12.43 |
Campus Activewear | 152.04 | 22.25 | 7.68 | 51.75 |
Hariom Pipe | 1.91 | 8.87 | 12.15 | 7.93 |
Veranda Learning | 2.02 | 3.87 | 10.76 | 3.53 |
Uma Exports | 2.81 | 2.22 | 10.11 | 7.67 |
Ruchi Soya | 2.20 | 11.75 | 0.90 | 3.60 |
Manyavar | 7.49 | 1.07 | 0.39 | 2.57 |
Adani Wilmar | 5.73 | 56.30 | 3.92 | 17.37 |
AGS Transact | 2.44 | 22.45 | 2.96 | 6.99 |
CMS Info Systems | 1.98 | 1.45 | 2.15 | 1.95 |
Supriya Lifescience | 31.83 | 161.22 | 55.75 | 71.47 |
HP Adhesives | 1.82 | 19.04 | 81.24 | 20.96 |
Data Pattern | 190.86 | 254.22 | 23.14 | 119.62 |
MedPlus health | 111.90 | 85.33 | 5.24 | 52.59 |
Metro Brands | 8.49 | 3.02 | 1.13 | 3.64 |
MapmyIndia | 196.36 | 424.69 | 15.20 | 154.71 |
Shriram Properties | 1.85 | 4.82 | 12.72 | 4.60 |
RateGain Travel | 8.42 | 42.04 | 8.08 | 17.41 |
Anand Rathi | 2.50 | 25.42 | 7.76 | 9.78 |
Tega Industries | 215.45 | 666.19 | 29.44 | 219.04 |
Star Health | 1.03 | 0.19 | 1.10 | 0.79 |
Go Fashion | 100.73 | 262.08 | 49.70 | 135.46 |
Tarsons Products | 115.77 | 184.58 | 10.56 | 77.49 |
Latent View Analytics | 145.48 | 850.66 | 119.44 | 326.49 |
Sapphire Foods | 7.50 | 3.46 | 8.70 | 6.62 |
Paytm | 2.79 | 0.24 | 1.66 | 1.89 |
PolicyBazaar | 24.89 | 7.82 | 3.31 | 16.59 |
SJS Enterprises | 1.42 | 2.32 | 1.38 | 1.59 |
Sigachi Industries | 86.51 | 172.43 | 80.49 | 101.91 |
Fino Payments Bank | 1.65 | 0.21 | 5.92 | 2.03 |
Nykaa | 91.18 | 112.02 | 12.24 | 81.78 |
Aditya Birla AMC | 10.36 | 4.39 | 3.24 | 5.25 |
Paras Defence | 169.65 | 927.70 | 112.76 | 304.23 |
Sansera Engineering | 26.47 | 11.37 | 3.15 | 11.47 |
Ami Organics | 86.64 | 154.81 | 60.40 | 88.13 |
Vijaya Diagnostic | 13.07 | 1.32 | 1.33 | 4.66 |
Champlast Sanmar | 2.70 | 1.03 | 2.29 | 2.17 |
Aptus Value Housing | 32.41 | 33.91 | 1.35 | 17.20 |
CarTrade | 35.45 | 41.00 | 2.75 | 20.29 |
Nuvoco Vistas | 4.23 | 0.66 | 0.73 | 1.71 |
Krsnaa Diagnostics | 49.83 | 116.30 | 42.03 | 64.40 |
Devyani International | 95.27 | 213.06 | 38.98 | 116.61 |
Exxaro Tiles | 17.67 | 5.36 | 39.44 | 22.37 |
Windlas Biotech | 24.40 | 15.73 | 23.91 | 22.29 |
IPO Name | QIB(x) | NII(x) | Retail(x) | Total(x) |
Maiden Forgings |
0.48 | 1.01 | 0.40 | 0.60 |
Command Polymers | 0.00 | 1.81 | 0.98 | 1.39 |
Dev Labtech | 0.00 | 2.65 | 8.24 | 5.47 |
Nirman Agri | 0.00 | 1.22 | 2.20 | 1.71 |
Bright Outdoor | 0.00 | 1.39 | 1.15 | 1.27 |
Quality Foils | 0.00 | 464.50 | 259.65 | 364.38 |
Labelkraft Tech | 0.00 | 46.84 | 59.84 | 53.42 |
VELS Film | 0.00 | 1.22 | 0.97 | 1.10 |
Sudarshan Pharma | 1.01 | 0.81 | 1.20 | 1.06 |
Prospect Commodities | 0.00 | 6.85 | 3.76 | 5.31 |
MCON Rasayan | 0.00 | 307.09 | 453.41 | 384.64 |
Vertexplus Technologies | 1.43 | 35.15 | 15.53 | 11.01 |
Systango Technologies | 14.10 | 230.36 | 66.59 | 64.99 |
ResGen | 1.09 | 3.87 | 3.88 | 2.50 |
ITCONS E-Solutions | 0.00 | 16.12 | 17.45 | 16.79 |
Amanaya Ventures | 0.00 | 0.77 | 2.73 | 1.75 |
Srivasavi Adhesive | 0.00 | 7.12 | 8.38 | 7.75 |
SVJ Enterprises | 0.00 | 2.10 | 0.89 | 1.49 |
Patron Exim | 0.00 | 0.97 | 1.17 | 1.07 |
Sealmatic India | 8.71 | 39.14 | 12.06 | 13.50 |
Macfos | 21.60 | 659.99 | 268.45 | 193.87 |
Viaz Tyres | 0.00 | 5.32 | 6.21 | 5.77 |
Agarwal Float Glass | 0.00 | 3.13 | 7.20 | 5.16 |
Lead Reclaim and Rubber | 0.00 | 87.56 | 64.41 | 75.98 |
Indong Tea Company | 0.00 | 2.17 | 7.76 | 4.97 |
Shera Energy | 8.73 | 190.12 | 51.20 | 47.33 |
Earthstahl & Alloys | 4.21 | 445.09 | 191.55 | 235.10 |
Gayatri Rubbers and Chemicals | 0.00 | 33.65 | 42.23 | 37.94 |
Transvoy Logistics | 0.00 | 200.00 | 168.67 | 184.34 |
DHARNI Capital | 0.00 | 6.32 | 6.83 | 6.57 |
Aristo Bio-Tech | 0.00 | 285.84 | 149.59 | 217.72 |
Ducol Organics | 0.00 | 58.15 | 31.11 | 44.63 |
Eastern Logica | 0.00 | 1.92 | 1.56 | 1.74 |
Chaman Metallics | 0.00 | 255.92 | 159.85 | 207.88 |
Rex Sealing | 0.00 | 2.00 | 3.30 | 2.65 |
SVS Ventures | 0.00 | 0.53 | 2.01 | 1.27 |
Anlon Technology | 54.53 | 883.58 | 447.06 | 428.61 |
RBM Infracon | 0.00 | 46.32 | 34.32 | 40.32 |
Moxsh Overseas | 0.00 | 93.10 | 107.78 | 100.44 |
Homesfy Realty | 0.00 | 26.82 | 16.55 | 21.69 |
Uma Converter | 0.00 | 15.50 | 17.82 | 16.66 |
Arihant Academy | 0.00 | 242.89 | 228.85 | 235.87 |
Dollex Agrotech | 0.00 | 1.46 | 2.29 | 1.88 |
Droneacharya Aerial | 46.21 | 287.80 | 330.82 | 243.70 |
PNGS Gargi Fashion Jewellery | 0.00 | 213.21 | 248.68 | 230.94 |
All E Technologies | 13.53 | 237.07 | 132.46 | 88.69 |
Arham Technologies | 0.00 | 417.51 | 467.99 | 442.79 |
Baheti Recycling | 0.00 | 259.21 | 435.65 | 347.53 |
Pritika Engineering | 0.00 | 144.47 | 172.65 | 158.56 |
AMBO Agritec | 0.00 | 323.51 | 349.88 | 336.70 |
Amiable Logistics | 0.00 | 186.03 | 281.98 | 234.00 |
Technopack Polymers | 0.00 | 19.82 | 19.81 | 19.81 |
Vital Chemtech | 15.48 | 204.05 | 116.98 | 79.33 |
DAPS Advertising | 0.00 | 83.24 | 48.57 | 65.90 |
Rite Zone Chemcon | 0.00 | 2.36 | 7.10 | 4.73 |
Integrated Personnel | 0.00 | 14.67 | 24.49 | 19.58 |
Phantom Digital Effects | 14.75 | 554.76 | 207.08 | 164.22 |
Pace E-Commerce Ventures | 0.00 | 1.72 | 0.55 | 1.14 |
Vedant Asset | 0.00 | 42.98 | 55.16 | 49.07 |
Frog Cellsat | 5.36 | 70.94 | 22.10 | 21.06 |
Maagh Advertising | 0.00 | 2.05 | 0.31 | 1.18 |
Swastik Pipe | 0.00 | 1.37 | 1.33 | 1.35 |
Cargosol Logistics | 0.00 | 84.61 | 26.26 | 55.43 |
Silicon Rental Solutions | 0.00 | 2.85 | 2.92 | 2.89 |
Lloyds Luxuries | 0.00 | 11.64 | 1.81 | 6.73 |
QMS Medical | 0.00 | 1.25 | 0.50 | 0.88 |
Reetech International | 0.00 | 1.43 | 1.92 | 1.67 |
Cargotrans Maritime | 0.00 | 129.63 | 166.86 | 148.25 |
Cyber Media | 6.29 | 62.58 | 27.84 | 22.31 |
Concord Control Systems | 15.18 | 307.40 | 424.26 | 202.41 |
Trident Lifeline | 0.00 | 1.69 | 0.98 | 1.34 |
Steelman Telecom Limited | 7.78 | 70.09 | 22.82 | 22.40 |
Insolation Energy | 0.00 | 150.02 | 235.55 | 192.79 |
Mafia Trends | 0.00 | 3.91 | 5.97 | 4.94 |
Containe Technologies | 0.00 | 154.06 | 76.15 | 115.66 |
Kandarp Digi Smart BPO | 0.00 | 0.88 | 2.79 | 1.84 |
Maks Energy Solutions | 0.00 | 36.20 | 16.41 | 26.30 |
Varanium Cloud | 0.00 | 5.83 | 5.09 | 5.46 |
Annapurna Swadisht | 18.34 | 301.13 | 225.54 | 133.43 |
Tapi Fruit Processing | 0.00 | 1.93 | 3.32 | 2.62 |
Ishan International | 0.00 | 1.60 | 1.65 | 1.62 |
Sabar Flex India | 0.00 | 116.46 | 54.47 | 85.47 |
Shantidoot Infra Services | 0.00 | 2.36 | 3.33 | 2.85 |
Mega Flex Plastics | 0.00 | 52.86 | 39.75 | 46.31 |
Viviana Power Tech | 0.00 | 97.47 | 72.82 | 85.15 |
Virtuoso Optoelectronics | 0.00 | 112.87 | 80.95 | 96.91 |
EP Biocomposites | 0.00 | 21.58 | 15.44 | 18.51 |
Jay Jalaram Technologies | 0.00 | 18.56 | 11.38 | 14.97 |
Dipna Pharmachem | 0.00 | 0.78 | 4.75 | 2.77 |
Ameya Precision | 0.00 | 259.16 | 243.53 | 251.35 |
JFL Life Sciences | 0.00 | 6.19 | 11.66 | 8.93 |
Rhetan TMT | 0.00 | 2.18 | 0.76 | 1.47 |
Naturo Indiabull | 0.00 | 8.44 | 32.08 | 20.26 |
Olatech Solutions | 0.00 | 517.71 | 679.94 | 598.82 |
Veekayem Fashion and Apparels | 0.00 | 355.85 | 247.09 | 301.47 |
Upsurge Seeds of Agriculture | 0.00 | 101.70 | 59.29 | 80.50 |
Agni Green Power | 0.00 | 107.40 | 39.92 | 73.66 |
Healthy Life Agritec | 0.00 | 5.22 | 11.19 | 8.21 |
Jayant Infratech | 0.00 | 4.23 | 3.75 | 3.99 |
B Right Realestate | 0.00 | 1.82 | 0.60 | 1.21 |
SKP Bearing Industries | 0.00 | 10.20 | 9.91 | 10.05 |
Veerkrupa Jewellers | 0.00 | 1.04 | 2.67 | 1.85 |
Kesar India | 0.00 | 2.62 | 0.91 | 1.77 |
Mangalam Worldwide | 0.00 | 2.20 | 0.46 | 1.33 |
Sailani Tours N Travels | 0.00 | 1.87 | 4.61 | 3.24 |
KCK Industries | 0.00 | 3.02 | 8.79 | 5.91 |
Pearl Green Clubs and Resort | 0.00 | 1.78 | 1.35 | 1.56 |
Modis Navnirman | 0.00 | 2.76 | 1.22 | 1.99 |
Goel Food Products | 0.00 | 1.21 | 2.07 | 1.64 |
Scarnose International | 0.00 | 2.09 | 2.34 | 2.22 |
Silver Pearl Hospitality | 0.00 | 0.80 | 2.56 | 1.68 |
Fidel Softech | 0.00 | 138.34 | 67.44 | 102.89 |
Rachana Infrastructure | 0.00 | 0.60 | 0.60 | 1.21 |
Sonu Infratech | 0.00 | 13.43 | 19.60 | 16.52 |
Sonu Infratech | 0.00 | 13.43 | 19.60 | 16.52 |
Globesecure Technologies | 0.00 | 23.70 | 4.64 | 14.17 |
Le Merite Exports | 0.00 | 15.27 | 16.10 | 15.69 |
Nanavati Ventures | 0.00 | 13.86 | 51.17 | 32.52 |
Fone4 Communications | 0.00 | 7.43 | 22.07 | 14.75 |
Global Longlife | 0.00 | 1.60 | 1.40 | 1.50 |
Shashwat Furnishing | 0.00 | 2.43 | 6.81 | 4.62 |
Jeena Sikho | 0.00 | 2.80 | 1.69 | 2.25 |
Eighty Jewellers | 0.00 | 2.88 | 2.03 | 2.45 |
Sunrise Efficient | 0.00 | 1.78 | 1.13 | 1.46 |
Dhyaani Tile | 0.00 | 1.96 | 2.36 | 2.16 |
Krishna Defence | 8.84 | 159.90 | 132.28 | 74.84 |
P. E. Analytics | 13.22 | 126.32 | 56.78 | 45.48 |
Empyrean Cashews | 0.00 | 2.92 | 1.63 | 2.28 |
Achyut Healthcare | 0.00 | 1.95 | 6.75 | 4.35 |
Evoq Remedies | 0.00 | 0.30 | 3.03 | 1.67 |
Swaraj Suiting | 0.00 | 13.81 | 10.46 | 12.13 |
KN Agri | 10.66 | 771.64 | 87.52 | 151.90 |
Bhatia Colour Chem | 0.00 | 2.69 | 0.18 | 1.43 |
Cool Caps Industries | 0.00 | 4.57 | 11.25 | 7.91 |
SP Refactories | 0.00 | 5.64 | 8.85 | 7.24 |
Shigan Quantum | 0.00 | 27.70 | 8.21 | 17.95 |
Ekennis Software | 0.00 | 36.99 | 19.00 | 28.00 |
Madhavbaug | 0.00 | 2.66 | 2.98 | 2.82 |
Richa Info Systems | 0.00 | 3.16 | 6.94 | 5.05 |
Maruti Interior | 0.00 | 107.03 | 39.81 | 73.42 |
Safa Systems & Technologies | 0.00 | 64.61 | 40.81 | 52.71 |
Quality RO Industries | 0.00 | 4.46 | 10.06 | 7.26 |
Precision Metaliks | 0.00 | 2.81 | 11.90 | 7.36 |
Alkosign Limited | 0.00 | 3.14 | 6.39 | 4.76 |
Dj Mediaprint | 0.00 | 5.50 | 14.32 | 9.91 |
Fabino Life Sciences Limited | 0.00 | 3.49 | 10.36 | 6.93 |
Timescan Logistics | 0.00 | 141.38 | 90.34 | 115.86 |
Ascensive Educare | 0.00 | 1.24 | 4.11 | 2.67 |
AB Cotspin | 0.00 | 9.45 | 17.47 | 13.46 |
Vivo Collaboration | 0.00 | 292.86 | 273.08 | 282.97 |
Brandbucket Media | 0.00 | 1.77 | 0.76 | 1.26 |
Clara Industries | 0.00 | 1.51 | 1.55 | 1.53 |
Wherrelz IT Solutions | 0.00 | 1.65 | 2.86 | 2.25 |
Euro Panel Products | 0.00 | 1.66 | 1.92 | 1.80 |
Foce India Limited | 0.00 | 1.29 | 1.84 | 1.57 |
Nupur Recyclers Limited | 0.00 | 53.12 | 34.23 | 43.67 |
DMR Hydro | 0.00 | 8.53 | 14.29 | 11.43 |
Omnipotent Industries | 0.00 | 1.00 | 1.34 | 1.17 |
Suyog Gurbaxani ( SGFRL) | 0.00 | 1.98 | 0.56 | 1.27 |
Nidan Laboratories | 0.00 | 0.15 | 3.44 | 1.80 |
Kotyark Industries | 0.00 | 3.60 | 10.70 | 7.15 |
Dk Enterprises | 0.00 | 7.43 | 17.58 | 12.50 |
Adishakti Loha | 0.00 | 0.81 | 2.87 | 1.84 |
CWD Ltd | 0.00 | 1.91 | 0.71 | 1.31 |
Bombay Metrics Supply | 0.00 | 16.3 | 20.69 | 18.5 |
Samor Reality | 0.00 | 2.55 | 0.94 | 1.74 |
Promax Power | 0.00 | 2.39 | 11.38 | 6.89 |
Dynamic Services | 0.00 | 2.33 | 1.56 | 1.94 |
Destiny Logistics | 0.00 | 2.13 | 7.43 | 4.78 |
Shri Venkatesh Refineries | 0.00 | 2.43 | 3.81 | 3.12 |
Jainam Ferro Alloys | 0.00 | 6.23 | 7.07 | 6.65 |
Getalong Enterprise | 0.00 | 2.07 | 2.11 | 2.09 |
Quadpro ITES | 0.00 | 8.71 | 23.53 | 16.12 |
SBL Infratech Limited | 0.00 | 0.76 | 2.37 | 1.56 |
Markolines Traffic Controls | 0.00 | 2.78 | 1.57 | 2.18 |
Prevest Denpro | 5.78 | 78.98 | 32.87 | 38.12 |
Platinumone Business | 0.00 | 3.34 | 2.65 | 2.99 |
Bew Engineering | 0.00 | 2.84 | 24.79 | 21.65 |
Naapbooks | 4.00 | 0.60 | 2.52 | 1.58 |
DU Digital Technologies | 0.00 | 6.71 | 39.28 | 22.99 |
Aashka Hospitals | 0.00 | 2.02 | 0.75 | 1.30 |
NPST | 1.10 | 10.40 | 50.68 | 22.37 |
Rex Pipes and Cable | 0.00 | 6.84 | 41.13 | 23.99 |
Gretex Corporate | 0.00 | 33.65 | 42.23 | 37.94 |
IPO Subscription FAQ Question
- What is IPO Subscription?
The IPO subscription is showing the number of shares that have been applied in the IPO. The NSE and BSE will update IPO subscription numbers on their website throughout the valid period.
- What is QIB Categories?
QIB Means Qualified Institutional Bidder. Mutual funds, state financial institutions, foreign portfolio investors, commercial banks, and other financial organizations are applied in these categories.
This category will receive 50% of the offered size. Investors in this group are unable to bid at the cut-off price. Bids cannot be withdrawn once the IPO closes.
- What is NII Categories?
NII Means Non-Institutional Investor. Resident Indian individuals, non-resident Indians (NRIs), Hindu Undivided Families (HUFs), corporate bodies, companies, trusts, science institutions, and societies are applied in these categories. The Minimum investment limit is 2 Lakh in this category.
- What is RII Categories?
RII Means Retail Individual Investor. Resident Indian individuals, non-resident Indians (NRIs), and Hindu Undivided Families (HUFs) are applied in these categories. The maximum investment limit is 2 Lakh in this category.
- How to check live subscription status for IPOs on NSE and BSE??
User can check the Live subscription numbers on the BSE or NSE Website on the valid period of the IPO.