The Barflex Polyfilms, Kabra Jewels, Sat Kartar Shopping SME IPOs coming this week.
| IPO Name | Open Date | Close Date | Price | Plat. |
| Kaytex Fabrics | 29-July-2025 | 31-July-2025 | 180 Rs | NSE |
| Umiya Mobile | 28-July-2025 | 30-July-2025 | 66 Rs | BSE |
| Repono | 28-July-2025 | 30-July-2025 | 96 Rs | BSE |
| Patel Chem Specialities | 25-July-2025 | 29-July-2025 | 84 Rs | BSE |
| Shree Refrigerations | 25-July-2025 | 29-July-2025 | 125 Rs | BSE |
| Sellowrap Industries | 25-July-2025 | 29-July-2025 | 83 Rs | NSE |
| TSC India | 23-July-2025 | 25-July-2025 | 70 Rs | NSE |
| Monarch Srveyors | 22-July-2025 | 24-July-2025 | 250 Rs | BSE |
| Swastika Castal | 21-July-2025 | 23-July-2025 | 65 Rs | BSE |
| Savy Infra & Logistics | 21-July-2025 | 23-July-2025 | 120 Rs | NSE |
| Monika Alcobev | 16-July-2025 | 18-July-2025 | 286 Rs | NSE |
| Spunweb Nonwoven | 14-July-2025 | 16-July-2025 | 96 Rs | NSE |
| Smarten Power Systems | 07-July-2025 | 09-July-2025 | 100 Rs | NSE |
| Chemkart India | 07-July-2025 | 09-July-2025 | 248 Rs | BSE |
| Meta Infotech | 04-July-2025 | 07-July-2025 | 161 Rs | BSE |
| White Force | 03-July-2025 | 07-July-2025 | 76 Rs | NSE |
| Cryogenic OGS | 03-July-2025 | 07-July-2025 | 47 Rs | BSE |
| Pushpa Jewellers | 30-June-2025 | 02-July-2025 | 147 Rs | NSE |
| Cedaar Textile | 30-June-2025 | 02-July-2025 | 140 Rs | NSE |
| Marc Loire | 30-June-2025 | 02-July-2025 | 100 Rs | BSE |
| Vandan Foods | 30-June-2025 | 02-July-2025 | 115 Rs | BSE |
| Shri Hare-Krishna Sponge Iron | 24-June-2025 | 26-June-2025 | 59 Rs | NSE |
| Icon Facilitators | 24-June-2025 | 26-June-2025 | 91 Rs | BSE |
| Abram Food | 24-June-2025 | 26-June-2025 | 98 Rs | BSE |
| AJC Jewel | 23-June-2025 | 26-June-2025 | 95 Rs | BSE |
| Aakaar Medical Technologies | 20-June-2025 | 24-June-2025 | 72 Rs | NSE |
| Safe Enterprises Retail Fixtures | 20-June-2025 | 24-June-2025 | 138 Rs | NSE |
| Mayasheel Ventures | 20-June-2025 | 24-June-2025 | 47 Rs | NSE |
| Influx Healthtech | 18-June-2025 | 20-June-2025 | 96 Rs | NSE |
| Eppeltone Engineers | 17-June-2025 | 19-June-2025 | 128 Rs | NSE |
| Samay Project Services | 16-June-2025 | 18-June-2025 | 32-34 Rs | NSE |
| Patil Automation | 16-June-2025 | 18-June-2025 | 114-120 Rs | NSE |
| Aten Papers & Foam | 13-June-2025 | 17-June-2025 | 96 Rs | BSE |
| Monolithisch India | 12-June-2025 | 16-June-2025 | 143 Rs | NSE |
| Jainik Power and Cables | 10-June-2025 | 12-June-2025 | 110 Rs | NSE |
| Sacheerome | 09-June-2025 | 11-June-2025 | 102 Rs | NSE |
| Ganga Bath Fittings | 04-June-2025 | 06-June-2025 | 49 Rs | NSE |
| Super Iron Foundry | 11-March-2025 | 13-March-2025 | 108 Rs | BSE |
| PDP Shipping | 10-March-2025 | 12-March-2025 | 135 Rs | BSE |
| NAPS Global India | 04-March-2025 | 06-March-2025 | 90 Rs | BSE |
| Balaji Phosphates | 28-February-2025 | 04-March-2025 | 70 Rs | NSE |
| Shreenath Paper | 25-February-2025 | 28-February-2025 | 44 Rs | BSE |
| Nukleus Office Solutions | 24-February-2025 | 27-February-2025 | 234 Rs | BSE |
| Beezaasan Explotech | 21-February-2025 | 25-February-2025 | 175 Rs | BSE |
| Swasth Foodtech | 20-February-2025 | 24-February-2025 | 94 Rs | BSE |
| HP Telecom | 20-February-2025 | 24-February-2025 | 108 Rs | NSE |
| Royalarc Electrodes | 14-February-2025 | 18-February-2025 | 114-120 Rs | NSE |
| Tejas Cargo | 14-February-2025 | 18-February-2025 | 160-168 Rs | NSE |
| Maxvolt Energy | 12-February-2025 | 14-February-2025 | 180 Rs | NSE |
| Voler Car | 12-February-2025 | 14-February-2025 | 90 Rs | NSE |
| PS Raj Steels | 12-February-2025 | 14-February-2025 | 140 Rs | NSE |
| Chandan Healthcare | 10-February-2025 | 12-February-2025 | 159 Rs | NSE |
| Eleganz Interiors | 07-February-2025 | 11-February-2025 | 130 Rs | NSE |
| Solarium Green | 06-February-2025 | 10-February-2025 | 191 Rs | BSE |
| Readymix Construction | 06-February-2025 | 10-February-2025 | 123 Rs | NSE |
| Malpani Pipes | 29-January-2025 | 31-January-2025 | 90 Rs | BSE |
| H.M. Electro Mech | 24-January-2025 | 28-January-2025 | 75 Rs | BSE |
| GB Logistics | 24-January-2025 | 28-January-2025 | 102 Rs | BSE |
| CLN Energy | 23-January-2025 | 27-January-2025 | 250 Rs | BSE |
| Barflex Polyfilms | 10-January-2025 | 15-January-2025 | 60 Rs | NSE |
| Sat Kartar Shopping | 10-January-2025 | 14-January-2025 | 81 Rs | NSE |
| Parmeshwar Metal | 02-January-2025 | 06-January-2025 | 61 Rs | BSE |
| Leo Dry Fruits | 01-January-2025 | 03-January-2025 | 52 Rs | BSE |
| Technichem Organics | 31-December-2025 | 03-January-2025 | 55 Rs | BSE |
| Citichem India | 27-December-2024 | 31-December-2024 | 70 Rs | BSE |
| Anya Polytech | 26-December-2024 | 30-December-2024 | 14 Rs | NSE |
| Newmalayalam Steel | 19-December-2024 | 23-December-2024 | 90 Rs | NSE |
| Identical Brains Studios | 18-December-2024 | 20-December-2024 | 54 Rs | NSE |
| NACDAC Infrastructure | 17-December-2024 | 19-December-2024 | 35 Rs | BSE |
| Hamps Bio | 13-December-2024 | 17-December-2024 | 51 Rs | BSE |
| Yash Highvoltage | 12-December-2024 | 16-December-2024 | 138-146 Rs | BSE |
| Supreme Facility Management | 11-December-2024 | 13-December-2024 | 72-76 Rs | NSE |
| Purple United Sales | 11-December-2024 | 13-December-2024 | 126 Rs | NSE |
| Jungle Camps India | 10-December-2024 | 12-December-2024 | 72 Rs | BSE |
| Toss The Coin | 10-December-2024 | 12-December-2024 | 182 Rs | BSE |
| Dhanlaxmi Crop | 09-December-2024 | 11-December-2024 | 52-55 Rs | NSE |
| Emerald Tyre Manufacturers | 05-December-2024 | 09-December-2024 | 95 Rs | NSE |
| Nisus Finance Services | 04-December-2024 | 06-December-2024 | 180 Rs | BSE |
| Ganesh Infraworld | 29-Nov-2024 | 03-Dec-2024 | 83 Rs | NSE |
| Agarwal Toughened Glass | 28-Nov-2024 | 2-Dec-2024 | 108 Rs | NSE |
| Abha Power and Steel | 27-Nov-2024 | 29-Nov-2024 | 75 Rs | NSE |
| Apex Ecotech | 27-Nov-2024 | 29-Nov-2024 | 73 Rs | NSE |
| Rajputana Biodiesel | 26-Nov-2024 | 28-Nov-2024 | 123-130 Rs | NSE |
| Rajesh Power | 25-Nov-2024 | 27-Nov-2024 | 335 Rs | BSE |
| C2C Advanced Systems | 22-Nov-2024 | 26-Nov-2024 | 226 Rs | NSE |
| Lamosaic India | 21-Nov-2024 | 26-Nov-2024 | 200 Rs | NSE |
| Onyx Biotec | 13-Nov-2024 | 18-Nov-2024 | 58-61 Rs | NSE |
| Mangal Compusolution | 12-Nov-2024 | 14-Nov-2024 | 45 Rs | BSE |
| Neelam Linens and Garments | 08-Nov-2024 | 12-Nov-2024 | 20-24 Rs | NSE |
| Usha Financial Services | 24-Oct-2024 | 28-Oct-2024 | 160-168 Rs | NSE |
| OBSC Perfection | 22-Oct-2024 | 24-Oct-2024 | 95-100 Rs | NSE |
| United Heat Transfer | 22-Oct-2024 | 24-Oct-2024 | 56-59 Rs | NSE |
| Danish Power |
22-Oct-2024 | 24-Oct-2024 | 360-380 Rs | NSE |
| Premium Plast | 21-Oct-2024 | 23-Oct-2024 | 46-49 Rs | NSE |
| Freshara Agro Exports | 17-Oct-2024 | 21-Oct-2024 | 110-116 Rs | NSE |
| Lakshya Powertech | 16-Oct-2024 | 18-Oct-2024 | 171-180 Rs | NSE |
| Pranik Logistics | 10-Oct-2024 | 14-Oct-2024 | 73-77 Rs | NSE |
| Shiv Texchem | 08-Oct-2024 | 10-Oct-2024 | 158-166 Rs | BSE |
| Khyati Global Ventures | 04-Oct-2024 | 08-Oct-2024 | 99 Rs | BSE |
| NeoPolitan Pizza and Foods | 30-Sep-2024 | 04-Oct-2024 | 20 Rs | BSE |
| Subam Papers | 30-Sep-2024 | 03-Oct-2024 | 144-152 Rs | NSE |
| Paramount Dye Tec | 30-Sep-2024 | 03-Oct-2024 | 111-117 Rs | NSE |
| HVAX Technologies | 27-Sep-2024 | 01-Oct-2024 | 435-458 Rs | NSE |
| Saj Hotels | 27-Sep-2024 | 01-Oct-2024 | 65 Rs | NSE |
| Divyadhan Recycling Industries | 26-Sep-2024 | 30-Sep-2024 | 60-64 Rs | NSE |
| Nexxus Petro Industries | 26-Sep-2024 | 30-Sep-2024 | 105 Rs | BSE |
| Forge Auto International | 26-Sep-2024 | 30-Sep-2024 | 102-108 Rs | NSE |
| Sahasra Electronics Solutions | 26-Sep-2024 | 30-Sep-2024 | 269-283 Rs | NSE |
| Thinking Hats Entertainment Solutions | 23-Sep-2024 | 25-Sep-2024 | 42-44 Rs | NSE |
| Unilex Colours and Chemicals | 23-Sep-2024 | 25-Sep-2024 | 82-87 Rs | NSE |
| TechEra Engineering | 25-Sep-2024 | 27-Sep-2024 | 75-82 Rs | NSE |
| Rappid Valves | 23-Sep-2024 | 25-Sep-2024 | 210-222 Rs | NSE |
| WOL 3D | 23-Sep-2024 | 25-Sep-2024 | 142-150 Rs | NSE |
| Avi Ansh Textile | 20-Sep-2024 | 24-Sep-2024 | 62 Rs | NSE |
FAQ Question
- What is a SME IPO?
Companies with a minimum post-issue capital of Rs 1 crore and a maximum post-issue capital of Rs 25 crores are eligible for a SME IPO. There are two types of SME segments: 1) BSE SME and 2) NSE Emerge platforms.