Upcoming Rights Issue 2024
Last Updated: 8th June 2022
Published: 8th June 2022
Upcoming & Running Rights Issue 2023
Company | Start Date | End Date | Price |
Shraddha Prime Projects | 10-July-2023 | 24-July-2023 | 30 ₹ |
Bandaram Pharma Packtech | 12-July-2023 | 20-July-2023 | 10 ₹ |
Cressanda Solutions | 27-June-2023 | 11-July-2023 | 20 ₹ |
Udaipur Cement Works | 21-June-2023 | 05-July-2023 | 18 ₹ |
North Eastern Carrying | 14-June-2023 | 04-July-2023 | 18 ₹ |
KCD Industries | 31-May-2023 | 29-June-2023 | 18 ₹ |
Sharanam Infraproject | 31-May-2023 | 29-June-2023 | 1 ₹ |
Debock Industries | 13-June-2023 | 27-June-2023 | 15 ₹ |
Hilton Metal Forging Ltd | 03-Nov-2022 | 11-Oct-2022 | 55 ₹ |
Suzlon Energy | 11-Oct-2022 | 20-Oct-2022 | 5 ₹ |
Naysaa Securities Limited | 07-Sep-2022 | 25-Sep-2022 | 100 ₹ |
7NR Retail Limited | 06-Sep-2022 | 20-Sep-2022 | 1.4 ₹ |
Tembo Global Industries | 22-Aug-2022 | 20-Sep-2022 | 100 ₹ |
The Sandur Manganese & Iron Ores | 8-Aug-2022 | 29-Aug-2022 | 10 ₹ |
Gennex Laboratories Limited | 3-Aug-2022 | 19-Aug-2022 | 6 ₹ |
PTC Industries Limited | 3-Aug-2022 | 12-Aug-2022 | 10 ₹ |
Maharashtra Corporation | 19-July-2022 | 2-Aug-2022 | 1 ₹ |
Saboo Sodium Chloro Limited | 27-Jun-2022 | 26-July-2022 | 10 ₹ |
Kallam Textiles Limited |
23-Jun-2022 | 02-Aug-2022 | 1 ₹ |
Satyam Silk Mills | 16-Jun-2022 | 01-July-2022 | 10 ₹ |
Davangere Sugar Company | 16-Jun-2022 | 30-Jun-2022 | 12.5 ₹ |
Dynemic Products | 25-May-2022 | 8-Jun-2022 | 450 ₹ |
Integra Essentia | 16-May-2022 | 17-June-2022 | 1.8 ₹ |
Author: Main-IPO