Zerodha | Upstox | |
About | Zerodha is No.1 Broker discount broker in India with more than 5 Millions Active user. The Company founded in 2010 by Nitin and Nikhil Kamath. It offer trading at NSE, BSE, MCX and NCDEX. | Upstox is No.2 Broker discount broker in India with more than 4 Millions Active user. The Company founded in 2012 by Raghu Kumar, Ravi Kumar, S Vishwanath. It offer trading at NSE, BSE, MCX. |
Type of Broker | Discount Broker | Discount Broker |
Year of Incorporation | 2010 | 2012 |
Founders | Nithin Kamath, Nikhil Kamath | Raghu Kumar, Ravi Kumar, S Vishwanath |
Head Quarter | Bangalore | Mumbai |
Users | 5 Millions | 4 Millions |
Zerodha Vs Upstox Charges & AMC |
||
Trading Account Opening Charges | Rs 200 | Rs 249 |
Trading Account AMC Charges | Rs 0 (Free) | Rs 0 (Free) |
Demat Account Opening Charges | Rs 0 (Free) | Rs 0 (Free) |
Demat Account AMC Charges | Rs 300 | Rs 177 |
Zerodha Vs Upstox Brokerage |
||
Fixed Charges | N/A | |
Equity Delivery | Rs 0 (Free) | Rs 20 per executed order or 2.5% whichever is low |
Equity Intraday | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Equity Futures | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Equity Options | Rs 20 per executed order | Rs 20 per executed order |
Currency Futures | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Currency Options | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order |
Commodity Futures | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Commodity Options | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order |
Special Offer |