Mainboard · IPO
Advance Agrolife Limited
Sourced observations
Listed
Demand
IPO Subscription
NSE totalsubscribed
- QIBObserved
- NIIObserved
- RetailObserved
- EmployeesReserved portion · no ring
Each ring uses a logarithmic scale. The 1× point means one bid per share on offer. Exchanges remain separate.
Latest accepted reading: 25 Oct 2026, 9:41:59 pm IST
Shares offered and bid for on NSE alone, as NSE shows them. IPOWala read it 25 Oct 2026, 9:41:59 pm IST. Bids are a position, not the final allotment.
| Category | Shares offered | Shares bid for | Times |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | |||
| Foreign Institutional Investors(FIIs) | |||
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
| Mutual funds | |||
| Others | |||
| Non Institutional Investors | |||
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | |||
| Corporates | |||
| Individuals(Other than RIIs) | |||
| Others | |||
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | |||
| Corporates | |||
| Individuals(Other than RIIs) | |||
| Others | |||
| Retail Individual Investors(RIIs) | |||
| Cut Off | |||
| Price bids | |||
| Employees | |||
| Cut Off | |||
| Price Bids | |||
| Total |
History
Subscription, reading by reading
The last reading in each 15-minute interval, including each day's final reading. Exchanges and categories stay separate. Lines stop across days, source changes and gaps over 20 minutes.
| Observed at | Exchange | Subscription |
|---|---|---|
| 20 Oct 2026, 7:37:25 pm IST | NSE | |
| 25 Oct 2026, 9:41:59 pm IST | NSE |
Day-by-day subscription
Last accepted reading for each IST day and category. Readings are not labelled final unless confirmed by the source.
| Observed at | Exchange | Category | Demand |
|---|---|---|---|
| 20 Oct 2026, 7:37:25 pm IST | NSE | Employee | |
| 20 Oct 2026, 7:37:25 pm IST | NSE | NII | |
| 20 Oct 2026, 7:37:25 pm IST | NSE | QIB | |
| 20 Oct 2026, 7:37:25 pm IST | NSE | Retail | |
| 20 Oct 2026, 7:37:25 pm IST | NSE | Total | |
| 25 Oct 2026, 9:41:59 pm IST | NSE | Employee | |
| 25 Oct 2026, 9:41:59 pm IST | NSE | NII | |
| 25 Oct 2026, 9:41:59 pm IST | NSE | QIB | |
| 25 Oct 2026, 9:41:59 pm IST | NSE | Retail | |
| 25 Oct 2026, 9:41:59 pm IST | NSE | Total |
Leave a reply
Your email address will not be published. Required fields are marked *
Comments are readers’ own views. They are checked before they appear, and they are not investment advice or a source of IPO data. For figures and dates, use the issue page and its sources.