IPO Subscription Status – Live from BSE and NSE 2025

There are four different categories of IPO Subscription Status. The QIB ( Qualified Institutional Buyer ), NII ( Non-Institutional Investors ), Retail Investors and Employee categories. The final IPO Subscription data of all categories is available on the NSE and BSE Platforms.

The IPO bidding process is available during IPO Days between 10 AM-4 PM. Generally, the Mainboard IPO Subscription Period is three working days, and for SME IPO Subscription period is between three to five days.

NSE and BSE show IPO Subscription Status Live Data on their Platform with the Bid data received by them. We provide IPO subscription status of running IPOs and Past IPOs.

The final IPO subscription count of all categories is mentioned in the total column, where the other columns show the appropriate data.

Live IPO Subscription Status 2025

Company Name QIB (x) NII (x) Retail (x) Total (x)
Shringar House of Mangalsutra

( Closing Today )

 

0.88 24.37 11.78 11.38
Dev Accelerator

( Closing Today )

 

2.40 24.66 73.57 21.15
Urban Company

( Closing Today )

 

1.68 26.51 21.84 12.13
L.T.Elevator SME

( Day-1 )

 

0.00 0.03 0.05 0.03
Airfloa Rail Technology SME

( Day-2 )

 

0.04 34.87 44.19 12.29
Jay Ambe Supermarkets SME

( Closing Today )

 

1.00 12.29 13.55 9.70
Galaxy Medicare SME

( Closing Today )

 

1.00 1.13 0.95 1.02

Previous IPO Subscription Status

IPO Name QIB(x) NII(x) Retail(x) Total(x)
Amanta Healthcare 35.86 209.40 54.96 82.60
Vikran Engineering 20.51 61.77 11.56 24.87
Anlon Healthcare 1.07 10.61 47.26 7.12
Mangal Electrical Industries 11.09 19.78 5.09 9.95
Shreeji Shipping 110.41 72.70 21.92 58.08
Gem Aromatics 53.76 45.96 10.49 30.45
Vikram Solar 145.10 52.87 7.98 56.42
Patel Retail 272.14 108.11 42.55 95.69
Regaal Resources 190.96 356.72 57.75 159.87
BlueStone Jewellery 4.25 0.57 1.38 6.25
All Time Plastics 12.84 14.01 5.36 8.62
JSW Cement 16.71 11.60 1.91 8.22
Highway Infrastructure 432.71 473.10 164.48 316.64
Knowledge Realty Trust 9.07 16.57 - 12.48
Sri Lotus Developers 175.61 61.82 21.77 74.10
M&B Engineering 38.63 40.22 34.36 38.11
NSDL 29.47 34.98 7.76 41.02
Laxmi India Finance 1.30 1.83 2.20 1.86
Aditya Infotech 140.50 75.93 53.81 106.23
Shanti Gold International 117.33 151.17 29.73 80.78
Brigade Hotel Ventures 5.74 2.03 6.83 4.76
Indiqube Spaces 15.12 8.68 13.28 13.00
GNG Electronics 266.21 226.44 47.36 150.21
Property Share Investment 0.01 6.42 - 1.61
Anthem Biosciences 192.80 30.80 5.98 67.42
Smartworks Coworking 24.92 23.68 3.69 13.92
Travel Food Services 8.10 1.67 0.73 3.03
Crizac 141.27 80.07 10.74 62.89
Indogulf Cropsciences 31.73 49.06 14.97 27.17
Sambhv Steel Tubes 66.36 33.88 8.56 30.33
HDB Financial Services 58.64 10.55 1.51 17.65
Globe Civil Projects 82.13 143.05 53.08 80.66
Ellenbarrie Industrial 45.27 15.57 2.13 17.34
Kalpataru 3.12 1.40 1.43 2.31
Oswal Pumps 64.62 37.90 3.72 28.44
Avalon Technologies 3.77 0.43 0.88 2.34
Udayshivakumar Infra 42.92 64.08 14.95 32.49
Global Surfaces
8.95 33.10 5.12 12.21
Divgi TorqTransfer Systems 0.06 1.38 4.20 5.41
Adani Enterprises 1.26 3.32 0.12 1.12
Sah Polymers 2.40 32.69 39.78 17.46
Radiant Cash Management 0.98 0.65 0.20 0.52
Elin Electronics 4.51 3.29 2.20 3.09
KFin Technologies 4.17 0.23 1.36 2.59
Landmark Cars 8.71 1.32 0.59 3.06
Abans Holdings 4.10 1.48 0.40 1.10
Sula Vineyards 4.13 1.51 1.65 2.33
UniParts India 67.14 17.86 4.63 25.32
Dharmaj Crop Guard 48.21 52.29 21.53 35.49
Keystone Realtors 3.84 3.03 0.53 2.01
Inox Green 1.05 0.47 4.70 1.55
Kaynes Technology 98.68 21.86 4.22 34.93
Archean Chemical 48.91 14.90 9.96 32.23
Five Star Business Finance 1.77 0.61 0.11 0.70
Global Health 28.64 4.02 0.88 9.58
Bikaji Foods 80.63 7.10 4.77 26.67
Fusion Microfinance 8.59 1.38 0.51 2.95
DCX Systems 84.32 43.97 61.77 69.79
Tracxn Tech 1.66 0.80 4.87 2.01
Electronics Mart 169.54 63.59 19.72 71.93
Harsha Engineers 178.26 71.32 17.63 74.70
Tamilnad Mercantile Bank 1.62 2.94 6.48 2.86
Dreamfolks Services 70.53 37.66 43.66 56.68
Syrma 87.56 17.50 5.42 32.56
Aether Industries 17.57 2.52 1.14 6.26
eMudhra 4.05 1.28 2.61 2.72
Ethos 1.06 1.48 0.84 1.04
Paradeep Phosphates 3.01 0.82 1.37 1.75
Venus Pipes 12.02 15.66 19.04 16.31
Delhivery 2.66 0.30 0.57 1.63
Prudent Corporate 1.26 0.99 1.29 1.22
LIC 2.83 2.91 1.99 2.95
Rainbow Childerns 38.90 3.73 1.38 12.43
Campus Activewear 152.04 22.25 7.68 51.75
Hariom Pipe 1.91 8.87 12.15 7.93
Veranda Learning 2.02 3.87 10.76 3.53
Uma Exports 2.81 2.22 10.11 7.67
Ruchi Soya 2.20 11.75 0.90 3.60
Manyavar 7.49 1.07 0.39 2.57
Adani Wilmar 5.73 56.30 3.92 17.37
AGS Transact 2.44 22.45 2.96 6.99
CMS Info Systems 1.98 1.45 2.15 1.95
Supriya Lifescience 31.83 161.22 55.75 71.47
HP Adhesives 1.82 19.04 81.24 20.96
Data Pattern 190.86 254.22 23.14 119.62
MedPlus health 111.90 85.33 5.24 52.59
Metro Brands 8.49 3.02 1.13 3.64
MapmyIndia 196.36 424.69 15.20 154.71
Shriram Properties 1.85 4.82 12.72 4.60
RateGain Travel 8.42 42.04 8.08 17.41
Anand Rathi 2.50 25.42 7.76 9.78
Tega Industries 215.45 666.19 29.44 219.04
Star Health 1.03 0.19 1.10 0.79
Go Fashion 100.73 262.08 49.70 135.46
Tarsons Products 115.77 184.58 10.56 77.49
Latent View Analytics 145.48 850.66 119.44 326.49
Sapphire Foods 7.50 3.46 8.70 6.62
Paytm 2.79 0.24 1.66 1.89
PolicyBazaar 24.89 7.82 3.31 16.59
SJS Enterprises 1.42 2.32 1.38 1.59
Sigachi Industries 86.51 172.43 80.49 101.91
Fino Payments Bank 1.65 0.21 5.92 2.03
Nykaa 91.18 112.02 12.24 81.78
Aditya Birla AMC 10.36 4.39 3.24 5.25
Paras Defence 169.65 927.70 112.76 304.23
Sansera Engineering 26.47 11.37 3.15 11.47
Ami Organics 86.64 154.81 60.40 88.13
Vijaya Diagnostic 13.07 1.32 1.33 4.66
Champlast Sanmar 2.70 1.03 2.29 2.17
Aptus Value Housing 32.41 33.91 1.35 17.20
CarTrade 35.45 41.00 2.75 20.29
Nuvoco Vistas 4.23 0.66 0.73 1.71
Krsnaa Diagnostics 49.83 116.30 42.03 64.40
Devyani International 95.27 213.06 38.98 116.61
Exxaro Tiles 17.67 5.36 39.44 22.37
Windlas Biotech 24.40 15.73 23.91 22.29
IPO Name QIB(x) NII(x) Retail(x) Total(x)
Krupalu Metals SME - 6.45 1.85 2.96
Karbonsteel Engineering SME 121.61 85.99 46.84 76.59
Taurian MPS SME 15.89 17.37 6.86 11.69
Nilachal Carbo Metalicks SME - 4.56 5.55 5.06
Vashishtha Luxury SME 1.27 2.47 2.16 2.18
Vigor Plast 3.94 7.03 2.49 3.88
Sharvaya Metals 1.28 6.09 6.31 4.83
Austere Systems 236.50 2,149.19 1,090.81 1,076.99
Goel Construction 124.20 224.80 88.61 124.34
Optivalue Tek Consulting 49.27 118.82 49.64 64.45
Rachit Prints 1.00 1.25 2.74 1.97
Abril Paper - 5.51 16.79 11.20
Snehaa Organics 42.19 16.23 37.75 27.75
Sugs Lloyd 2.03 5.30 2.12 3.23
Oval Projects 6.21 0.82 0.83 1.61
Sattva Engineering 123.39 351.59 172.89 198.17
Current Infraprojects; 191.77 640.48 396.50 379.44
NIS Management 2.12 9.15 1.10 3.13
Globtier Infotech - 0.63 2.04 1.34
Classic Electrodes 84.88 356.75 158.44 179.97
Shivashrit Foods 1.59 5.16 2.65 2.89
Anondita Medicare 65.58 531.82 286.20 300.89
ARC Insulation 15.12 26.84 17.27 18.71
LGT Business Connextions - 0.75 1.75 1.25
Studio LSD 1.00 1.25 4.58 3.23
Mahendra Realtors 43.57 27.02 25.59 25.15
Icodex Publishing 33.08 1.58 4.67 3.95
Star Imaging 12.85 4.38 2.32 5.67
Medistep Healthcare - 289.15 461.11 382.14
ANB Metal Cast 1.04 4.29 2.39 2.22
Sawaliya Foods Products 15.83 20.11 8.92 13.32
Connplex Cinemas 44.21 49.75 24.75 35.67
Essex Marine - 0.87 4.95 2.91
BLT Logistics 81.80 1,017.63 637.20 560.69
Aaradhya Disposal 2.51 1.25 1.46 1.41
Jyoti Global 1.86 14.70 9.54 8.45
Parth Electricals 17.65 43.93 20.28 23.77
Bhadora Industries 0.68 1.28 0.98 0.96
Flysbs Aviation (S) 191.93 563.64 286.06 318.68
Renol Polychem 8.41 6.89 6.51 6.83
Cash Ur Drive 76.19 135.23 62.41 81.94
Takyon Networks 13.29 37.00 19.99 21.77
Mehul Colours 13.54 10.91 3.56 7.98
B.D.Industries 1.27 3.66 1.32 1.81
Kaytex Fabrics 31.16 43.19 47.85 42.70
Umiya Mobile - 2.44 2.61 2.57
Repono 29.03 107.34 67.31 64.95
Patel Chem Specialities 105.27 236.62 173.03 167.32
Shree Refrigerations 167.32 197.01 195.05 187.55
Sellowrap Industries 18.76 117.81 68.74 65.09
TSC India 40.03 133.17 66.47 73.21
Monarch Surveyors 88.58 317.05 263.01 250.65
Savy Infra & Logistics 93.02 196.44 91.62 114.50
Swastika Castal - 2.42 7.75 5.08
Monika Alcobev 2.54 8.86 2.92 4.08
Spunweb Nonwoven 165.43 364.58 251.84 251.32
CFF Fluid Control - 10.06 6.34 8.45
Asston Pharmaceuticals 85.76 353.14 172.06 186.55
GLEN Industries 192.46 476.25 225.15 260.28
Chemkart India 12.05 4.16 1.17 4.90
Smarten Power Systems - 5.43 3.77 4.61
Meta Infotech 147.76 309.16 122.01 166.94
Cryogenic OGS 209.59 1,155.38 773.70 694.90
Happy Square Outsourcing 7.16 2.24 2.12 3.58
Silky Overseas 62.99 430.21 119.34 169.93
Pushpa Jewellers 1.18 2.51 2.3.713 2.46
Cedaar Textile 37.88 5.04 9.73 12.26
Marc Loire - 1.60 3.61 2.61
Vandan Foods - 0.41 3.09 1.75
Adcounty Media 137.33 555.79 229.37 273.08
Neetu Yoshi 96.36 256.69 91.21 128.18
Moving Media 55.23 126.07 61.18 73.40
Valencia India 1.28 1.22 1.31 1.28
Ace Alpha Tech 67.06 170.79 91.92 101.75
PRO FX Tech 3.55 1.02 1.05 1.76
Rama Telecom 1.00 1.66 1.82 1.61
Suntech Infra Solutions 122.82 529.51 150.10 223.64
Supertech EV 1.01 2.09 7.06 4.40
Abram Food - 40.92 15.57 28.25
Icon Facilitators 2.18 0.91 4.06 2.47
Shri Hare-Krishna Sponge 10.97 10.09 3.03 6.81
AJC Jewel Manufacturers 3.57 1.79 2.84 2.82
Aakaar Medical Technologies 3.51 1.48 1.93 2.28
Safe Enterprises Retail 34.31 12.51 4.44 14.70
Mayasheel Ventures 98.14 715.75 102.63 232.73
Arisinfra Solutions 1.50 3.32 5.90 2.80
Influx Healthtech 137.87 481.10 117.68 201.35
Eppeltone Engineers 132.23 627.28 248.04 296.34
Patil Automation 82.92 258.18 44.77 101.42
Samay Project 22.64 69.19 15.09 29.08
Aten Papers & Foam 2.91 0.66 2.17 1.49
Monolithisch India 129.20 459.99 94.71 182.89
Jainik Power and Cables 1.01 1.13 2.08 1.54
Sacheerome 173.15 808.56 180.28 312.94
Ganga Bath Fittings 2.22 0.73 2.55 1.64
Paradeep Parivahan 1.33 2.65 1.66 1.78
Divine Hira Jewellers - 1.20 6.62 3.93
Super Iron Foundry - 1.34 1.79 1.56
PDP Shipping - 0.14 1.88 1.01
NAPS Global India - 0.78 1.60 1.19
Balaji Phosphates 1.26 1.34 1.09 1.21
Shreenath Paper Products 0.00 0.52 3.18 1.85
Nukleus Office Solutions - 0.87 1.70 1.29
Beezaasan Explotech 11.52 4.65 2.26 5.43
HP Telecom - 1.97 1.85 1.91
Swasth Foodtech - 2.53 13.12 7.83
Quality Power Electrical 1.03 1.45 1.82 1.29
Royalarc Electrodes 1.04 0.92 2.20 1.60
Tejas Cargo India 1.33 1.07 1.09 1.15
L.K. Mehta Polymers - 42.88 46.25 44.57
Shanmuga Hospital - 0.60 4.41 2.51
Hexaware Technologies 6.89 0.22 0.12 2.05
PS Raj Steels 1.21 21.39 10.03 9.82
Voler Car 9.34 18.56 13.94 13.62
Maxvolt Energy 6.76 1.45 1.97 3.23
Ajax Engineering 13.04 6.46 1.94 6.06
Chandan Healthcare 7.58 18.85 2.44 7.04
Eleganz Interiors 24.45 60.42 21.44 30.65
Readymix Construction 5.10 4.76 4.26 4.61
Solarium Green Energy 8.51 18.04 5.07 8.83
Dr. Agarwal's Health Care 4.41 0.39 0.42 1.49
Malpani Pipes And Fittings 58.49 343.13 113.35 146.93
GB Logistics Commerce 25.10 543.55 121.88 184.64
H.M. Electro Mech 16.01 183.65 95.55 91.75
CLN Energy 1.07 8.60 6.55 5.42
Rexpro Enterprises - 8.22 27.12 17.67
Denta Water and Infra 236.94 507.07 90.38 221.54
CapitalNumbers Infotech 122.19 297.32 71.99 134.62
EMA Partners India 147.69 444.08 167.35 221.06
Stallion India Fluorochemicals 172.93 422.35 96.81 188.32
Landmark Immigration 35.58 116.71 81.87 72.84
Rikhav Securities 170.92 616.42 251.36 307.00
Kabra Jewels 40.00 556.90 384.90 356.02
Laxmi Dental 110.38 147.69 75.10 114.14
Barflex Polyfilms 39.42 373.12 98.48 151.52
Sat Kartar Shopping 124.75 808.30 250.35 332.78
Quadrant Future Tek 139.77 268.03 256.46 195.96
B.R Goyal 69.88 256.90 88.27 118.08
Delta Autocorp 178.64 624.28 314.33 342.10
Avax Apparels And Ornaments - 140.46 372.35 260.42
Standard Glass Lining 327.76 275.21 65.71 185.48
Indobell Insulation - 51.31 52.37 54.13
Fabtech Technologies 224.50 1485.51 715.05 740.37
Parmeshwar Metal 177.32 1,202.79 597.09 607.06
Davin Sons Retail - 66.10 164.78 120.80
Leo Dry Fruits and Spices 68.06 394.59 154.50 181.77
Technichem Organics 101.49 1,078.90 329.43 425.09
Indo Farm Equipment 242.40 201.75 101.79 227.67
Citichem India - 277.88 543.18 414.35
Anya Polytech & Fertilizers 150.80 1,100.39 321.53 439.80
Unimech Aerospace 334.68 277.55 59.19 184.34
Ventive Hospitality 9.58 14.60 6.19 10.33
Senores Pharmaceuticals 97.84 100.35 93.16 97.86
Carraro India 2.33 0.63 0.75 1.18
Transrail Lighting 197.41 78.31 22.62 81.98
DAM Capital Advisors 166.33 98.47 26.80 81.88
Mamata Machinery 235.88 274.38 138.08 194.95
Sanathan Textiles 79.59 44.39 9.31 36.90
Concord Enviro Systems 17.32 14.20 5.56 10.67
Newmalayalam Steel 1.26 24.63 87.70 50.69
Identical Brains Studios 187.36 1,020.20 544.28 544.28
NACDAC Infrastructure 236.39 4,084.46 2,503.66 2,209.76
International Gemmological Institute 48.11 26.09 11.77 35.48
Hamps Bio - 758.27 1,342.04 1,057.00
Yash Highvoltage 123.70 330.03 151.52 181.82
Inventurus Knowledge Solutions 80.64 23.25 14.55 52.68
One Mobikwik Systems 124.71 114.71 141.78 125.69
Sai Life Sciences 29.78 4.99 1.39 10.27
Vishal Mega Mart 85.11 15.02 2.43 28.75
Supreme Facility Management 8.24 15.70 42.50 27.01
Purple United Sales 86.30 269.70 155.29 160.08
Toss The Coin 147.69 964.18 1550.76 1025.76
Jungle Camps India 196.52 760.48 551.20 494.58
Dhanlaxmi Crop Science 197.65 1241.27 441.18 555.83
Emerald Tyre Manufacturers 49.26 912.18 558.11 530.59
Nisus Finance Services 93.84 451.21 139.78 192.29
Suraksha Diagnostic 1.74 1.40 0.94 1.27
Ganesh Infraworld 163.52 865.82 274.48 369.56
Agarwal Toughened Glass India 4.49 15.17 10.71 9.89
Abha Power and Steel - 10.07 24.93 18.00
Apex Ecotech 136.69 1179.62 329.65 457.07
Rajputana Biodiesel 177.38 1345.96 746.57 718.81
Rajesh Power Services 46.39 138.46 31.96 59.00
C2C Advanced Systems 31.61 233.13 132.73 125.35
Enviro Infra Engineers 157.05 153.80 24.48 89.90
Lamosaic India - 0.88 2.66 1.77
NTPC Green 3.51 0.85 3.59 2.55
Zinka Logistics Solution 2.72 0.24 1.70 1.87
Onyx Biotec 32.49 602.86 118.26 198
Mangal Compusolution - 22.28 46.91 34.59
Neelam Linens and Garments 10.04 28.55 20.32 19.37
Niva Bupa Health 2.17 0.71 2.88 1.90
Swiggy Limited 6.02 0.41 1.11 3.59
ACME Solar Holdings 3.72 1.02 3.25 2.89
Sagility India 3.52 1.93 4.16 3.20
Usha Financial Services 10.04 28.55 20.76 19.37
Godavari Biorefineries 2.76 0.93 1.76 1.87
OBSC Perfection 10.20 25.87 16.20 16.56
United Heat Transfer 26.56 124.72 98.93 83.70
Danish Power 104.79 275.92 79.88 126.65
Deepak Builders 13.91 82.47 39.79 41.54
Waaree Energies 215.03 65.25 11.27 79.44
Premium Plast 6.74 19.56 65.37 38.87
Freshara Agro Exports 129.22 510.61 180.80 236.80
Lakshya Powertech 212.18 1117.75 590.26 573.36
Hyundai Motor India 6.97 0.60 0.50 2.37
Pranik Logistics 35.67 744.05 97.21 218.02
Garuda Construction 1.24 9.03 10.81 7.55
Shiv Texchem Limited 86.70 455.58 68.27 156.55
Khyati Global Ventures - 5.34 25.00 15.17
NeoPolitan Pizza - 20.72 42.62 32.72
Paramount Dye 10.22 135.31 36.26 50.09
Subam Papers 57.18 243.16 48.97 92.93
Saj Hotels - 2.12 8.65 5.46
HVAX Technologies 14.02 77.92 26.69 34.16
Diffusion Engineers 95.74 207.60 85.61 114.50
Nexxus Petro Industries - 8.41 8.48 8.44
Forge Auto International 20.13 58.55 61.95 49.28
Divyadhan Recycling 29.39 76.03 32.43 40.93
Sahasra Electronics Solutions 100.80 260.46 74.85 122.06
Unilex Colours and Chemicals 15.58 60.74 35.11 35.03
Thinking Hats Entertainment 67.67 356.81 347.64 322.19
TechEra Engineering 31.22 128.88 66.52 69.80
KRN Heat Exchanger 341.95 430.54 96.74 213.41
Manba Finance 148.55 511.62 143.95 224.05
WOL 3D India 101.24 748.81 368.47 373.86
Rappid Valves (India) 55.97 491.49 109.09 176.06
BikeWo GreenTech 43.03 22.48 61.04 41.82
Avi Ansh Textile - 5.25 11.38 8.32
Phoenix Overseas 65.74 109.71 148.42 119.22
SD Retail 69.84 207.62 65.25 97.08
Kalana Ispat - 40.69 74.54 59.92
Paramount Speciality 20.88 220.24 41.35 73.88
Northern Arc Capital 242.73 147.58 32.01 117.19
Arkade Developers 172.60 172.22 53.78 113.49
Western Carriers (India) 28.81 46.68 26.92 31.69
Osel Devices Limited 78.01 321.40 206.07 194.24
Pelatro 15.22 55.31 12.58 21.94
Popular Foundations 0.00 3.54 14.89 9.21
Deccan Transcon Leasing 42.07 147.76 127.18 102.60
Envirotech Systems 68.12 187.14 64.16 91.67
Sodhani Academy of Fintech Enablers - 511.34 358.47 438.72
Innomet Advanced Materials 0.00 367.77 226.97 323.92
Excellent Wires and Packaging 0.00 8.75 32.00 20.37
P N Gadgil Jewellers 136.85 56.08 16.58 59.41
Trafiksol ITS Technologies 129.22 699.36 317.66 345.65
SPP Polymer 0.00 22.35 59.87 43.29
Bajaj Housing Finance 222.05 43.98 7.41 67.43
Tolins Tyres 26.72 28.80 22.45 25.03
Kross 24.55 23.40 11.26 17.66
Gajanand International 0.00 5.79 24.18 15.27
Share Samadhan 2.66 22.45 18.04 14.59
Shubhshree Biofuels Energy 31.32 245.74 135.65 132.89
Aditya Ultra Steel 1.21 12.16 23.26 10.58
Vision Infra Equipment 60.94 180.39 24.14 68.14
Shree Tirupati Balajee 150.87 209.97 72.39 124.30
My Mudra Fincorp 33.26 159.37 108.77 102.48
Mach Conferences and Events 146.66 403.69 136.49 196.70
Namo eWaste Management 151.75 394.20 195.54 225.64
Naturewings Holidays - 270.65 487.17 383.48
Jeyyam Global Foods 54.62 321.82 70.43 119.41
Gala Precision Engineering 232.54 414.62 91.95 201.41
Baazar Style Retail 81.83 59.41 9.07 40.63
Boss Packaging Solutions - 103.80 165.29 136.21
Travels & Rentals - 754.62 429.33 608.16
ECOS Mobility 136.85 71.23 19.79 64.26
Aeron Composite 27.82 75.53 33.77 41.07
Paramatrix Technologies 0.00 6.23 11.86 9.21
Premier Energies 216.67 50.04 7.69 74.38
Vdeal System 0.00 61.46 76.70 71.38
Jay Bee Laminations 72.35 230.10 87.88 113.95
Indian Phosphate 181.58 441.01 243.02 267.89
Rapid Mutlimodal Logistics - 512.80 172.55 350.50
Resourceful Automobile - 315.61 496.22 418.82
Orient Technologies 188.79 310.03 68.93 154.84
Ideal Technoplast - 108.49 115.57 116.75
QVC Exports - 596.57 418.64 535.00
Interarch Building Products 600.29 130.91 19.46 93.79
Forcas Studio 205.39 701.85 415.82 416.99
Brace Port Logistics 450.04 854.49 588.74 657.81
Saraswati Saree Depot 64.12 358.47 61.59 107.39
Solve Plastic Products - 19.47 46.76 34.23
Broach Lifecare Hospital - 88.50 226.32 159.11
Sunlite Recycling Industries 109.05 584.10 252.00 282.45
Positron Energy 231.41 805.84 351.90 414.86
Aesthetik Engineers 26.47 1933.96 461.58 705.26
Unicommerce eSolutions 138.75 252.46 130.99 168.35
Brainbees Solutions 19.30 4.68 2.31 12.22
Ola Electric 5.53 2.51 4.05 4.45
Picture Post Studios 101.19 389.67 308.09 266.60
Afcom Holdings 186.23 697.89 202.83 303.03
Ceigall India 31.26 14.83 3.82 14.01
Dhariwalcorp 76.93 279.17 183.89 174.95
Utssav Cz Gold 36.43 64.47 46.71 47.58
Akums Drugs and Pharma 90.09 42.10 20.80 63.44
Kizi Apparels - 89.58 139.62 115.60
Ashapura Logistics 128.23 289.33 174.21 185.75
Rajputana Industries 177.94 417.95 524.61 376.41
Bulkcorp International 104.42 251.39 264.90 264.90
Sathlokhar Synergys 171.55 382.11 160.47 211.13
Esprit Stones 117.63 399.58 145.75 185.82
S A Tech Software 201.29 1178.97 621.77 621.25
Trom Industries 197.07 751.90 483.14 459.00
Aprameya Engineering 90.29 339.99 187.88 192.57
Clinitech Laboratory - 23.28 49.61 38.96
Manglam Infra 163.04 756.73 371.72 394.42
Chetana Education 101.22 468.35 134.37 113.37
VVIP Infratech 168.45 456.82 181.70 236.90
V.L.Infraprojects 203.73 725.73 839.50 633.63
RNFI Services 140.66 513.31 142.62 221.49
SAR Televenture 8.31 8.34 6.52 7.49
Sanstar 145.68 136.49 24.23 82.99
Macobs Technologies 88.92 266.70 176.87 202.32
Kataria Industries 171.04 970.17 274.61 393.87
Tunwal E-Motors - 7.61 16.64 12.31
Three M Paper Boards 79.37 284.67 175.19 171.33
Prizor Viztech 94.54 278.84 254.22 214.20
Sati Poly Plast 146.00 569.37 669.79 498.69
Aelea Commodities 104.22 389.87 164.95 195.83
Sahaj Solar 214.27 862.35 535.03 507.21
Ganesh Green Bharat 154.50 470.44 176.88 229.92
Effwa Infra & Research 166.56 477.27 323.81 313.65
Ambey Laboratories 61.90 324.22 195.06 173.18
Bansal Wire Industries 153.86 54.21 14.37 62.76
Emcure Pharmaceuticals 191.24 49.32 7.36 67.87
Nephro Care India 245.14 1787.19 634.12 715.78
Vraj Iron and Steel 171.00 221.66 58.31 126.36
Diensten Tech 9.60 154.99 35.87 53.94
Visaman Global Sales 0.00 28.12 51.54 42.20
Allied Blenders 53.01 34.05 4.65 24.80
Petro Carbon and Chemicals 94.49 129.91 74.34 92.01
Divine Power Energy 135.84 473.74 507.94 393.67
Akiko Global Services 10.21 48.05 45.57 34.96
Mason Infratech 13.40 50.20 36.59 32.89
Sylvan Plyboard 0.00 75.42 84.11 84.03
Shivalic Power Control 170.32 436.37 230.14 257.24
Medicamen Organics 173.03 1343.83 1309.77 993.56
Stanley Lifestyles 222.10 119.52 19.21 96.98
Winny Immigration - 109.65 190.66 154.67
Dindigul Farm Product 145.62 280.06 201.44 202.35
DEE Development 201.91 144.00 23.42 99.56
AKME Fintrade 28.12 130.33 45.78 55.12
Falcon Technoprojects - 45.02 82.72 65.32
Durlax Top Surface 48.29 415.06 193.95 166.79
GEM Enviro Management 160.22 462.89 240.25 265.13
GP Eco Solutions 236.64 1824.87 793.20 856.21
United Cotfab - 114.71 77.22 107.16
Le Travenues Technology ( IXIGO ) 106.73 110.53 54.85 98.34
3C IT Solutions 0.00 10.63 29.79 20.21
Sattrix Information 0.00 87.88 37.76 70.44
Magenta Lifecare 0.00 1145.78 778.41 983.19
Kronox Lab Sciences 89.03 302.99 55.72 118.22
TBI Corn Limited 81.41 516.50 523.29 231.21
Associated Coaters - 239.63 494.99 371.14
Aimtron Electronics 69.93 202.74 71.62 99.24
Ztech India 123.10 832.37 315.59 371.39
Beacon Trusteeship 163.86 779.36 502.10 465.00
Vilas Transcore 114.64 449.21 151.42 204.77
GSM Foils Limited - 259.51 247.01 257.26
Awfis Space Solutions 116.95 129.81 54.58 108.56
HOAC Foods India - 1432.60 2556.46 2013.64
Rulka Electricals 204.22 1350.15 658.32 676.83
Go Digit General 7.24 7.24 4.27 9.60
Quest Laboratories 57.20 184.10 57.63 85.26
Indian Emulsifier 175.95 779.63 484.66 460.07
Veritaas Advertising 102.41 629.56 989.44 621.62
Mandeep Auto Industries 0.00 61.54 90.57 77.23
ABS Marine Services 109.30 270.94 110.24 144.44
Piotex Industries 0.00 115.21 93.33 107.44
Aztec Fluids & Machinery 107.93 341.94 228.43 218.38
Premier Roadlines 89.95 180.25 106.50 117.57
Energy Mission 161.92 605.19 289.36 320.67
Aadhar Housing Finance 72.78 16.50 2.46 25.49
TBO Tek 125.51 50.60 25.74 86.70
TGIF Agribusiness 0.00 35.35 32.92 37.13
Silkflex Polymers 0.00 36.59 35.97 39.30
Finelistings Technologies 0.00 29.85 38.96 37.44
Refractory Shapes 90.59 464.43 259.56 255.08
Winsol Engineers 207.23 1087.81 780.15 682.14
Indegene 192.72 55.91 7.86 70.30
Slone Infosystems 0.00 756.88 540.80 667.81
Sai Swami Metals 0.00 533.83 529.01 543.72
Amkay Products 173.04 987.34 973.14 748.03
Storage Technologies 117.86 577.02 242.74 278.82
JNK India 74.40 23.80 4.20 28.46
Shivam Chemicals - 4.33 8.88 6.61
Varyaa Creations - 1.08 6.09 3.59
Emmforce Autotech 160.58 861.98 267.62 364.37
Faalcon Concept 0.00 93.27 47.17 71.28
Vodafone Idea 19.31 4.54 1.01 6.99
Grill Splendour Services 0.00 4.59 12.78 8.68
Ramdevbaba Solvent 65.95 314.46 79.96 126.21
Greenhitech Ventures 0.00 921.60 597.41 762.02
Teerth Gopicon - 97.12 44.33 75.54
DCG Cables & Wires - 11.53 21.70 0.00
Bharti Hexacom 48.57 10.52 2.83 29.88
Creative Graphics 98.79 472.85 144.63 201.86
Aluwind Architectural 0.00 5.23 10.71 8.19
K2 Infragen 23.37 113.98 40.70 51.47
Jay Kailash Namkeen 2.32 68.93 50.99 40.02
