<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO Registrars Archives | IPO Wala</title>
	<atom:link href="https://ipowala.in/category/ipo-registrars/feed/" rel="self" type="application/rss+xml" />
	<link>https://ipowala.in/category/ipo-registrars/</link>
	<description>IPO Wala for Upcoming IPOs ,SME IPO, GMP, analysis, reviews, grey market premium, IPO allotment, subscription &#38; listing dates.</description>
	<lastBuildDate>Wed, 06 Aug 2025 12:59:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://ipowala.in/wp-content/uploads/2021/03/cropped-ipowala_favicon-32x32.png</url>
	<title>IPO Registrars Archives | IPO Wala</title>
	<link>https://ipowala.in/category/ipo-registrars/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bigshare Services Pvt Ltd IPO Registrar Review</title>
		<link>https://ipowala.in/bigshare-services/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 15:00:41 +0000</pubDate>
				<category><![CDATA[IPO Registrars]]></category>
		<category><![CDATA[big share buybacks]]></category>
		<category><![CDATA[big share rights issue]]></category>
		<category><![CDATA[big share services ipo status]]></category>
		<category><![CDATA[bigshare email id]]></category>
		<category><![CDATA[bigshare ipo]]></category>
		<category><![CDATA[bigshare ipo allotment status]]></category>
		<category><![CDATA[bigshare ipo review]]></category>
		<category><![CDATA[bigshare ipo status]]></category>
		<category><![CDATA[bigshare rights issue]]></category>
		<category><![CDATA[bigshare sebi registration number]]></category>
		<category><![CDATA[bigshare services ahmedabad]]></category>
		<category><![CDATA[bigshare services buyback]]></category>
		<category><![CDATA[bigshare services buyback date]]></category>
		<category><![CDATA[bigshare services buyback offer]]></category>
		<category><![CDATA[bigshare services buyback price]]></category>
		<category><![CDATA[bigshare services ipo allotment status]]></category>
		<category><![CDATA[bigshare services ipo allotment status check]]></category>
		<category><![CDATA[bigshare services ipo allotment status check online]]></category>
		<category><![CDATA[bigshare services ipo allotment status check online link]]></category>
		<category><![CDATA[bigshare services pvt ltd address]]></category>
		<category><![CDATA[bigshare services pvt ltd ahmedabad]]></category>
		<category><![CDATA[bigshare services pvt ltd buyback]]></category>
		<category><![CDATA[bigshare services pvt ltd buyback date]]></category>
		<category><![CDATA[bigshare services pvt ltd buyback offer]]></category>
		<category><![CDATA[bigshare services pvt ltd buyback price]]></category>
		<category><![CDATA[bigshare services pvt ltd buyback process]]></category>
		<category><![CDATA[bigshare services pvt ltd buyback record date]]></category>
		<category><![CDATA[bigshare services pvt ltd email id]]></category>
		<category><![CDATA[bigshare services pvt ltd forms download]]></category>
		<category><![CDATA[bigshare services pvt ltd ipo allotment status]]></category>
		<category><![CDATA[bigshare services pvt ltd reviews]]></category>
		<category><![CDATA[bigshare services pvt ltd rights]]></category>
		<category><![CDATA[bigshare services pvt ltd rights issue]]></category>
		<category><![CDATA[bigshare services pvt ltd rights issue address]]></category>
		<category><![CDATA[bigshare services pvt ltd rights issue date]]></category>
		<category><![CDATA[bigshare services pvt ltd rights issue details]]></category>
		<category><![CDATA[bigshare services pvt ltd rights issue price]]></category>
		<category><![CDATA[bigshare services pvt ltd zauba]]></category>
		<category><![CDATA[bigshare signature verification form]]></category>
		<category><![CDATA[bigshareonline]]></category>
		<category><![CDATA[bigshareonline com ipo allotment html]]></category>
		<category><![CDATA[bigshareonline ipo allotment status]]></category>
		<category><![CDATA[bigshareonline ipo status]]></category>
		<category><![CDATA[bigshareonline login]]></category>
		<category><![CDATA[bigshareonline.com ipo allotment status]]></category>
		<category><![CDATA[ipo allotment status bigshare]]></category>
		<category><![CDATA[ipo allotment status bse]]></category>
		<category><![CDATA[ipo allotment status check bigshare]]></category>
		<category><![CDATA[ipo services]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=4536</guid>

					<description><![CDATA[<p>Bigshare Services Pvt Ltd is established in 1994. Bigshare is India&#8217;s top registration and transfer agency. Bigshare is headquartered in Mumbai. Registrars and Transfer Agents Services (R&#38;T Agents), Depository Services, IPO &#8211; Registry Services, Rights &#38; Bonus Issues, Fixed Deposits, Handling Public Issue of Bonds, Private Placement of Bonds, Assist clients on ITP listing, Commercial [&#8230;]</p>
<p>The post <a href="https://ipowala.in/bigshare-services/">Bigshare Services Pvt Ltd IPO Registrar Review</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Bigshare Services Pvt Ltd</strong> is established in 1994.</p>
<p>Bigshare is India&#8217;s top registration and transfer agency. Bigshare is headquartered in Mumbai. Registrars and Transfer Agents Services (R&amp;T Agents), Depository Services, IPO &#8211; Registry Services, Rights &amp; Bonus Issues, Fixed Deposits, Handling Public Issue of Bonds, Private Placement of Bonds, Assist clients on ITP listing, Commercial Papers, and Certificate of Deposit are among the services provided by the company.</p>
<h2><strong>Bigshare Services Pvt Ltd provides services</strong></h2>
<ul>
<li>Delisting / Exit Offer</li>
<li>IPO Allotment Status</li>
<li>Buyback</li>
<li>Rights Issue/ Call Money</li>
<li>NHAI Capital Gains Bonds</li>
<li>Open Offer</li>
<li>Dividend distribution</li>
</ul>
<h2><strong>Bigshare Services Pvt Ltd Contact Address</strong></h2>
<p>1st Floor, Bharat Tin Works Building,<br />
Opp. Vasant Oasis,Makwana Road,<br />
Marol, Andheri(E), Mumbai &#8211; 400 059<br />
<strong>Email</strong>: investor@bigshareonline.com<br />
<strong>Phone</strong>: +91-22-6263 8200<br />
<strong>Fax</strong>: +91-22-6263 8299<br />
<strong>Website</strong>: <a href="http://www.bigshareonline.com" target="_blank" rel="noopener"><strong>http://www.bigshareonline.com</strong></a></p>
<h2><strong>Bigshare Services Pvt Ltd Important Links</strong></h2>
<p><a href="https://www.bigshareonline.com/ipo_Allotment.html" target="_blank" rel="noopener"><strong>bigshareonline IPO Allotment Status check</strong></a><br />
<a href="https://www.bigshareonline.com/BuyBack.aspx" target="_blank" rel="noopener"><strong>bigshareonline Buyback Status</strong></a><br />
<strong>bigshareonline Rights Issue</strong></p>
<h2><strong>About Bigshare Services Pvt Ltd</strong></h2>
<p>Bigshare Services Pvt. Ltd. remains at the forefront of share transfer registry work in India since the early nineties. They have the distinction of growing with the Indian capital markets through its various phases and today they have evolved into a strong Fintech company with sound technology platforms and robust infrastructure.</p>
<p>The service millions of investors who participate in capital market activities and our reliability and conformance to regulations makes us safe and efficient to deal with.</p>
<p>The post <a href="https://ipowala.in/bigshare-services/">Bigshare Services Pvt Ltd IPO Registrar Review</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>KFintech Private Limited IPO Registrar Review</title>
		<link>https://ipowala.in/kfintech-karvy/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 08:59:13 +0000</pubDate>
				<category><![CDATA[IPO Registrars]]></category>
		<category><![CDATA[ipo allotment]]></category>
		<category><![CDATA[ipo allotment status]]></category>
		<category><![CDATA[ipo allotment status kfintech]]></category>
		<category><![CDATA[karvy ipo]]></category>
		<category><![CDATA[karvy ipo allotment]]></category>
		<category><![CDATA[karvy ipo allotment status]]></category>
		<category><![CDATA[kfintech allotment]]></category>
		<category><![CDATA[kfintech ipo]]></category>
		<category><![CDATA[kfintech ipo allotment]]></category>
		<category><![CDATA[kfintech ipo allotment linkintime]]></category>
		<category><![CDATA[KFintech IPO allotment status]]></category>
		<category><![CDATA[kfintech ipo allotment status check online]]></category>
		<category><![CDATA[kfintech ipo allotment status link]]></category>
		<category><![CDATA[kfintech ipo app]]></category>
		<category><![CDATA[kfintech ipo check status]]></category>
		<category><![CDATA[kfintech ipo chittorgarh]]></category>
		<category><![CDATA[kfintech ipo complaint]]></category>
		<category><![CDATA[kfintech ipo contact number]]></category>
		<category><![CDATA[kfintech ipo customer care]]></category>
		<category><![CDATA[kfintech ipo customer care number]]></category>
		<category><![CDATA[kfintech ipo email id]]></category>
		<category><![CDATA[kfintech ipo refund complaint]]></category>
		<category><![CDATA[kfintech ipo refund status]]></category>
		<category><![CDATA[kfintech ipo status]]></category>
		<category><![CDATA[kfintech ipo status check]]></category>
		<category><![CDATA[kfintech ipo status link]]></category>
		<category><![CDATA[kfintech refund status]]></category>
		<category><![CDATA[kfintech registrar]]></category>
		<category><![CDATA[kfintech review]]></category>
		<category><![CDATA[kfintech rights]]></category>
		<category><![CDATA[kfintech rights issue]]></category>
		<category><![CDATA[kfintech rights issue allotment status]]></category>
		<category><![CDATA[kfintech rights issue form]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=4251</guid>

					<description><![CDATA[<p>KFintech Private Ltd KFintech (originally Karvy Computershare) is India&#8217;s largest share register and transfer agency. Corporate clients can use KFintech&#8217;s registry management services. KFintech is the largest registrar and a market leader in the investor servicing industry. With over 100 million investor accounts, we reach out to over 3500+ issuers including banks, PSUs and mutual [&#8230;]</p>
<p>The post <a href="https://ipowala.in/kfintech-karvy/">KFintech Private Limited IPO Registrar Review</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>KFintech Private Ltd</strong> KFintech (originally Karvy Computershare) is India&#8217;s largest share register and transfer agency. Corporate clients can use KFintech&#8217;s registry management services.</p>
<p>KFintech is the largest registrar and a market leader in the investor servicing industry. With over 100 million investor accounts, we reach out to over 3500+ issuers including banks, PSUs and mutual funds. Being an ISO 9001:2015 certified company on data security in the Registrar and Transfer agency space, our real-time data replication capability ensures zero impact in case of exigencies.</p>
<h2><strong>KFintech Private Ltd provides services</strong></h2>
<ul>
<li>MUTUAL FUND SERVICES</li>
<li>NATIONAL PENSION SYSTEM</li>
<li>CORPORATE REGISTRY</li>
<li>GLOBAL FUND SERVICES</li>
<li>GLOBAL BUSINESS SERVICES</li>
<li>PRIVATE WEALTH MANAGEMENT</li>
<li>PORTFOLIO MANAGEMENT SERVICES</li>
<li>ALTERNATIVE INVESTMENT FUND</li>
</ul>
<h2><strong>KFintech Private Ltd Contact Address</strong></h2>
<p>KFin Technologies Private Limited<br />
Selenium Building, Tower-B,<br />
Plot No 31 &#038; 32,<br />
Financial District,Nanakramguda,<br />
Serilingampally, Hyderabad,<br />
Rangareddi, Telangana<br />
India &#8211; 500 032.<br />
Contact :-  +91-40-67162222/7961 1000<br />
Email :-  kfinkart.support@kfintech.com<br />
          kfinkart.distsupport@kfintech.com<br />
Website:- <a href="https://www.kfintech.com" rel="noopener" target="_blank"><strong>https://www.kfintech.com</strong></a></p>
<h2><strong>KFintech Private Ltd Important Links</strong></h2>
<p><a href="https://kosmic.kfintech.com/ipostatus/" rel="noopener" target="_blank"><strong>kfintech IPO Allotment Status check</strong></a><br />
<a href="https://rights.kfintech.com/" rel="noopener" target="_blank"><strong>kfintech Right Issue</strong></a></p>
<h2><strong>About KFintech Private Ltd</strong></h2>
<p>KFintech supports approximately 90 million investor accounts across 1300 issuers, including banks, public sector entities, and mutual funds. With a team of about 5,500+ skilled experts from various disciplines and 460 branches spread across India.</p>
<p>KFintech&#8217;s services include Issuer &#038; Corporate Services, Investment Management Services (MF &#038; Corporate Registry, AIFs, REITs, InvITs, Global Mutual Funds in Malaysia &#038; Philippines, Broker Back-Office Services, Insurance Back-Office Services, and Global Business Services).</p>
<p>The post <a href="https://ipowala.in/kfintech-karvy/">KFintech Private Limited IPO Registrar Review</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Link Intime India Private Ltd IPO Registrar Review</title>
		<link>https://ipowala.in/linkintime-india/</link>
					<comments>https://ipowala.in/linkintime-india/#comments</comments>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 07:52:08 +0000</pubDate>
				<category><![CDATA[IPO Registrars]]></category>
		<category><![CDATA[how to check ipo allotment status]]></category>
		<category><![CDATA[how to check ipo allotment status by pan number]]></category>
		<category><![CDATA[how to check ipo allotment status linkintime]]></category>
		<category><![CDATA[ipo allotment status linkintime]]></category>
		<category><![CDATA[ipo refund complaint]]></category>
		<category><![CDATA[ipo refund complaint linkintime]]></category>
		<category><![CDATA[ipo refund date]]></category>
		<category><![CDATA[ipo refund issue]]></category>
		<category><![CDATA[ipo refund not received]]></category>
		<category><![CDATA[ipo refund status]]></category>
		<category><![CDATA[ipo registrar's website]]></category>
		<category><![CDATA[link intime allotment status]]></category>
		<category><![CDATA[link intime compliance officer]]></category>
		<category><![CDATA[link intime contact no]]></category>
		<category><![CDATA[link intime contact number]]></category>
		<category><![CDATA[link intime customer care email id]]></category>
		<category><![CDATA[link intime customer care no]]></category>
		<category><![CDATA[link intime download]]></category>
		<category><![CDATA[link intime email]]></category>
		<category><![CDATA[link intime email id]]></category>
		<category><![CDATA[link intime india pvt ltd customer care number]]></category>
		<category><![CDATA[link intime ipo]]></category>
		<category><![CDATA[link intime ipo allotment]]></category>
		<category><![CDATA[link intime ipo allotment kfintech]]></category>
		<category><![CDATA[link intime ipo allotment status check online]]></category>
		<category><![CDATA[link intime ipo app]]></category>
		<category><![CDATA[link intime ipo check]]></category>
		<category><![CDATA[link intime ipo customer care number]]></category>
		<category><![CDATA[link intime ipo refund complaint]]></category>
		<category><![CDATA[link intime ipo refund status]]></category>
		<category><![CDATA[link intime ipo status]]></category>
		<category><![CDATA[link intime public issue allotment]]></category>
		<category><![CDATA[link intime public issue ipo helpdesk]]></category>
		<category><![CDATA[link intime registrar contact number]]></category>
		<category><![CDATA[link intime rights issue]]></category>
		<category><![CDATA[link intime rights issue allotment]]></category>
		<category><![CDATA[link intime rights issue apply online]]></category>
		<category><![CDATA[link intime rights issue form download]]></category>
		<category><![CDATA[link intime sebi registration number]]></category>
		<category><![CDATA[link intime services]]></category>
		<category><![CDATA[linkintime allotment]]></category>
		<category><![CDATA[linkintime contact number]]></category>
		<category><![CDATA[linkintime ipo]]></category>
		<category><![CDATA[linkintime ipo allot]]></category>
		<category><![CDATA[linkintime ipo allotment]]></category>
		<category><![CDATA[linkintime ipo allotment status]]></category>
		<category><![CDATA[linkintime ipo check]]></category>
		<category><![CDATA[linkintime ipo registrar]]></category>
		<category><![CDATA[linkintime public issues]]></category>
		<category><![CDATA[linkintime registrar]]></category>
		<category><![CDATA[linkintime registrar email id]]></category>
		<category><![CDATA[linkintime right issue]]></category>
		<category><![CDATA[linkintime website]]></category>
		<category><![CDATA[linkintime website crash]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=4244</guid>

					<description><![CDATA[<p>Link Intime India Private Ltd (formerly known as Intime Spectrum Registry Ltd) is a registrar operating in India. In 1999, Intime Share Services Pvt. Ltd. and Spectrum Corporate Services Ltd amalgamated to become Intime Spectrum Registration Ltd, which provided registry services jointly. Link Intime India Private Ltd provides services Public Issues Rights Issues Email / [&#8230;]</p>
<p>The post <a href="https://ipowala.in/linkintime-india/">Link Intime India Private Ltd IPO Registrar Review</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Link Intime India Private Ltd</strong> (formerly known as Intime Spectrum Registry Ltd) is a registrar operating in India. In 1999, Intime Share Services Pvt. Ltd. and Spectrum Corporate Services Ltd amalgamated to become Intime Spectrum Registration Ltd, which provided registry services jointly.</p>
<h2><strong>Link Intime India Private Ltd provides services</strong></h2>
<ul>
<li>Public Issues</li>
<li>Rights Issues</li>
<li>Email / Bank Detail Registration</li>
<li>Tax Exemption Registration</li>
<li>Tax Residency Certificate</li>
<li>Offers &#8211; Buyback</li>
<li>Bonds</li>
</ul>
<h2><strong>Link Intime India Private Ltd Contact Address</strong></h2>
<p>Link Intime India Pvt. Ltd,<br />
C 101, 247 Park, L.B.S.Marg,<br />
Vikhroli (West),<br />
Mumbai &#8211; 400083.<br />
Fax : 022 &#8211; 4918 6060<br />
Toll-free number : 1800 1020 878<br />
Monday &#8211; Friday 10:00 AM &#8211; 4:00 PM<br />
Website: <a href="http://www.linkintime.co.in" rel="nofollow noopener" target="_blank"><strong>http://www.linkintime.co.in</strong></a><br />
Email:  ipo.helpdesk@linkintime.co.in</p>
<h2><strong>Link Intime India Private Ltd Important Links</strong></h2>
<p><a href="https://linkintime.co.in/Initial_Offer/public-issues.html" rel="nofollow noopener" target="_blank"><strong>Linkintime IPO Allotment Status check</strong></a><br />
<a href="https://liiplweb.linkintime.co.in/rightsoffers/rightsissues-Knowyourapplication.aspx" rel="nofollow noopener" target="_blank"><strong>Linkintime Right Issue Allotment Status check</strong></a><br />
<a href="https://www.linkintime.co.in/faq.html" rel="nofollow noopener" target="_blank"><strong>Linkintime FAQ</strong></a></p>
<h2><strong>About Link Intime India Private Ltd</strong></h2>
<p>Link Intime is a fully integrated participant in the IPO and Corporate Registry sector with a pan-India presence and repute. With a reputable and long history of quality, Link Intime has grown to become one of the largest and most trusted names in the IPO &#038; Corporate Registry sector.</p>
<p>Link Intime&#8217;s Corporate Headquarters are located in Mumbai, India&#8217;s financial capital, where the main banks, the RBI / SEBI (the regulators), the NSE / BSE (the stock exchanges), and the NSDL / CDSL (the depositories) are also located.</p>
<p>LBS Marg (a major arterial road) in Vikhroli West, Mumbai, is home to the main Operation Centre. This complex is completely networked, centrally air-conditioned, and sprawls over 60,000 square feet of continuous area. The overall workplace arrangement has been developed to maximise resource productivity and promote smooth work flow.</p>
<p>Other important Indian cities where Link Intime has a strong presence include New Delhi, Ahmedabad, Vadodara, Pune, Coimbatore, Kolkata, Chennai, and Bangalore. These locations, together with a network of lively employees scattered around the country, assist Link Intime in providing an impeccable service to its Client community and their investors.</p>
<p>The post <a href="https://ipowala.in/linkintime-india/">Link Intime India Private Ltd IPO Registrar Review</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://ipowala.in/linkintime-india/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
