<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO Anchor Investor List | IPO Wala</title>
	<atom:link href="https://ipowala.in/category/ipo-anchor-investor-list/feed/" rel="self" type="application/rss+xml" />
	<link>https://ipowala.in/category/ipo-anchor-investor-list/</link>
	<description>IPO Wala for Upcoming IPOs ,SME IPO, GMP, analysis, reviews, grey market premium, IPO allotment, subscription &#38; listing dates.</description>
	<lastBuildDate>Fri, 19 Apr 2024 17:40:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://ipowala.in/wp-content/uploads/2021/03/cropped-ipowala_favicon-32x32.png</url>
	<title>IPO Anchor Investor List | IPO Wala</title>
	<link>https://ipowala.in/category/ipo-anchor-investor-list/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tata Technologies IPO Anchor Investors List</title>
		<link>https://ipowala.in/tata-technologies-ipo-anchor-investors-list/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 18:06:01 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[ipo anchor investors]]></category>
		<category><![CDATA[ipo anchor investors list]]></category>
		<category><![CDATA[ipo anchor investors list download]]></category>
		<category><![CDATA[tata technologies ipo anchor investors download]]></category>
		<category><![CDATA[tata technologies ipo anchor investors list]]></category>
		<category><![CDATA[tata technologies ipo anchor investors list pdf]]></category>
		<guid isPermaLink="false">https://ipowala.in/?p=19811</guid>

					<description><![CDATA[<p>The Tata Technologies Limited raised ₹ 791 crores from anchor investors on 21-Nov-2023 before the its IPO. Tata Technologies IPO to open on 22-Nov-2023 and Close on 24-Nov-2023. The company allotted total of 15,821,071 equity shares to &#8211; Anchor investors at a upper price band ₹ 500. The anchor investors list includes &#8211; Mutual Funds [&#8230;]</p>
<p>The post <a href="https://ipowala.in/tata-technologies-ipo-anchor-investors-list/">Tata Technologies IPO Anchor Investors List</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/tata-technologies-ipo-date-price-gmp-review-details/" rel="noopener" target="_blank">Tata Technologies Limited</a></strong> raised ₹ <strong>791 crores</strong> from anchor investors on <strong>21-Nov-2023</strong> before the its IPO. Tata Technologies IPO to open on <strong>22-Nov-2023</strong> and Close on <strong>24-Nov-2023</strong>. The company allotted total of <strong>15,821,071 equity shares</strong> to <strong> &#8211; Anchor investors</strong> at a upper price band ₹ <strong>500</strong>. The anchor investors list includes <strong>&#8211; Mutual Funds</strong> through a total of <strong>&#8211; schemes</strong>. The company is going to <strong>raise ₹ 3,042.51 crores</strong> via IPO.</p>
<p><strong>Download </strong>:- <a href="https://ipowala.in/ipo-anchor-investor-list/" rel="noopener" target="_blank"><strong>IPO Anchor Investor List – Live from BSE and NSE 2022</strong></a></p>
<p><strong>Download</strong> :- <a href="https://www.bseindia.com/markets/MarketInfo/DownloadAttach.aspx?id=20231121-45&#038;attachedId=8ff10a51-83a1-4426-88e2-d58c4b59a23b" rel="noopener" target="_blank">BSE</a></p>
<p>The post <a href="https://ipowala.in/tata-technologies-ipo-anchor-investors-list/">Tata Technologies IPO Anchor Investors List</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IRM Energy Limited IPO Anchor Investors List</title>
		<link>https://ipowala.in/irm-energy-ipo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 16:32:55 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[irm energy ipo anchor investors]]></category>
		<category><![CDATA[irm energy ipo anchor investors download]]></category>
		<category><![CDATA[irm energy ipo anchor investors download bse]]></category>
		<category><![CDATA[irm energy ipo anchor investors list irm energy ipo anchor investors list pdf]]></category>
		<guid isPermaLink="false">https://ipowala.in/?p=19182</guid>

					<description><![CDATA[<p>The IRM Energy Limited raised ₹ 588 crores from anchor investors on 17-Oct-2023 before the its IPO. IRM Energy Limited IPO to open on18-October-2023 and Close on 20-October-2023. The company allotted total of 31,75,200 equity shares to &#8211; Anchor investors at a upper price band ₹ 505. The anchor investors list includes &#8211; Mutual Funds [&#8230;]</p>
<p>The post <a href="https://ipowala.in/irm-energy-ipo-anchor-investors-list-pdf/">IRM Energy Limited IPO Anchor Investors List</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/irm-energy-ipo-date-price-details-gmp-review/" rel="noopener" target="_blank">IRM Energy Limited</a></strong> raised ₹ <strong>588 crores</strong> from anchor investors on <strong>17-Oct-2023</strong> before the its IPO. IRM Energy Limited IPO to open on<strong>18-October-2023</strong> and Close on <strong>20-October-2023</strong>. The company allotted total of <strong>31,75,200 equity shares</strong> to <strong> &#8211; Anchor investors</strong> at a upper price band ₹ <strong>505</strong>. The anchor investors list includes <strong>&#8211; Mutual Funds</strong> through a total of <strong>7 schemes</strong>. The company is going to <strong>raise ₹ 545.40 crores</strong> via IPO.</p>
<p><strong>Download </strong>:- <a href="https://ipowala.in/ipo-anchor-investor-list/" rel="noopener" target="_blank"><strong>IPO Anchor Investor List – Live from BSE and NSE 2022</strong></a></p>
<p><strong>Source</strong> :- <a href="https://www.bseindia.com/markets/MarketInfo/DispNewNoticesCirculars.aspx?page=20231017-54" rel="noopener" target="_blank">BSE</a></p>
<p>The post <a href="https://ipowala.in/irm-energy-ipo-anchor-investors-list-pdf/">IRM Energy Limited IPO Anchor Investors List</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Adani Enterprise raised ₹ 5984.9 Crores from 33 Anchor Investors ahead of FPO</title>
		<link>https://ipowala.in/adani-enterprise-fpo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 08:46:05 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[adani enterprises fpo anchor investors list pdf]]></category>
		<category><![CDATA[adani enterprises fpo anchor investors list pdf download]]></category>
		<category><![CDATA[adani enterprises fpo anchor investors. adani enterprises fpo anchor investors list]]></category>
		<category><![CDATA[anchor investments ipo]]></category>
		<category><![CDATA[anchor ipo india]]></category>
		<category><![CDATA[bse ipo anchor list]]></category>
		<category><![CDATA[ipo anchor investor lock in]]></category>
		<category><![CDATA[ipo anchor investor lock in period]]></category>
		<category><![CDATA[ipo anchor investors]]></category>
		<category><![CDATA[ipo anchor investors 2023]]></category>
		<category><![CDATA[ipo anchor list]]></category>
		<category><![CDATA[ipo anchor list 2023]]></category>
		<category><![CDATA[nse ipo anchor list]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=13634</guid>

					<description><![CDATA[<p>The Adani Group&#8217;s flagship company, Adani Enterprises raised ₹ 5984.9 crores from anchor investors on 25,Jan 2023 before the its IPO. Adani Enterprises FPO to open on 27-Jan-2023 and Close on 31-Jan-2023. The company allotted total of 1,82,68,925 equity shares to 33 Anchor investors at a upper price band ₹ 3,276. The company is going [&#8230;]</p>
<p>The post <a href="https://ipowala.in/adani-enterprise-fpo-anchor-investors-list-pdf/">Adani Enterprise raised ₹ 5984.9 Crores from 33 Anchor Investors ahead of FPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Adani Group&#8217;s flagship company, <strong><a href="https://ipowala.in/adani-enterprises-fpo-date-gmp-price-allotment-review/" rel="noopener" target="_blank">Adani Enterprises</a></strong> raised ₹ <strong>5984.9 crores</strong> from anchor investors on <strong>25,Jan 2023</strong> before the its IPO. Adani Enterprises FPO to open on<strong> 27-Jan-2023</strong> and Close on <strong>31-Jan-2023</strong>. The company allotted total of <strong>1,82,68,925 equity shares</strong> to <strong> 33 Anchor investors</strong> at a upper price band ₹ <strong>3,276</strong>. The company is going to <strong>raise ₹ 20,000 crores</strong> via IPO.</p>
<p><strong>Domestic &#038; Internation Investor List :- </strong>Maybank Securities Pte Ltd, insurance behemoth LIC, SBI Employees Pension Fund, SBI Life Insurance Co, HDFC Life Insurance Co, Abu-Dhabi-based sovereign wealth fund ADIA, Goldman Sachs Investment and Morgan Stanley Asia.</p>
<p>The post <a href="https://ipowala.in/adani-enterprise-fpo-anchor-investors-list-pdf/">Adani Enterprise raised ₹ 5984.9 Crores from 33 Anchor Investors ahead of FPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Landmark Cars raised ₹ 165 crores from 14 Anchor Investors ahead of IPO</title>
		<link>https://ipowala.in/landmark-cars-ipo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 17:54:50 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[ipo anchor book]]></category>
		<category><![CDATA[ipo anchor investor]]></category>
		<category><![CDATA[ipo anchor investor list]]></category>
		<category><![CDATA[ipo anchor investor list download]]></category>
		<category><![CDATA[ipo anchor investor pdf]]></category>
		<category><![CDATA[ipo anchor list]]></category>
		<category><![CDATA[ipo anchor list download]]></category>
		<category><![CDATA[ipo anchor list pdf]]></category>
		<category><![CDATA[landmark cars ipo anchor investor]]></category>
		<category><![CDATA[landmark cars ipo anchor investor bse]]></category>
		<category><![CDATA[landmark cars ipo anchor investor list]]></category>
		<category><![CDATA[landmark cars ipo anchor investor list 2022]]></category>
		<category><![CDATA[landmark cars ipo anchor investor list bse]]></category>
		<category><![CDATA[landmark cars ipo anchor investor list download]]></category>
		<category><![CDATA[landmark cars ipo anchor investor list nse]]></category>
		<category><![CDATA[landmark cars ipo anchor investor list pdf]]></category>
		<category><![CDATA[landmark cars ipo anchor investor nse]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=12760</guid>

					<description><![CDATA[<p>The Landmark Cars raised ₹ 165 crores from anchor investors on 12,Dec 2022 before the its IPO. Landmark Cars IPO to open on 13-Dec-2022 and Close on 15-Dec-2022. The company allotted total of 32,66,797 equity shares to 14 Anchor investors at a upper price band ₹ 506. The company is going to raise ₹ 552 [&#8230;]</p>
<p>The post <a href="https://ipowala.in/landmark-cars-ipo-anchor-investors-list-pdf/">Landmark Cars raised ₹ 165 crores from 14 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/landmark-cars-ipo-gmp-price-date-details-review/" rel="noopener" target="_blank">Landmark Cars</a></strong> raised ₹ <strong>165 crores</strong> from anchor investors on <strong>12,Dec 2022</strong> before the its IPO. Landmark Cars IPO to open on<strong> 13-Dec-2022</strong> and Close on <strong>15-Dec-2022</strong>. The company allotted total of <strong>32,66,797 equity shares</strong> to <strong> 14 Anchor investors</strong> at a upper price band ₹ <strong>506</strong>. The company is going to <strong>raise ₹ 552 crores</strong> via IPO.</p>
<p><strong>Download </strong>:- <a href="https://ipowala.in/ipo-anchor-investor-list/" rel="noopener" target="_blank"><strong>IPO Anchor Investor List – Live from BSE and NSE 2022</strong></a></p>
<p>The post <a href="https://ipowala.in/landmark-cars-ipo-anchor-investors-list-pdf/">Landmark Cars raised ₹ 165 crores from 14 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Droneacharya Aerial Innovations raised ₹ 9.66 crores from 4 Anchor Investors ahead of IPO</title>
		<link>https://ipowala.in/droneacharya-aerial-innovations-ipo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 17:38:35 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[anchor investments ipo]]></category>
		<category><![CDATA[anchor investments ipo 2022]]></category>
		<category><![CDATA[anchor investments ipo bse]]></category>
		<category><![CDATA[anchor investments ipo nse]]></category>
		<category><![CDATA[droneacharya aerial innovations ipo anchor investors]]></category>
		<category><![CDATA[droneacharya aerial innovations ipo anchor investors list]]></category>
		<category><![CDATA[droneacharya aerial innovations ipo anchor investors list bse]]></category>
		<category><![CDATA[droneacharya aerial innovations ipo anchor investors list download]]></category>
		<category><![CDATA[droneacharya aerial innovations ipo anchor investors list nse]]></category>
		<category><![CDATA[droneacharya aerial innovations ipo anchor investors list pdf]]></category>
		<category><![CDATA[droneacharya aerial innovations ipo anchor investors list today]]></category>
		<category><![CDATA[how to check anchor investments ipo]]></category>
		<category><![CDATA[ipo anchor book]]></category>
		<category><![CDATA[ipo anchor investor]]></category>
		<category><![CDATA[ipo anchor investor list]]></category>
		<category><![CDATA[ipo anchor investor list pdf]]></category>
		<category><![CDATA[ipo anchor investor lock in]]></category>
		<category><![CDATA[sme ipo anchor]]></category>
		<category><![CDATA[sme ipo anchor investors]]></category>
		<category><![CDATA[sme ipo anchor investors list]]></category>
		<category><![CDATA[sme ipo anchor list]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=12755</guid>

					<description><![CDATA[<p>The Droneacharya Aerial Innovations raised ₹ 9.66 crores from anchor investors on 12,Dec 2022 before the its IPO. Droneacharya Aerial Innovations IPO to open on 13-Dec-2022 and Close on 15-Dec-2022. The company allotted total of 1,790,000 equity shares to 4 Anchor investors at a upper price band ₹ 54. The company is going to raise [&#8230;]</p>
<p>The post <a href="https://ipowala.in/droneacharya-aerial-innovations-ipo-anchor-investors-list-pdf/">Droneacharya Aerial Innovations raised ₹ 9.66 crores from 4 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/droneacharya-aerial-innovations-ipo-date-gmp-review-price-details/" rel="noopener" target="_blank">Droneacharya Aerial Innovations</a></strong> raised ₹ <strong>9.66 crores</strong> from anchor investors on <strong>12,Dec 2022</strong> before the its IPO. Droneacharya Aerial Innovations IPO to open on<strong> 13-Dec-2022</strong> and Close on <strong>15-Dec-2022</strong>. The company allotted total of <strong>1,790,000 equity shares</strong> to <strong> 4 Anchor investors</strong> at a upper price band ₹ <strong>54</strong>. The company is going to <strong>raise ₹ 33.97 crores</strong> via IPO.</p>
<p><strong>Download </strong>:- <a href="https://ipowala.in/ipo-anchor-investor-list/" rel="noopener" target="_blank"><strong>IPO Anchor Investor List – Live from BSE and NSE 2022</strong></a></p>
<p>The post <a href="https://ipowala.in/droneacharya-aerial-innovations-ipo-anchor-investors-list-pdf/">Droneacharya Aerial Innovations raised ₹ 9.66 crores from 4 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Uniparts India raised ₹ 251 crores from 21 Anchor Investors ahead of IPO</title>
		<link>https://ipowala.in/uniparts-india-ipo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Tue, 29 Nov 2022 17:52:54 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[how to download ipo anchor investor list]]></category>
		<category><![CDATA[how to download ipo anchor investor list 2022]]></category>
		<category><![CDATA[how to download ipo anchor investor list in angel broking]]></category>
		<category><![CDATA[how to download ipo anchor investor list in angel one]]></category>
		<category><![CDATA[how to download ipo anchor investor list in bse]]></category>
		<category><![CDATA[how to download ipo anchor investor list in excel]]></category>
		<category><![CDATA[how to download ipo anchor investor list in india]]></category>
		<category><![CDATA[how to download ipo anchor investor list in nse]]></category>
		<category><![CDATA[how to download ipo anchor investor list in nse pdf]]></category>
		<category><![CDATA[how to download ipo anchor investor list in zerodha]]></category>
		<category><![CDATA[how to download ipo anchor investor list pdf]]></category>
		<category><![CDATA[how to download ipo anchor investor list pdf download]]></category>
		<category><![CDATA[how to download ipo anchor investor list pdf in nse]]></category>
		<category><![CDATA[how to download ipo anchor investor website]]></category>
		<category><![CDATA[ipo anchor]]></category>
		<category><![CDATA[ipo anchor book]]></category>
		<category><![CDATA[ipo anchor book data]]></category>
		<category><![CDATA[ipo anchor investor]]></category>
		<category><![CDATA[ipo anchor investor list]]></category>
		<category><![CDATA[ipo anchor investor lock in]]></category>
		<category><![CDATA[ipo anchor investor lock in period]]></category>
		<category><![CDATA[ipo anchor list]]></category>
		<category><![CDATA[uniparts india ipo anchor investors]]></category>
		<category><![CDATA[uniparts india ipo anchor investors list]]></category>
		<category><![CDATA[uniparts india ipo anchor investors list 2022]]></category>
		<category><![CDATA[uniparts india ipo anchor investors list bse]]></category>
		<category><![CDATA[uniparts india ipo anchor investors list pdf]]></category>
		<category><![CDATA[uniparts india ipo anchor investors list today]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=12505</guid>

					<description><![CDATA[<p>The Uniparts India raised ₹ 251 crores from anchor investors on 29,Nov 2022 before the its IPO. Uniparts IPO to open on 30-Nov-2022 and Close on 02-Dec-2022. The company allotted total of 43,44,582 equity shares to 21 Anchor investors at a upper price band ₹ 577. The company is going to raise ₹ 835.61 crores [&#8230;]</p>
<p>The post <a href="https://ipowala.in/uniparts-india-ipo-anchor-investors-list-pdf/">Uniparts India raised ₹ 251 crores from 21 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/uniparts-india-ipo/" rel="noopener" target="_blank">Uniparts India</a></strong> raised ₹ <strong>251 crores</strong> from anchor investors on <strong>29,Nov 2022</strong> before the its IPO. Uniparts IPO to open on<strong> 30-Nov-2022</strong> and Close on <strong>02-Dec-2022</strong>. The company allotted total of <strong>43,44,582 equity shares</strong> to <strong> 21 Anchor investors</strong> at a upper price band ₹ <strong>577</strong>. The company is going to <strong>raise ₹ 835.61 crores</strong> via IPO.</p>
<p><strong>Download </strong>:- <a href="https://ipowala.in/ipo-anchor-investor-list/" rel="noopener" target="_blank"><strong>IPO Anchor Investor List – Live from BSE and NSE 2022</strong></a></p>
<p>The post <a href="https://ipowala.in/uniparts-india-ipo-anchor-investors-list-pdf/">Uniparts India raised ₹ 251 crores from 21 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dharmaj Crop Guard raised ₹ 75 crores from 3 Anchor Investors ahead of IPO</title>
		<link>https://ipowala.in/dharmaj-crop-guard-ipo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Sat, 26 Nov 2022 09:53:03 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[dharmaj crop guard ipo anchor investor]]></category>
		<category><![CDATA[dharmaj crop guard ipo anchor investor list]]></category>
		<category><![CDATA[dharmaj crop guard ipo anchor investor list pdf]]></category>
		<category><![CDATA[dharmaj crop guard ipo anchor investor list pdf download]]></category>
		<category><![CDATA[ipo anchor investor]]></category>
		<category><![CDATA[ipo anchor investor list]]></category>
		<category><![CDATA[ipo anchor investor list download]]></category>
		<category><![CDATA[ipo anchor investor list pdf]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=12465</guid>

					<description><![CDATA[<p>The Dharmaj Crop Guard raised ₹ 75 crores from anchor investors on 25,Nov 2022 before the its IPO. Dharmaj Crop Guard IPO to open on 28-Nov-2022 and Close on 30-Nov-2022. The company allotted total of 31,62,540 equity shares to 3 Anchor investors at a upper price band ₹ 237. The company is going to raise [&#8230;]</p>
<p>The post <a href="https://ipowala.in/dharmaj-crop-guard-ipo-anchor-investors-list-pdf/">Dharmaj Crop Guard raised ₹ 75 crores from 3 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/dharmaj-crop-guard-ipo-gmp-price-date-details-review/" rel="noopener" target="_blank">Dharmaj Crop Guard</a></strong> raised ₹ <strong>75 crores</strong> from anchor investors on <strong>25,Nov 2022</strong> before the its IPO. Dharmaj Crop Guard IPO to open on<strong> 28-Nov-2022</strong> and Close on <strong>30-Nov-2022</strong>. The company allotted total of <strong>31,62,540 equity shares</strong> to <strong> 3 Anchor investors</strong> at a upper price band ₹ <strong>237</strong>. The company is going to <strong>raise ₹ 251.15 crores</strong> via IPO.</p>
<p><strong>Download </strong>:- <a href="https://ipowala.in/ipo-anchor-investor-list/" rel="noopener" target="_blank"><strong>IPO Anchor Investor List – Live from BSE and NSE 2022</strong></a></p>
<p>The post <a href="https://ipowala.in/dharmaj-crop-guard-ipo-anchor-investors-list-pdf/">Dharmaj Crop Guard raised ₹ 75 crores from 3 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kaynes Technology raised ₹ 257 crores from 28 Anchor Investors ahead of IPO</title>
		<link>https://ipowala.in/kaynes-technology-ipo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 06:59:21 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[ipo anchor]]></category>
		<category><![CDATA[ipo anchor book]]></category>
		<category><![CDATA[ipo anchor investor]]></category>
		<category><![CDATA[ipo anchor investor lock in]]></category>
		<category><![CDATA[ipo anchor investor lock in period]]></category>
		<category><![CDATA[ipo anchor investor pdf]]></category>
		<category><![CDATA[ipo anchor investor pdf download]]></category>
		<category><![CDATA[ipo anchor investors pdf]]></category>
		<category><![CDATA[ipo anchor list]]></category>
		<category><![CDATA[kaynes technology ipo anchor]]></category>
		<category><![CDATA[kaynes technology ipo anchor investors]]></category>
		<category><![CDATA[kaynes technology ipo anchor investors list]]></category>
		<category><![CDATA[kaynes technology ipo anchor investors pdf]]></category>
		<category><![CDATA[kaynes technology ipo anchor investors pdf download]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=12178</guid>

					<description><![CDATA[<p>The Kaynes Technology raised ₹ 257 crores from anchor investors on 9,Nov 2022 before the its IPO. Kaynes Technology IPO to open on 10-Nov-2022 and Close on 14-Nov-2022. The company allotted total of 43,76,421 equity shares to 28 Anchor investors at a upper price band ₹ 587. The anchor investors list includes 9 Mutual Funds [&#8230;]</p>
<p>The post <a href="https://ipowala.in/kaynes-technology-ipo-anchor-investors-list-pdf/">Kaynes Technology raised ₹ 257 crores from 28 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/kaynes-technology-ipo-gmp-price-date-allotment/" rel="noopener" target="_blank">Kaynes Technology</a></strong> raised ₹ <strong>257 crores</strong> from anchor investors on <strong>9,Nov 2022</strong> before the its IPO. Kaynes Technology IPO to open on<strong> 10-Nov-2022</strong> and Close on <strong>14-Nov-2022</strong>. The company allotted total of <strong>43,76,421 equity shares</strong> to <strong> 28 Anchor investors</strong> at a upper price band ₹ <strong>587</strong>. The anchor investors list includes <strong>9 Mutual Funds</strong> through a total of <strong>14 schemes</strong>. The company is going to <strong>raise ₹ 857.82 crores</strong> via IPO.</p>
<p><strong>Download </strong>:- <a href="https://ipowala.in/ipo-anchor-investor-list/" rel="noopener" target="_blank"><strong>IPO Anchor Investor List – Live from BSE and NSE 2022</strong></a></p>
<p>The post <a href="https://ipowala.in/kaynes-technology-ipo-anchor-investors-list-pdf/">Kaynes Technology raised ₹ 257 crores from 28 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Five Star Business raised ₹ 588 crores from 16 Anchor Investors ahead of IPO</title>
		<link>https://ipowala.in/five-star-business-ipo-anchor-investors-list-pdf/</link>
		
		<dc:creator><![CDATA[Main-IPO]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 18:37:26 +0000</pubDate>
				<category><![CDATA[IPO Anchor Investor List]]></category>
		<category><![CDATA[anchor investments ipo]]></category>
		<category><![CDATA[five star business finance ipo anchor investor]]></category>
		<category><![CDATA[five star business finance ipo anchor investor date]]></category>
		<category><![CDATA[five star business finance ipo anchor investor details]]></category>
		<category><![CDATA[five star business finance ipo anchor investor list]]></category>
		<category><![CDATA[five star business finance ipo anchor investor list download]]></category>
		<category><![CDATA[five star business finance ipo anchor investor list pdf]]></category>
		<category><![CDATA[five star business finance ipo anchor investor lock in period]]></category>
		<category><![CDATA[ipo anchor]]></category>
		<category><![CDATA[ipo anchor book]]></category>
		<category><![CDATA[ipo anchor investor]]></category>
		<category><![CDATA[ipo anchor investor list pdf]]></category>
		<category><![CDATA[ipo anchor investor lock in]]></category>
		<category><![CDATA[ipo anchor investor lock in period]]></category>
		<category><![CDATA[ipo anchor list]]></category>
		<category><![CDATA[ipo anchor order]]></category>
		<guid isPermaLink="false">http://ipowala.in/?p=12128</guid>

					<description><![CDATA[<p>The Five Star Business raised ₹ 588 crores from anchor investors on 7,Nov 2022 before the its IPO. Five Star Business IPO to open on 09-Nov-2022 and Close on 11-Nov-2022. The company allotted total of 12,405,094 equity shares to 16 Anchor investors at a upper price band ₹ 474. The anchor investors list includes 4 [&#8230;]</p>
<p>The post <a href="https://ipowala.in/five-star-business-ipo-anchor-investors-list-pdf/">Five Star Business raised ₹ 588 crores from 16 Anchor Investors ahead of IPO</a> appeared first on <a href="https://ipowala.in">IPO Wala</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The <strong><a href="https://ipowala.in/five-star-business-finance-ipo/" rel="noopener" target="_blank">Five Star Business</a></strong> raised ₹ <strong>588 crores</strong> from anchor investors on <strong>7,Nov 2022</strong> before the its IPO. Five Star Business IPO to open on<strong> 09-Nov-2022</strong> and Close on <strong>11-Nov-2022</strong>. The company allotted total of <strong>12,405,094 equity shares</strong> to <strong> 16 Anchor investors</strong> at a upper price band ₹ <strong>474</strong>. The anchor investors list includes <strong>4 Mutual Funds</strong> through a total of <strong>7 schemes</strong>. The company is going to <strong>raise ₹ 1,960.01 crores</strong> via IPO.</p>
